RUNWAY | VISIBILITY (M) |
---|---|
RWY-27-TDZ | 2000 |
RWY-27-MID | 2000 |
RWY-09-TDZ | 2000 |
RWY-29-L-BEG | 2000 |
RWY-29-L-TDZ | 2000 |
RWY-29-L-MID | 2000 |
RWY-11-R-TDZ | 2000 |
RWY-11-R-BEG | 2000 |
RUNWAY | VISIBILITY (M) |
---|---|
RWY-28-TDZ | 2000 |
RWY-28-MID | 2000 |
RWY-10-TDZ | - |
RWY-29-R-BEG | 2000 |
RWY-29-R-TDZ | 2000 |
RWY-11-L-MID | 2000 |
RWY-11-L-TDZ | 2000 |
RWY-11-L-BEG | 2000 |
COLOUR LEGENDS | |
---|---|
CAT-I | 550M AND ABOVE |
CAT-II | FROM 300M TO 549M |
CAT-III | BELOW 300M |