| RUNWAY | VISIBILITY (M) |
|---|---|
| RWY-27-TDZ | 1600 |
| RWY-27-MID | 2000 |
| RWY-09-TDZ | 1722 |
| RWY-29-L-BEG | - |
| RWY-29-L-TDZ | -- |
| RWY-29-L-MID | - |
| RWY-11-R-TDZ | 1200 |
| RWY-11-R-BEG | - |
| RUNWAY | VISIBILITY (M) |
|---|---|
| RWY-28-TDZ | 1500 |
| RWY-28-MID | - |
| RWY-10-TDZ | 1600 |
| RWY-29-R-BEG | 2000 |
| RWY-29-R-TDZ | 2000 |
| RWY-11-L-MID | 2000 |
| RWY-11-L-TDZ | 2000 |
| RWY-11-L-BEG | 2000 |
| COLOUR LEGENDS | |
|---|---|
| CAT-I | 550M AND ABOVE |
| CAT-II | FROM 300M TO 549M |
| CAT-III | BELOW 300M |