| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 09-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 091300Z 00000KT 1500 BR SKC 13/13 Q1019 NOSIG= |
| 2 | Amritsar | VIAR 091300Z 28004KT 1500 R34/P2000 BR NSC 08/06 Q1022 NOSIG= |
| 3 | Delhi | COR VIDP 091300Z 32004KT 1800 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 HZ SCT100 14/08 Q1020 NOSIG= |
| 4 | Dehradun | VIDN 091300Z 09004KT 2500 BR NSC 12/10 Q1021 NOSIG= |
| 5 | Jaipur | VIJP 091300Z 09007KT 2500 HZ NSC 14/05 Q1020 NOSIG= |
| 6 | Lucknow | VILK 091300Z 27004KT 3000 BR NSC 13/09 Q1019 NOSIG= |
| 7 | Udaipur | VAUD 091300Z 35002KT 1500 HZ NSC 18/13 Q1018 NOSIG= |
| 8 | Varanasi | VEBN 091300Z 28003KT 2000 BR NSC 13/09 Q1019 BECMG 1500 BR= |
| 9 | Leh | VILH 091300Z VRB02KT 6000 SKC M03/M14 Q1026 NOSIG= |
| 10 | Sri Nagar | VISR 091300Z VRB02KT 6000 FEW200 02/M03 Q1026 NOSIG= |
| 11 | Jammu | VIJU 091300Z VRB01KT 3000 BR SKC 10/10 Q1022 NOSIG= |
| 12 | Jodhpur | VIJO 091300Z 02004KT 6000 SKC 20/07 Q1019 NOSIG= |
| 13 | Jaisalmer | VIJR 091300Z 01009KT 6000 SKC 16/01 Q1019 NOSIG= |
| 14 | Gorakhpur | VEGK 091300Z VRB02KT 1500 R29/P2000 BR SCT250 12/12 Q1019 NOSIG = |
| 15 | Agra | VIAG 091300Z VRB02KT 2700 BR SKC 13/09 Q1019 NOSIG= |
| 16 | Chandigarh | VICG 091300Z 32004KT 2000 R29/P2000 BR FEW100 12/09 Q1020 NOSIG = |
--- End of List ---