| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 05-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 050800Z 35006KT 2000 R30/P2000 HZ SCT025 17/11 Q1021 NOSIG = |
| 2 | Amritsar | VIAR 050830Z 26007KT 2200 HZ VV/// 14/08 Q1022 NOSIG= |
| 3 | Delhi | VIDP 050830Z 26005KT 2400 HZ NSC 15/08 Q1021 NOSIG= |
| 4 | Dehradun | VIDN 050830Z 19005KT 3000 HZ FEW070 17/08 Q1020 NOSIG= |
| 5 | Gaggal | VIGG 050830Z 22002KT 5000 HZ FEW035 17/09 Q1021= |
| 6 | Fursatganj | VERB 050800Z 27004KT 2500 HZ NSC 16/08 Q1021= |
| 7 | Jaipur | VIJP 050830Z 18005KT 1000 R26/P2000 R08/P2000 BR OVC030 13/10 Q1022 NOSIG= |
| 8 | Lucknow | VILK 050830Z 28006KT 2000 HZ NSC 17/09 Q1020 NOSIG= |
| 9 | Ludhiana | VILD 050800Z 29003KT 4000 HZ NSC 16/09 Q1021= |
| 10 | Pantnagar | VIPT 050830Z 27002KT 0600 MIFG VV/// 11/08 Q1021= |
| 11 | Safdarjung | VIDD 050830Z 26005KT 2200 HZ SCT100 17/10 Q1021 NOSIG= |
| 12 | Udaipur | VAUD 050830Z 07002KT 4000 HZ NSC 17/09 Q1021 NOSIG= |
| 13 | Varanasi | VEBN 050830Z 24006KT 1500 HZ FEW020 SCT100 17/08 Q1020 NOSIG= |
| 14 | Leh | VILH 050800Z 27005KT 6000 SOCC FEW050 SCT070 01/M12 Q1021 NOSIG = |
| 15 | Sri Nagar | VISR 050800Z 05004KT 6000 FEW025 SCT200 08/01 Q1025 NOSIG= |
| 16 | Jammu | VIJU 050800Z 24003KT 2500 BR SCT020 BKN090 15/11 Q1022 NOSIG= |
| 17 | Jodhpur | VIJO 050800Z 09008KT 6000 FEW030 BKN090 24/09 Q1020 NOSIG= |
| 18 | Jaisalmer | VIJR 050800Z 06004KT 6000 SCT025 SCT250 23/07 Q1020 NOSIG= |
| 19 | Gorakhpur | VEGK 050800Z 30005KT 1800 R29/P2000 HZ SKC 18/13 Q1020 BECMG 2000= |
| 20 | Agra | VIAG 050800Z 31003KT 1200 R05/1800 BR VV/// 13/10 Q1021 NOSIG= |
| 21 | Chandigarh | VICG 050800Z 29005KT 3000 HZ FEW200 17/11 Q1020 NOSIG= |
--- End of List ---