| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 03-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 030800Z 14010KT 6000 SCT025 FEW030TCU SCT100 36/22 Q1004 NOSIG= |
| 2 | Amritsar | VIAR 030800Z 12009KT 6000 SCT030 BKN090 30/15 Q1004 NOSIG= |
| 3 | Delhi | VIDP 030830Z 08008G18KT 5000 HZ NSC 34/19 Q1004 NOSIG= |
| 4 | Dehradun | VIDN 030800Z 34005KT 4500 HZ FEW020 FEW030CB BKN070 23/17 Q1008 BECMG 5000 HZ= |
| 5 | Gaggal | VIGG 030800Z 09002KT 6000 SCT035 BKN080 24/15 Q1008= |
| 6 | Jaipur | VIJP 030800Z 22006KT 5000 HZ NSC 36/19 Q1004 NOSIG= |
| 7 | Lucknow | VILK 030830Z 12012KT 5000 HZ FEW020 SCT100 32/21 Q1004 NOSIG= |
| 8 | Ludhiana | VILD 030800Z 11002KT 5000 HZ FEW080 32/22 Q1004= |
| 9 | Pantnagar | VIPT 030800Z 34013KT 5000 HZ SCT020 FEW030CB BKN100 23/18 Q1008= |
| 10 | Safdarjung | VIDD 030800Z 03007KT 5000 HZ FEW100 35/21 Q1004 NOSIG= |
| 11 | Udaipur | VAUD 030830Z 23010KT 6000 FEW100 37/11 Q1005 NOSIG= |
| 12 | Varanasi | VEBN 030830Z 09009KT 5000 HZ FEW100 33/21 Q1004 NOSIG= |
| 13 | Leh | VILH 030800Z VRB02KT 6000 SOCC FEW060 SCT070 BKN120 15/M04 Q1022 TEMPO 32015G25KT -RA= |
| 14 | Sri Nagar | VISR 030800Z 32006KT 6000 SCT020 SCT200 20/12 Q1016 NOSIG= |
| 15 | Jammu | VIJU 030800Z 19008KT 6000 FEW025 34/12 Q1005 NOSIG= |
| 16 | Jodhpur | VIJO 030800Z 24008KT 6000 SKC 40/18 Q1002 TEMPO 23015G25KT= |
| 17 | Jaisalmer | VIJR 030800Z 23004KT 6000 SKC 41/17 Q1001 NOSIG= |
| 18 | Gorakhpur | VEGK 030800Z 21009KT 6000 SCT020 BKN090 29/25 Q1006 NOSIG= |
| 19 | Agra | VIAG 030800Z 08006KT 6000 SKC 37/21 Q1002 NOSIG= |
| 20 | Chandigarh | VICG 030800Z 16012KT 6000 SCT025 BKN100 30/18 Q1005 NOSIG= |
--- End of List ---