INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 12-04-2026
Sl. # Airport METAR
1 Allahabad VEAB 120600Z 27004KT 6000 SKC 36/11 Q1007 NOSIG=
2 Amritsar VIAR 120600Z 34006KT 6000 NSC 27/11 Q1011 NOSIG=
3 Bhuntar VIBR 120600Z 11003KT 6000 NSC 21/09 Q1013=
4 Delhi VIDP 120600Z 29010KT 4500 HZ NSC 31/12 Q1010 BECMG 5000 HZ=
5 Dehradun VIDN 120600Z 27004KT 6000 NSC 27/08 Q1011 NOSIG=
6 Gaggal VIGG 120600Z 18003KT 6000 FEW035 26/12 Q1013=
7 Jaipur VIJP 120600Z 31011KT 5000 HZ NSC 32/04 Q1011 NOSIG=
8 Lucknow VILK 120600Z 31008KT 5000 HZ NSC 35/09 Q1007 NOSIG=
9 Ludhiana VILD 120600Z 32006KT 6000 NSC 28/15 Q1010=
10 Pantnagar VIPT 120600Z 26010KT 6000 NSC 32/09 Q1008=
11 Safdarjung VIDD 120600Z 20006KT 6000 NSC 31/14 Q1009 NOSIG=
12 Shimla VISM 120600Z 32008KT 5000 HZ FEW060 21/08 Q1016=
13 Udaipur VAUD 120600Z 31004KT 6000 NSC 32/07 Q1012 NOSIG=
14 Varanasi VEBN 120600Z 26009KT 5000 HZ NSC 35/10 Q1007 NOSIG=
15 Leh VILH 120530Z VRB01KT 6000 SOCC SCT040 SCT060 BKN120 08/M04 Q1024 NOSIG=
16 Sri Nagar VISR 120600Z VRB02KT 6000 SCT020 16/07 Q1020 NOSIG=
17 Jammu VIJU 120530Z 31006KT 9999 FEW025 26/12 Q1011 NOSIG=
18 Jodhpur VIJO 120600Z 05005KT 6000 SKC 35/11 Q1011 NOSIG=
19 Jaisalmer VIJR 120600Z 32006KT 6000 SKC 34/08 Q1011 NOSIG=
20 Gorakhpur VEGK 120600Z 29004KT 6000 SKC 35/17 Q1006 NOSIG=
21 Agra VIAG 120530Z 18003KT 6000 SKC 34/17 Q1008 NOSIG=
22 Chandigarh VICG 120600Z 32010KT 6000 FEW250 29/13 Q1010 NOSIG=

 

--- End of List ---