| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 04-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 040300Z VRB02KT 0800 R30/1600 FG SKC 15/15 Q1020 BECMG 1500 BR= |
| 2 | Amritsar | VIAR 040300Z VRB01KT 0600 R34/0900 R16/0800 MIFG SCT100 08/06 Q1020 NOSIG= |
| 3 | Bhuntar | VIBR 040300Z 00000KT 6000 FEW060 SCT090 04/01 Q1024= |
| 4 | Delhi | VIDP 040300Z 24004KT 0800 R28/1300 R27/1400 R29R/1600 R29L/2000 MIFG FEW100 10/07 Q1021 NOSIG= |
| 5 | Dehradun | VIDN 040300Z 35003KT 4000 BR FEW070 11/10 Q1020 NOSIG= |
| 6 | Gaggal | VIGG 040300Z 00000KT 6000 BKN080 07/06 Q1021= |
| 7 | Jaipur | VIJP 040300Z 00000KT 2000 HZ NSC 15/05 Q1022 NOSIG= |
| 8 | Lucknow | VILK 040300Z 26005KT 1500 BR NSC 12/09 Q1020 NOSIG= |
| 9 | Pantnagar | VIPT 040300Z 20003KT 3000 BR NSC 11/09 Q1019= |
| 10 | Safdarjung | VIDD 040300Z VRB02KT 2000 BR NSC 10/08 Q1020 NOSIG= |
| 11 | Shimla | VISM 040300Z 00000KT 5000 HZ NSC 11/03 Q1023= |
| 12 | Udaipur | VAUD 040300Z 34002KT 2000 BR NSC 14/11 Q1022 BECMG 3000 HZ= |
| 13 | Varanasi | VEBN 040300Z 24004KT 0600 R27/1000N MIFG NSC 16/13 Q1019 NOSIG= |
| 14 | Leh | VILH 040300Z VRB01KT 6000 BKN200 M06/M19 Q1033 NOSIG= |
| 15 | Sri Nagar | VISR 040300Z VRB02KT 1500 R31/1050 BR FEW100 SCT200 M02/M03 Q1029 NOSIG= |
| 16 | Jammu | VIJU 040300Z VRB01KT 2000 R/36 2000 BR FEW100 BKN200 11/10 Q1021 BECMG 3000= |
| 17 | Jodhpur | VIJO 040300Z 02004KT 5000 HZ FEW250 16/05 Q1021 NOSIG= |
| 18 | Jaisalmer | VIJR 040300Z 00000KT 5000 HZ SKC 12/M01 Q1020 NOSIG= |
| 19 | Gorakhpur | VEGK 040300Z VRB02KT 1200 R29/P2000 BR SKC 17/16 Q1018 BECMG 1500= |
| 20 | Agra | VIAG 040300Z VRB02KT 0900 R05/1600 FG SKC 11/09 Q1020 NOSIG= |
| 21 | Chandigarh | VICG 040300Z VRB02KT 2000 R29/P2000 BR FEW100 SCT200 08/08 Q1020 NOSIG= |
--- End of List ---