| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 12-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Amritsar | VIAR 120330Z 00000KT 0400 R34/0750 R16/0600 FG NSC 10/10 Q1017 BECMG 0600 MIFG= |
| 2 | Bhuntar | VIBR 120330Z 18002KT 5000 BR NSC 06/02 Q1021= |
| 3 | Delhi | VIDP 120330Z 25003KT 1000 R28/1300 R27/1400 R29R/1400 R29L/2000 BR NSC 14/10 Q1017 NOSIG= |
| 4 | Dehradun | VIDN 120330Z 35003KT 2500 BR NSC 12/11 Q1018 NOSIG= |
| 5 | Gaggal | VIGG 120330Z 14002KT 5000 BR FEW100 12/08 Q1018= |
| 6 | Fursatganj | VERB 120300Z 25002KT 0600 FG NSC 11/10 Q1017= |
| 7 | Jaipur | VIJP 120330Z 00000KT 2000 HZ NSC 20/05 Q1019 NOSIG= |
| 8 | Lucknow | VILK 120300Z VRB02KT 0500 R27/0900 FG NSC 13/12 Q1017 BECMG 0800 MIFG= |
| 9 | Safdarjung | VIDD 120330Z VRB02KT 1400 BR NSC 11/11 Q1017 BECMG 1500 BR= |
| 10 | Shimla | VISM 120330Z 00000KT 5000 HZ FEW080 13/M02 Q1021= |
| 11 | Udaipur | VAUD 120330Z 00000KT 3000 BR NSC 15/12 Q1019 NOSIG= |
| 12 | Varanasi | VEBN 120330Z 28004KT 0600 R27/1200 MIFG NSC 15/12 Q1018 NOSIG= |
--- End of List ---