INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
Airport METARs |
Date : 02-07-2025 |
Sl. # | Airport | METAR |
1 | Allahabad | VEAB 020030Z 09004KT 3000 BR SCT010 SCT020 BKN090 27/27 Q0997 NOSIG= |
2 | Amritsar | VIAR 020100Z 05004KT 3000 BR FEW030 SCT090 27/25 Q1000 NOSIG= |
3 | Bhuntar | VIBR 020100Z 00000KT 6000 FEW015 SCT030 BKN080 23/22 Q1006= |
4 | Delhi | VIDP 020100Z 05004KT 3000 BR SCT030 BKN100 29/27 Q1000 NOSIG= |
5 | Dehradun | VIDN 020100Z 06003KT 6000 FEW020 BKN070 25/24 Q1003 NOSIG= |
6 | Gaggal | VIGG 020100Z 12002KT 6000 SCT035 BKN080 23/23 Q1005= |
7 | Jaipur | VIJP 020100Z 08002KT 2500 BR FEW030 SCT100 27/25 Q1000 NOSIG= |
8 | Lucknow | VILK 020100Z 07006KT 4000 BR SCT020 BKN100 28/27 Q0998 NOSIG= |
9 | Safdarjung | VIDD 020100Z 00000KT 4000 BR FEW030 BKN100 29/27 Q0999 NOSIG= |
10 | Shimla | VISM 020100Z 00000KT 6000 SCT030 SCT035 21/19 Q1011= |
11 | Udaipur | VAUD 020100Z 04002KT 1800 DZ SCT025 OVC080 26/24 Q1002 TEMPO 1500 RA= |
12 | Varanasi | VEBN 020100Z 10009KT 2500 BR SCT020 BKN100 28/27 Q0997 NOSIG= |
13 | Leh | VILH 020030Z 31007KT 6000 FEW070 20/04 Q1018 NOSIG= |
14 | Sri Nagar | VISR 020030Z VRB02KT 6000 SCT020 SCT090 22/18 Q1010 NOSIG= |
15 | Jammu | VIJU 020030Z 34004KT 6000 -RA SCT020 FEW030CB BKN090 26/26 Q1001 TEMPO 5000 TSRA= |
16 | Jodhpur | VIJO 020030Z 26008KT 6000 SCT020 BKN250 30/28 Q0999 TEMPO -RA= |
17 | Jaisalmer | VIJR 020030Z 19007KT 6000 FEW025 SCT250 28/27 Q0999 NOSIG= |
18 | Gorakhpur | VEGK 020030Z 15005KT 6000 SCT020 29/29 Q0998 NOSIG= |
19 | Agra | VIAG 020030Z 03003KT 4000 BR SCT015 SCT020 BKN090 28/26 Q0998 TEMPO 3000= |
20 | Chandigarh | VICG 020030Z VRB02KT 5000 BR FEW025 SCT090 26/24 Q1000 NOSIG= |
--- End of List ---