| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 08-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Amritsar | VIAR 080030Z VRB02KT 1700 R34/P2000 BR NSC 07/05 Q1015 NOSIG= |
| 2 | Delhi | VIDP 080030Z 23003KT 2500 BR NSC 10/09 Q1015 NOSIG= |
| 3 | Dehradun | VIDN 080030Z 06003KT 2000 BR NSC 08/07 Q1015 NOSIG= |
| 4 | Jaipur | VIJP 080030Z 00000KT 2000 HZ NSC 13/05 Q1017 NOSIG= |
| 5 | Lucknow | VILK 080030Z 27006KT 2500 BR NSC 12/12 Q1014 NOSIG= |
| 6 | Safdarjung | VIDD 080000Z 00000KT 2500 BR NSC 11/10 Q1015 NOSIG= |
| 7 | Udaipur | VAUD 080030Z 24002KT 2000 BR NSC 10/07 Q1017 NOSIG= |
| 8 | Varanasi | VEBN 080030Z 22004KT 2000 BR NSC 12/11 Q1015 NOSIG= |
| 9 | Leh | VILH 080030Z VRB02KT 6000 FEW070 M06/M11 Q1029 NOSIG= |
| 10 | Sri Nagar | VISR 080030Z VRB02KT 6000 FEW025 M00/M02 Q1027 NOSIG= |
| 11 | Jodhpur | VIJO 080000Z VRB02KT 5000 HZ SCT250 17/08 Q1016 NOSIG= |
| 12 | Jaisalmer | VIJR 080030Z VRB02KT 6000 FEW250 12/05 Q1016 NOSIG= |
| 13 | Gorakhpur | VEGK 080030Z VRB01KT 0000 R29/0100 FG VV/// 11/11 Q1014 NOSIG= |
| 14 | Agra | VIAG 080030Z VRB01KT 2200 BR SKC 09/08 Q1015 NOSIG= |
| 15 | Chandigarh | VICG 080030Z VRB02KT 5000 BR SKC 10/09 Q1014 NOSIG= |
--- End of List ---