INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 06-02-2026
Sl. # Airport METAR
1 Allahabad VEAB 062030Z VRB02KT 3000 BR SKC 12/12 Q1017 NOSIG=
2 Amritsar VIAR 062030Z VRB02KT 2000 BR FEW090 12/09 Q1018 NOSIG=
3 Delhi VIDP 062030Z 23003KT 2800 BR NSC 13/11 Q1018 NOSIG=
4 Jaipur VIJP 062030Z 00000KT 4000 HZ NSC 14/08 Q1019 NOSIG=
5 Lucknow VILK 062030Z 27006KT 2500 BR NSC 13/13 Q1016 NOSIG=
6 Safdarjung VIDD 062000Z 25004KT 2500 BR NSC 15/12 Q1018 NOSIG=
7 Varanasi VEBN 062030Z VRB02KT 2500 BR NSC 13/10 Q1017 BECMG 1500 BR=
8 Leh VILH 062030Z VRB02KT 6000 SCT150 M04/M16 Q1022 NOSIG=
9 Sri Nagar VISR 062030Z VRB02KT 6000 SCT020 BKN090 03/01 Q1026 TEMPO -RA=
10 Jammu VIJU 062030Z VRB02KT 6000 FEW100 SCT200 13/11 Q1019 NOSIG=
11 Jodhpur VIJO 062030Z VRB01KT 5000 HZ FEW250 17/07 Q1019 NOSIG=
12 Jaisalmer VIJR 062030Z VRB02KT 6000 FEW250 15/01 Q1018 NOSIG=
13 Gorakhpur VEGK 062030Z 00000KT 1200 R29/1300 BR SKC 12/12 Q1015 NOSIG=
14 Agra VIAG 062030Z 00000KT 5000 BR SKC 11/09 Q1017 NOSIG=

 

--- End of List ---