INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 10-04-2026
Sl. # Airport METAR
1 Amritsar VIAR 100230Z 25005KT 4000 BR NSC 16/13 Q1016 NOSIG=
2 Bhuntar VIBR 100230Z 00000KT 6000 NSC 08/07 Q1021=
3 Delhi VIDP 100230Z 24007KT 1900 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 HZ NSC 19/12 Q1016 NOSIG=
4 Dehradun VIDN 100230Z 32003KT 6000 NSC 16/11 Q1015 NOSIG=
5 Gaggal VIGG 100230Z 00000KT 6000 NSC 10/09 Q1017=
6 Jaipur VIJP 100230Z 02005KT 3500 HZ NSC 24/08 Q1017 NOSIG=
7 Lucknow VILK 100230Z 30008KT 4000 HZ NSC 23/12 Q1013 BECMG 5000 HZ=
8 Pantnagar VIPT 100230Z 26003KT 6000 NSC 19/13 Q1012=
9 Safdarjung VIDD 100230Z 25003KT 3500 HZ NSC 20/13 Q1015 NOSIG=
10 Shimla VISM 100230Z 00000KT 6000 NSC 13/06 Q1019=
11 Udaipur VAUD 100230Z 02006KT 5000 HZ NSC 22/05 Q1018 NOSIG=
12 Varanasi VEBN 100230Z 23007KT 3000 HZ NSC 26/12 Q1013 NOSIG=

 

--- End of List ---