| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 11-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 110330Z 29006KT 2500 BR SKC 16/12 Q1019 BECMG 3000 BR= |
| 2 | Amritsar | VIAR 110330Z 00000KT 0800 R34/0900 R16/0900 MIFG NSC 11/09 Q1018 NOSIG= |
| 3 | Bhuntar | VIBR 110330Z 00000KT 5000 BR NSC 07/03 Q1024= |
| 4 | Delhi | VIDP 110330Z 25003KT 1500 R28/1700 R27/1700 R29R/2000 R29L/2000 BR NSC 14/10 Q1019 NOSIG= |
| 5 | Dehradun | VIDN 110330Z 05003KT 3000 BR NSC 12/11 Q1019 NOSIG= |
| 6 | Gaggal | VIGG 110330Z 00000KT 5000 BR NSC 11/07 Q1020= |
| 7 | Fursatganj | VERB 110300Z 26003KT 0800 MIFG NSC 12/09 Q1018= |
| 8 | Jaipur | VIJP 110330Z 00000KT 2000 HZ NSC 21/05 Q1020 NOSIG= |
| 9 | Lucknow | VILK 110330Z 30004KT 0600 R27/1300 FG NSC 15/13 Q1018 NOSIG= |
| 10 | Pantnagar | VIPT 110330Z 00000KT 3000 BR NSC 14/11 Q1018= |
| 11 | Safdarjung | VIDD 110330Z 22004KT 2000 BR NSC 14/11 Q1019 NOSIG= |
| 12 | Shimla | VISM 110330Z 00000KT 5000 HZ NSC 13/M01 Q1022= |
| 13 | Udaipur | VAUD 110330Z 26002KT 4000 BR NSC 16/11 Q1020 NOSIG= |
| 14 | Varanasi | VEBN 110330Z 25005KT 0800 R27/1700 MIFG NSC 15/11 Q1018 NOSIG= |
| 15 | Leh | VILH 110330Z VRB01KT 6000 FEW150 M04/M14 Q1034 NOSIG= |
| 16 | Sri Nagar | VISR 110330Z VRB02KT 1500 R31/P2000 BR FEW200 M02/M03 Q1029 NOSIG= |
| 17 | Jammu | VIJU 110330Z 01004KT 4000 BR FEW200 12/11 Q1019 BECMG 5000= |
| 18 | Jodhpur | VIJO 110330Z VRB02KT 5000 HZ SKC 17/09 Q1012 NOSIG= |
| 19 | Jaisalmer | VIJR 110330Z VRB01KT 6000 SKC 16/M00 Q1018 NOSIG= |
| 20 | Gorakhpur | VEGK 110330Z 00000KT 0400 R29/P2000 FG SKC 16/16 Q1018 NOSIG= |
| 21 | Agra | VIAG 110330Z VRB02KT 1100 R05/P2000 BR SKC 14/11 Q1018 NOSIG= |
| 22 | Chandigarh | VICG 110330Z 10004KT 2500 BR SKC 13/11 Q1018 TEMPO 2000= |
--- End of List ---