INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 24-11-2025
Sl. # Airport METAR
1 Allahabad VEAB 241030Z VRB02KT 4000 HZ SKC 26/09 Q1016 NOSIG=
2 Amritsar VIAR 241100Z 30004KT 2800 FU NSC 22/08 Q1018 NOSIG=
3 Delhi VIDP 241100Z 29003KT 1900 R28/2000 R27/2000 R29R/2000 R29L/2000 FU NSC 24/08 Q1017 NOSIG=
4 Dehradun VIDN 241100Z 16004KT 5000 HZ NSC 20/06 Q1019 NOSIG=
5 Gaggal VIGG 241100Z 21001KT 5000 HZ FEW035 19/10 Q1020=
6 Fursatganj VERB 241100Z 28001KT 2500 HZ NSC 23/08 Q1016=
7 Jaipur VIJP 241100Z 05004KT 4500 HZ NSC 24/03 Q1018 NOSIG=
8 Lucknow VILK 241100Z 34004KT 3000 HZ NSC 25/06 Q1016 NOSIG=
9 Pantnagar VIPT 241100Z 24002KT 3500 HZ NSC 23/15 Q1017=
10 Safdarjung VIDD 241100Z 00000KT 1800 HZ NSC 24/13 Q1017 NOSIG=
11 Udaipur VAUD 241100Z 06005KT 3000 HZ NSC 25/12 Q1017 NOSIG=
12 Varanasi VEBN 241100Z 28003KT 2000 HZ NSC 24/10 Q1016 NOSIG=
13 Leh VILH 241030Z VRB01KT 6000 FEW070 03/M23 Q1024 NOSIG=
14 Sri Nagar VISR 241030Z VRB02KT 2200 HZ SKC 12/M01 Q1024 NOSIG=
15 Jammu VIJU 241030Z 26003KT 5000 HZ SKC 22/09 Q1019 NOSIG=
16 Jodhpur VIJO 241030Z 09004KT 6000 SKC 29/10 Q1016 NOSIG=
17 Jaisalmer VIJR 241030Z 08004KT 6000 SKC 27/05 Q1015 NOSIG=
18 Gorakhpur VEGK 241030Z VRB01KT 4000 HZ SKC 24/20 Q1016 NOSIG=
19 Agra VIAG 241030Z VRB02KT 2500 HZ SKC 25/16 Q1017 NOSIG=
20 Chandigarh VICG 241030Z 33004KT 5000 HZ SKC 23/11 Q1017 NOSIG=

 

--- End of List ---