| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 25-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 250200Z VRB02KT 6000 SKC 34/16 Q1003 NOSIG= |
| 2 | Amritsar | VIAR 250230Z 35010KT 5000 HZ FEW100 31/14 Q1003 NOSIG= |
| 3 | Bhuntar | VIBR 250230Z 00000KT 6000 FEW080 19/12 Q1014= |
| 4 | Delhi | VIDP 250230Z 25007KT 3500 HZ FEW100 35/15 Q1004 NOSIG= |
| 5 | Dehradun | VIDN 250230Z 31003KT 5000 HZ NSC 31/10 Q1006 NOSIG= |
| 6 | Gaggal | VIGG 250230Z 00000KT 6000 SCT040 BKN080 26/15 Q1008= |
| 7 | Jaipur | VIJP 250230Z 28010KT 3500 HZ NSC 33/16 Q1007 NOSIG= |
| 8 | Lucknow | VILK 250230Z 05003KT 4000 HZ NSC 34/18 Q1002 BECMG 5000 HZ= |
| 9 | Pantnagar | VIPT 250230Z 06010KT 5000 HZ NSC 31/20 Q1003= |
| 10 | Safdarjung | VIDD 250230Z 23010KT 4500 HZ NSC 35/17 Q1003 NOSIG= |
| 11 | Shimla | VISM 250230Z 00000KT 5000 HZ NSC 26/11 Q1014= |
| 12 | Udaipur | VAUD 250230Z 22009KT 4000 HZ NSC 31/19 Q1009 NOSIG= |
| 13 | Varanasi | VEBN 250230Z 25006KT 3000 HZ NSC 36/15 Q1002 NOSIG= |
| 14 | Leh | VILH 250200Z 34010KT 6000 SOCC FEW050 SCT070 BKN120 09/M05 Q1024 TEMPO 32015G25KT= |
| 15 | Sri Nagar | VISR 250200Z 30004KT 6000 -TSRA SCT025 FEW030CB BKN090 13/09 Q1020 TEMPO 30015G25KT= |
| 16 | Jammu | VIJU 250200Z 02009KT 6000 SCT025 SCT200 30/11 Q1004 NOSIG= |
| 17 | Jodhpur | VIJO 250200Z 23007KT 5000 DU FEW090 31/19 Q1007 TEMPO 25015G25KT= |
| 18 | Jaisalmer | VIJR 250200Z 23012KT 5000 DU FEW025 28/22 Q1006 NOSIG= |
| 19 | Gorakhpur | VEGK 250200Z 18005KT 4000 BR SCT012 BKN015 30/29 Q1003 NOSIG= |
| 20 | Agra | VIAG 250200Z 23006KT 6000 SKC 34/14 Q1002 NOSIG= |
| 21 | Chandigarh | VICG 250200Z VRB02KT 6000 FEW100 32/15 Q1003 NOSIG= |
--- End of List ---