| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 07-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 070400Z 33003KT 1000 R30/1700 BR VV/// 11/11 Q1024 NOSIG= |
| 2 | Amritsar | VIAR 070400Z VRB02KT 0300 R34/1000 R16/0900 FG VV/// 08/08 Q1024 BECMG 0350 FG= |
| 3 | Bhuntar | VIBR 070400Z 00000KT 5000 HZ NSC 05/M01 Q1025= |
| 4 | Delhi | VIDP 070400Z 29006KT 0900 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 MIFG VV/// 10/08 Q1024 NOSIG= |
| 5 | Dehradun | VIDN 070400Z 26003KT 5000 HZ NSC 09/06 Q1023 NOSIG= |
| 6 | Gaggal | VIGG 070400Z 00000KT 5000 BR FEW040 09/04 Q1024= |
| 7 | Fursatganj | VERB 070400Z 35002KT 1200 BR FEW012 SCT018 OVC090 10/09 Q1024= |
| 8 | Jaipur | COR VIJP 070400Z 08005KT 0050 R26/0250 R08/0250 FG VV/// 09/09 Q1024 NOSIG= |
| 9 | Lucknow | VILK 070400Z 27005KT 1500 BR SCT010 BKN015 OVC090 12/10 Q1024 NOSIG= |
| 10 | Ludhiana | VILD 070400Z 31002KT 0500 FG NSC 09/08 Q1024= |
| 11 | Pantnagar | VIPT 070400Z 26001KT 0900 MIFG VV/// 10/08 Q1024= |
| 12 | Safdarjung | VIDD 070400Z 26004KT 1000 BR NSC 10/10 Q1024 NOSIG= |
| 13 | Shimla | VISM 070400Z 00000KT 5000 HZ NSC 08/M01 Q1024= |
| 14 | Udaipur | VAUD 070400Z 01005KT 0400 R26/0500 FG VV/// 09/09 Q1023 TEMPO 0800 FG= |
| 15 | Varanasi | VEBN 070400Z 26006KT 0800 R27/1800 MIFG VV/// 10/08 Q1024 NOSIG= |
| 16 | Leh | VILH 070400Z VRB01KT 6000 FEW120 M07/M14 Q1026 NOSIG= |
| 17 | Sri Nagar | VISR 070400Z VRB02KT 6000 SCT090 SCT200 01/M02 Q1029 NOSIG= |
| 18 | Jammu | VIJU 070400Z VRB02KT 0800 R36/2000 FG FEW018 SCT020 10/10 Q1024 BECMG 1000= |
| 19 | Jodhpur | VIJO 070400Z 06006KT 2000 R05/P2000 BR SKC 12/09 Q1024 BECMG 3000 BR= |
| 20 | Jaisalmer | VIJR 070400Z 06003KT 0050 R22/0575 FG VV/// 08/07 Q1023 NOSIG= |
| 21 | Gorakhpur | VEGK 070400Z 25005KT 1000 R29/P2000 BR VV/// 12/12 Q1023 NOSIG= |
| 22 | Agra | VIAG 070400Z 30004KT 0700 R05/1400 FG VV/// 09/09 Q1024 BECMG 0800= |
| 23 | Chandigarh | VICG 070400Z VRB02KT 0800 R29/1500 FG VV/// 11/09 Q1024 NOSIG= |
--- End of List ---