| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 09-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 090630Z 30008KT 6000 FEW025 40/22 Q0999 NOSIG= |
| 2 | Amritsar | VIAR 090630Z 20006KT 4500 DU NSC 41/17 Q0999 NOSIG= |
| 3 | Bhuntar | VIBR 090630Z 16008KT 6000 FEW030 31/15 Q1006= |
| 4 | Delhi | VIDP 090630Z 32008KT 7000 FEW035 41/16 Q1000 NOSIG= |
| 5 | Dehradun | VIDN 090630Z 22003KT 5000 HZ 5000 34/16 Q1003 NOSIG= |
| 6 | Gaggal | VIGG 090630Z 00000KT 6000 FEW035 36/15 Q1004= |
| 7 | Jaipur | VIJP 090630Z 24012KT 4000 DU NSC 38/22 Q1003 NOSIG= |
| 8 | Lucknow | VILK 090630Z 28011KT 5000 HZ FEW100 39/22 Q0999 NOSIG= |
| 9 | Pantnagar | VIPT 090630Z 00000KT 5000 HZ NSC 38/21 Q0999= |
| 10 | Safdarjung | VIDD 090630Z 23006KT 6000 NSC 40/22 Q0999 NOSIG= |
| 11 | Udaipur | VAUD 090630Z 20008KT 5000 DU NSC 35/20 Q1005 NOSIG= |
| 12 | Varanasi | VEBN 090630Z 22005KT 4000 HZ FEW020 SCT100 39/19 Q0999 NOSIG= |
| 13 | Leh | VILH 090630Z 24012KT 6000 SOCC FEW050 FEW060TCU SCT070 BKN120 20/M02 Q1020 TEMPO 24025KT -RABLDU= |
| 14 | Sri Nagar | VISR 090630Z 28003KT 6000 SCT025 27/12 Q1013 NOSIG= |
| 15 | Jammu | VIJU 090630Z VRB02KT 6000 FEW025 41/14 Q0999 NOSIG= |
| 16 | Jodhpur | VIJO 090630Z 24016KT 5000 DU SKC 38/25 Q1002 TEMPO 23015G25KT 4000 DU= |
| 17 | Jaisalmer | VIJR 090630Z 20014KT 3000 DU SKC 37/24 Q1002 TEMPO 23015G25KT BECMG 3500= |
| 18 | Gorakhpur | VEGK 090630Z 20005KT 6000 FEW025 37/28 Q0999 NOSIG= |
| 19 | Agra | VIAG 090630Z 25008G18KT 6000 SKC 40/19 Q0999 TEMPO 25015G25KT= |
| 20 | Chandigarh | VICG 090630Z 31007KT 6000 SKC 40/15 Q1000 NOSIG= |
--- End of List ---