INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 07-11-2025
Sl. # Airport METAR
1 Allahabad VEAB 071000Z 33006KT 6000 SKC 27/07 Q1012 NOSIG=
2 Amritsar VIAR 071000Z 26006KT 5000 HZ NSC 27/04 Q1014 NOSIG=
3 Delhi VIDP 071000Z 28007KT 3500 HZ NSC 27/06 Q1014 NOSIG=
4 Dehradun VIDN 071000Z 16005KT 6000 NSC 26/14 Q1015 NOSIG=
5 Gaggal VIGG 071000Z 00000KT 6000 FEW040 25/14 Q1016=
6 Jaipur VIJP 071000Z 31004KT 5000 HZ NSC 28/M01 Q1015 NOSIG=
7 Lucknow VILK 071000Z 26006KT 5000 HZ NSC 28/06 Q1012 NOSIG=
8 Pantnagar VIPT 071000Z 24003KT 3000 HZ NSC 28/19 Q1013=
9 Safdarjung VIDD 071000Z 27004KT 2800 HZ NSC 27/12 Q1014 NOSIG=
10 Udaipur VAUD 071000Z 04005KT 6000 NSC 27/00 Q1015 NOSIG=
11 Varanasi VEBN 071000Z 27009KT 3500 HZ NSC 27/08 Q1012 NOSIG=
12 Leh VILH 071000Z VRB02KT 6000 SKC 05/M14 Q1025 NOSIG=
13 Sri Nagar VISR 071000Z VRB02KT 4500 HZ FEW025 16/01 Q1025 NOSIG=
14 Jammu VIJU 071000Z VRB02KT 5000 HZ SKC 27/13 Q1014 NOSIG=
15 Jodhpur VIJO 071000Z 36005KT 6000 SKC 31/04 Q1015 NOSIG=
16 Jaisalmer VIJR 071000Z 30005KT 6000 SKC 32/M04 Q1013 NOSIG=
17 Gorakhpur VEGK 071000Z VRB02KT 6000 SKC 28/21 Q1011 NOSIG=
18 Agra VIAG 071000Z 31005KT 2500 FU SKC 28/17 Q1013 NOSIG=
19 Chandigarh VICG 071000Z 33006KT 5000 HZ SKC 27/12 Q1013 NOSIG=

 

--- End of List ---