| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 24-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 240330Z 13006KT 1800 R30/1400 BR FEW020 SCT100 18/14 Q1021 BECMG 2000= |
| 2 | Amritsar | VIAR 240330Z 28003KT 2500 BR NSC 05/03 Q1026 BECMG 3000 BR= |
| 3 | Bhuntar | VIBR 240330Z 00000KT 6000 FEW010 SCT030 BKN070 05/02 Q1025= |
| 4 | Delhi | VIDP 240330Z 35005KT 320V040 4000 HZ FEW035 11/01 Q1025 NOSIG= |
| 5 | Dehradun | VIDN 240330Z 02003KT 2500 BR SCT030 10/09 Q1025 NOSIG= |
| 6 | Gaggal | VIGG 240330Z 00000KT 5000 BR BKN030 05/04 Q1026= |
| 7 | Fursatganj | VERB 240300Z 11008KT 1200 BR FEW020 SCT100 16/15 Q1020= |
| 8 | Jaipur | VIJP 240330Z 01004KT 4500 HZ NSC 12/M05 Q1024 BECMG 5000 HZ= |
| 9 | Lucknow | VILK 240330Z 06006KT 2000 HZ SCT020 SCT100 18/12 Q1021 NOSIG= |
| 10 | Pantnagar | VIPT 240330Z 00000KT 5000 BR SCT020 OVC090 14/11 Q1023= |
| 11 | Safdarjung | VIDD 240330Z 00000KT 4000 HZ SCT030 SCT100 12/04 Q1024 NOSIG= |
| 12 | Shimla | VISM 240330Z 00000KT 3000 BR SCT030 OVC060 03/01 Q1024= |
| 13 | Udaipur | VAUD 240330Z 36006KT 3000 HZ SCT100 10/M02 Q1024 NOSIG= |
| 14 | Varanasi | VEBN 240330Z 09004KT 1200 R09/1500N BR FEW025 BKN100 16/13 Q1021 NOSIG= |
| 15 | Leh | VILH 240330Z 32015G25KT 6000 SOCC SCT040 SCT060 BKN100 M05/M14 Q1018 NOSIG= |
| 16 | Sri Nagar | VISR 240330Z VRB02KT 6000 SCT025 SCT090 01/00 Q1028 NOSIG= |
| 17 | Jammu | VIJU 240330Z 01003KT 2800 BR FEW100 08/08 Q1027 BECMG 3000= |
| 18 | Jodhpur | VIJO 240330Z 04005KT 4500 HZ FEW250 11/M01 Q1025 BECMG 5000= |
| 19 | Jaisalmer | VIJR 240330Z VRB02KT 5000 BR SCT250 07/03 Q1024 NOSIG= |
| 20 | Gorakhpur | VEGK 240330Z 28004KT 0800 R29/1000 FG SCT020 BKN100 16/16 Q1021 NOSIG= |
| 21 | Agra | VIAG 240330Z 34011KT 0900 R05/0900 FG SCT020 BKN090 13/12 Q1022 BECMG 1500= |
| 22 | Chandigarh | VICG 240330Z 32005KT 5000 BR SCT020 SCT090 09/06 Q1025 NOSIG= |
--- End of List ---