| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 05-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 050230Z 30003KT 0000 R30/0250 FG SKC 11/11 Q1021 NOSIG= |
| 2 | Amritsar | VIAR 050300Z VRB02KT 1300 R34/1600 BR NSC 06/05 Q1020 BECMG 1500 BR= |
| 3 | Bhuntar | VIBR 050230Z 00000KT 6000 NSC 02/01 Q1025= |
| 4 | Delhi | VIDP 050230Z 24003KT 1100 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 BR NSC 09/08 Q1021 NOSIG= |
| 5 | Dehradun | VIDN 050230Z 03004KT 4000 BR NSC 09/09 Q1020 NOSIG= |
| 6 | Gaggal | VIGG 050230Z 13002KT 6000 FEW160 08/06 Q1021= |
| 7 | Fursatganj | VERB 050200Z 27005KT 0050 FG VV/// 10/10 Q1020= |
| 8 | Jaipur | VIJP 050230Z 00000KT 1600 HZ NSC 12/08 Q1022 BECMG 1500 HZ= |
| 9 | Lucknow | VILK 050230Z 27006KT 0200 R27/0325 FG VV/// 11/11 Q1020 NOSIG= |
| 10 | Pantnagar | VIPT 050230Z 25004KT 0000 FG VV/// 10/09 Q1020= |
| 11 | Safdarjung | VIDD 050230Z 25003KT 1000 BR NSC 11/11 Q1020 NOSIG= |
| 12 | Shimla | VISM 050230Z 00000KT 6000 NSC 07/03 Q1023= |
| 13 | Udaipur | VAUD 050230Z 00000KT 1500 BR NSC 10/08 Q1022 NOSIG= |
| 14 | Varanasi | VEBN 050230Z 26005KT 0150 R27/0250 FG VV/// 12/12 Q1020 NOSIG= |
| 15 | Leh | VILH 050230Z VRB02KT 6000 FEW150 M09/M15 Q1033 NOSIG= |
| 16 | Sri Nagar | VISR 050230Z VRB02KT 6000 SCT090 BKN200 00/M03 Q1031 NOSIG= |
| 17 | Jammu | VIJU 050230Z VRB02KT 5000 BR SCT200 08/08 Q1020 NOSIG= |
| 18 | Jodhpur | VIJO 050230Z VRB02KT 3800 HZ FEW250 14/08 Q1021 BECMG 5000= |
| 19 | Jaisalmer | VIJR 050230Z VRB02KT 5000 HZ FEW100 SCT250 11/06 Q1021 NOSIG= |
| 20 | Gorakhpur | VEGK 050230Z 26003KT 1200 R29/P2000 BR SKC 13/13 Q1019 BECMG 1500 BR= |
| 21 | Agra | VIAG 050230Z VRB01KT 0500 R05/0500 FG FEW100 07/06 Q1021 BECMG 0800= |
| 22 | Chandigarh | VICG 050230Z VRB02KT 1000 R29/P2000 BR SKC 09/09 Q1020 BECMG 2000= |
--- End of List ---