| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 19-11-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 190300Z VRB01KT 1500 R30/P2000 BR SKC 18/18 Q1019 NOSIG= |
| 2 | Amritsar | VIAR 190330Z 00000KT 0800 R34/1100 R16/1000 MIFG NSC 15/11 Q1018 NOSIG= |
| 3 | Bhuntar | VIBR 190330Z 00000KT 5000 BR NSC 09/05 Q1023= |
| 4 | Delhi | VIDP 190330Z VRB02KT 1200 R28/1300 R27/2000 R29R/1300 R29L/2000 HZ NSC 16/11 Q1019 NOSIG= |
| 5 | Dehradun | VIDN 190330Z 32003KT 5000 BR NSC 16/15 Q1021 NOSIG= |
| 6 | Gaggal | VIGG 190330Z 00000KT 5000 BR NSC 15/12 Q1021= |
| 7 | Fursatganj | VERB 190300Z 09002KT 0600 FG NSC 15/13 Q1019= |
| 8 | Jaipur | VIJP 190330Z VRB03KT 1600 HZ FU NSC 19/08 Q1020 NOSIG= |
| 9 | Lucknow | VILK 190330Z 12003KT 1500 BR NSC 20/16 Q1019 NOSIG= |
| 10 | Pantnagar | VIPT 190330Z 06002KT 6000 NSC 20/16 Q1020= |
| 11 | Safdarjung | VIDD 190330Z 00000KT 1000 BR NSC 14/12 Q1019 NOSIG= |
| 12 | Shimla | VISM 190330Z 00000KT 5000 HZ NSC 14/06 Q1023= |
| 13 | Udaipur | VAUD 190330Z 00000KT 4000 HZ NSC 16/10 Q1020 BECMG 5000 HZ= |
| 14 | Varanasi | VEBN 190330Z VRB02KT 0700 R27/1000 MIFG NSC 19/14 Q1019 BECMG 0800 MIFG= |
| 15 | Leh | VILH 190300Z 00000KT 6000 SCT120 M01/M14 Q1031 NOSIG= |
| 16 | Sri Nagar | VISR 190300Z VRB02KT 1400 BR FEW200 M00/M02 Q1027 NOSIG= |
| 17 | Jammu | VIJU 190300Z 00000KT 3000 BR SKC 15/15 Q1019 NOSIG= |
| 18 | Jodhpur | VIJO 190300Z 09003KT 5000 HZ FEW250 18/08 Q1018 NOSIG= |
| 19 | Jaisalmer | VIJR 190300Z VRB01KT 6000 FEW250 15/02 Q1017 NOSIG= |
| 20 | Gorakhpur | VEGK 190300Z VRB01KT 0800 R29/P2000 FG SCT025 BKN090 21/19 Q1019 NOSIG= |
| 21 | Agra | VIAG 190300Z VRB01KT 0900 R05/1900 FG SKC 15/14 Q1019 NOSIG= |
| 22 | Chandigarh | VICG 190300Z VRB01KT 4000 BR SKC 15/13 Q1019 NOSIG= |
--- End of List ---