| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 08-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 080100Z VRB02KT 5000 BR FEW025 26/21 Q1008 NOSIG= |
| 2 | Amritsar | VIAR 080130Z 07006KT 3500 HZ NSC 22/17 Q1009 NOSIG= |
| 3 | Bhuntar | VIBR 080130Z 00000KT 6000 SCT030 BKN070 16/14 Q1016= |
| 4 | Delhi | VIDP 080130Z 10011KT 2500 BR FEW035 23/19 Q1009 NOSIG= |
| 5 | Dehradun | VIDN 080130Z 03003KT 5000 BR FEW030 SCT070 20/19 Q1013 NOSIG= |
| 6 | Gaggal | VIGG 080100Z 35002KT 5000 BR SCT035 BKN080 20/16 Q1013= |
| 7 | Jaipur | VIJP 080130Z 09010KT 3500 HZ FEW030 24/15 Q1009 NOSIG= |
| 8 | Lucknow | VILK 080130Z 10008KT 4000 BR FEW020 SCT100 24/22 Q1010 NOSIG= |
| 9 | Safdarjung | VIDD 080100Z 07006KT 3500 BR FEW030 FEW035CB 23/20 Q1009 NOSIG= |
| 10 | Udaipur | VAUD 080130Z 00000KT 5000 HZ NSC 24/15 Q1009 NOSIG= |
| 11 | Varanasi | VEBN 080130Z 06004KT 2500 BR NSC 26/21 Q1009 NOSIG= |
| 12 | Leh | VILH 080100Z VRB02KT 6000 FEW120 08/M07 Q1032 NOSIG= |
| 13 | Sri Nagar | VISR 080100Z VRB02KT 6000 FEW200 12/09 Q1019 NOSIG= |
| 14 | Jammu | VIJU 080100Z 10003KT 6000 FEW090 SCT200 25/13 Q1010 NOSIG= |
| 15 | Jodhpur | VIJO 080100Z 19004KT 6000 SKC 30/15 Q1007 NOSIG= |
| 16 | Jaisalmer | VIJR 080100Z 25003KT 6000 SKC 27/18 Q1007 NOSIG= |
| 17 | Gorakhpur | VEGK 080100Z 16003KT 6000 -TSRA SCT020 FEW030CB BKN080 24/20 Q1010 TEMPO 4000= |
| 18 | Agra | VIAG 080100Z 03006KT 6000 TS SCT025 FEW030CB SCT090 22/19 Q1009 TEMPO 05025KT 1500 TSRABR= |
| 19 | Chandigarh | VICG 080100Z VRB02KT 6000 FEW100 21/17 Q1010 NOSIG= |
--- End of List ---