INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 26-05-2026
Sl. # Airport METAR
1 Allahabad VEAB 260230Z 19010KT 4000 HZ SKC 32/24 Q1004 BECMG 5000=
2 Amritsar VIAR 260300Z 36006KT 6000 NSC 33/11 Q1004 NOSIG=
3 Bhuntar VIBR 260300Z 00000KT 6000 NSC 21/11 Q1013=
4 Delhi VIDP 260300Z 23007KT 170V290 3500 HZ NSC 34/14 Q1005 NOSIG=
5 Dehradun VIDN 260300Z 32003KT 4000 HZ NSC 30/10 Q1007 NOSIG=
6 Gaggal VIGG 260300Z 11002KT 6000 NSC 28/14 Q1008=
7 Jaipur VIJP 260300Z 29010KT 3500 HZ NSC 34/21 Q1008 NOSIG=
8 Lucknow VILK 260300Z 18006KT 4500 HZ NSC 34/17 Q1003 BECMG 5000 HZ=
9 Pantnagar VIPT 260300Z 12004KT 5000 HZ NSC 31/20 Q1004=
10 Safdarjung VIDD 260300Z 243008KT 4500 HZ NSC 34/17 Q1004 NOSIG=
11 Shimla VISM 260300Z 00000KT 5000 FU NSC 25/09 Q1015=
12 Udaipur VAUD 260300Z 15005KT 2500 DU NSC 31/17 Q1010 NOSIG=
13 Varanasi VEBN 260300Z 13010KT 3500 HZ NSC 33/19 Q1004 NOSIG=
14 Leh VILH 260230Z 30008KT 6000 SOCC SCT050 SCT070 09/M01 Q1026 NOSIG =
15 Sri Nagar VISR 260230Z VRB02KT 6000 FEW025 13/09 Q1023 NOSIG=
16 Jammu VIJU 260230Z 33005KT 6000 SKC 34/07 Q1004 NOSIG=
17 Jodhpur VIJO 260230Z 24015KT 5000 DU SKC 32/25 Q1007 TEMPO 25015G25KT 4000 BLDU=
18 Jaisalmer VIJR 260230Z 23007KT 6000 SKC 29/24 Q1007 NOSIG=
19 Gorakhpur VEGK 260230Z 13006KT 6000 SCT025 FEW030CB SCT090 29/24 Q1004 NOSIG=
20 Agra VIAG 260230Z 27007KT 6000 SKC 35/18 Q1003 NOSIG=
21 Chandigarh VICG 260230Z 34004KT 6000 SKC 33/13 Q1004 NOSIG=

 

--- End of List ---