| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 29-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 290900Z 32003KT 1500 R30/P2000 BR VV/// 16/12 Q1017 NOSIG= |
| 2 | Amritsar | VIAR 290900Z VRB02KT 1000 R34/1600 R16/1400 BR VV/// 14/10 Q1017 NOSIG= |
| 3 | Bhuntar | VIBR 290900Z 32003KT 6000 BKN080 16/01 Q1017= |
| 4 | Delhi | VIDP 290900Z 26003KT 1100 R28/2000 R27/P2000 R29R/1700 R29L/1700 FU FEW100 18/11 Q1016 NOSIG= |
| 5 | Dehradun | VIDN 290900Z 15005KT 1500 R08/1800 BR FEW015 SCT070 13/12 Q1017 NOSIG= |
| 6 | Gaggal | VIGG 290900Z 00000KT 5000 HZ FEW040 BKN080 18/10 Q1017= |
| 7 | Fursatganj | VERB 290900Z 32003KT 3000 HZ FEW100 16/09 Q1017= |
| 8 | Jaipur | VIJP 290900Z 20003KT 5000 HZ NSC 23/03 Q1017 NOSIG= |
| 9 | Lucknow | VILK 290900Z 09003KT 2000 HZ SCT100 16/10 Q1017 NOSIG= |
| 10 | Ludhiana | VILD 290900Z 27002KT 1500 HZ NSC 17/12 Q1017= |
| 11 | Pantnagar | VIPT 290900Z 04002KT 0900 FG VV/// 13/10 Q1016= |
| 12 | Safdarjung | VIDD 290900Z 00000KT 0700 FU FEW100 19/14 Q1016 BECMG 0800 FU= |
| 13 | Udaipur | VAUD 290900Z 16004KT 4000 HZ FEW100 25/09 Q1015 NOSIG= |
| 14 | Varanasi | VEBN 290900Z 27005KT 1200 R27/P2000 HZ VV/// 14/10 Q1017 NOSIG= |
| 15 | Leh | VILH 290900Z 29005KT 6000 SOCC FEW050 SCT070 BKN120 05/M16 Q1023 NOSIG= |
| 16 | Sri Nagar | VISR 290900Z VRB02KT 2500 HZ FEW025 SCT090 BKN200 12/02 Q1024 NOSIG= |
| 17 | Jammu | VIJU 290900Z VRB02KT 0800 R36/1100 FG SCT015 SCT100 12/12 Q1017 BECMG 1000= |
| 18 | Jodhpur | VIJO 290900Z 11003KT 6000 SKC 28/08 Q1015 NOSIG= |
| 19 | Jaisalmer | VIJR 290900Z 09004KT 6000 SKC 25/03 Q1014 NOSIG= |
| 20 | Gorakhpur | VEGK 290830Z 29003KT 1600 R29/P2000 BR SCT020 BKN100 15/13 Q1017 BECMG 1500= |
| 21 | Agra | VIAG 290830Z VRB01KT 1000 R05/P2000 BR VV/// 14/13 Q1017 NOSIG= |
| 22 | Chandigarh | VICG 290900Z 18004KT 1000 R29/1200 BR SCT250 17/13 Q1016 NOSIG= |
--- End of List ---