| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 01-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 010900Z 05003KT 6000 SCT025 35/18 Q1003 NOSIG= |
| 2 | Amritsar | VIAR 010900Z VRB02KT 6000 NSC 35/14 Q1003 NOSIG= |
| 3 | Bhuntar | VIBR 010900Z 18011KT 6000 SCT030 28/12 Q1007= |
| 4 | Delhi | VIDP 010930Z 08006KT 5000 HZ NSC 34/18 Q1003 NOSIG= |
| 5 | Dehradun | VIDN 010900Z 27006KT 6000 FEW030 31/13 Q1006 NOSIG= |
| 6 | Gaggal | VIGG 010930Z 22002KT 6000 FEW035 32/15 Q1007= |
| 7 | Jaipur | VIJP 010930Z 27006KT 5000 HZ NSC 38/15 Q1003 NOSIG= |
| 8 | Lucknow | VILK 010930Z 15010KT 5000 HZ FEW020 32/20 Q1003 NOSIG= |
| 9 | Pantnagar | VIPT 010900Z 12004KT 5000 HZ FEW030 32/18 Q1003= |
| 10 | Safdarjung | VIDD 010930Z VRB02KT 5000 HZ NSC 35/21 Q1002 NOSIG= |
| 11 | Udaipur | VAUD 010900Z 22011KT 6000 FEW030 40/10 Q1005 NOSIG= |
| 12 | Varanasi | VEBN 010930Z 05007KT 5000 HZ SCT025 32/20 Q1003 NOSIG= |
| 13 | Leh | VILH 010900Z 18006KT 6000 CCHT FEW040 SCT060 BKN120 18/M03 Q1023 TEMPO 32015G25KT -RA= |
| 14 | Sri Nagar | VISR 010900Z VRB02KT 6000 SCT025 FEW030TCU 23/11 Q1015 NOSIG= |
| 15 | Jammu | VIJU 010900Z 09003KT 6000 FEW025 34/14 Q1004 NOSIG= |
| 16 | Jodhpur | VIJO 010900Z 23009KT 6000 FEW030 42/19 Q1002 NOSIG= |
| 17 | Jaisalmer | VIJR 010900Z 23008KT 6000 SKC 41/17 Q1001 NOSIG= |
| 18 | Gorakhpur | VEGK 010900Z 14004KT 6000 SCT020 BKN090 27/24 Q1004 TEMPO -RA= |
| 19 | Agra | VIAG 010900Z 11003KT 6000 SKC 34/15 Q1002 NOSIG= |
| 20 | Chandigarh | VICG 010900Z 25009KT 6000 FEW030 34/16 Q1004 NOSIG= |
--- End of List ---