| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 05-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 050330Z 07007KT 5000 -RABR SCT020 SCT030 BKN090 23/23 Q1010 NOSIG= |
| 2 | Amritsar | VIAR 050400Z 11005KT 6000 FEW090 28/14 Q1013 NOSIG= |
| 3 | Bhuntar | VIBR 050330Z 00000KT 6000 FEW030 SCT060 17/10 Q1019= |
| 4 | Delhi | VIDP 050400Z 11006KT 3500 HZ FEW100 28/18 Q1012 NOSIG= |
| 5 | Dehradun | VIDN 050400Z 33004KT 6000 FEW020 BKN070 23/13 Q1014 NOSIG= |
| 6 | Gaggal | VIGG 050400Z 02007KT 6000 BKN030 FEW035CB BKN080 21/10 Q1016= |
| 7 | Jaipur | VIJP 050400Z 12007KT 6000 NSC 27/17 Q1012 NOSIG= |
| 8 | Lucknow | VILK 050400Z 09005KT 4500 BR SCT020 FEW030CB BKN100 23/20 Q1012 BECMG 5000 BR= |
| 9 | Ludhiana | VILD 050400Z 05004KT 5000 HZ FEW030 BKN080 26/19 Q1012= |
| 10 | Pantnagar | VIPT 050400Z 02006KT 6000 SCT020 OVC090 25/20 Q1011= |
| 11 | Safdarjung | VIDD 050400Z 06006KT 4500 HZ FEW100 29/20 Q1011 NOSIG= |
| 12 | Shimla | VISM 050400Z 00000KT 6000 BKN025 OVC050 18/12 Q1020= |
| 13 | Udaipur | VAUD 050400Z 07002KT 5000 HZ NSC 26/16 Q1013 NOSIG= |
| 14 | Varanasi | VEBN 050400Z 09012KT 3000 BR SCT020 FEW030CB BKN100 24/20 Q1010 NOSIG= |
| 15 | Leh | VILH 050330Z 32006KT 6000 SOCC SCT050 SCT070 BKN120 10/M04 Q1028 TEMPO 32015G25KT -RA= |
| 16 | Sri Nagar | VISR 050330Z VRB02KT 6000 FEW012 SCT020 BKN090 12/09 Q1026 NOSIG= |
| 17 | Jammu | VIJU 050330Z 01004KT 6000 FEW025 38/12 Q1013 NOSIG= |
| 18 | Jodhpur | VIJO 050330Z 16008KT 6000 SKC 29/19 Q1010 NOSIG= |
| 19 | Jaisalmer | VIJR 050330Z 06007KT 6000 SKC 29/18 Q1010 NOSIG= |
| 20 | Gorakhpur | VEGK 050330Z 14007KT 6000 FEW025 SCT100 27/23 Q1013 NOSIG= |
| 21 | Agra | VIAG 050330Z 12012KT 6000 FEW025 FEW030CB BKN090 27/18 Q1010 TEMPO 27015G25KT 3000 TSRA= |
| 22 | Chandigarh | VICG 050330Z 20003KT 6000 FEW020 SCT025 BKN090 24/16 Q1013 TEMPO -RA= |
--- End of List ---