| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 03-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 030200Z VRB02KT 0600 R30/0550 FG SKC 12/12 Q1018 NOSIG= |
| 2 | Amritsar | VIAR 030200Z 00000KT 0300 R34/0800 R16/0350 FG NSC 06/06 Q1018 NOSIG= |
| 3 | Bhuntar | VIBR 030200Z 00000KT 6000 NSC 03/02 Q1022= |
| 4 | Delhi | VIDP 030200Z VRB02KT 1300 R28/1600 R27/1700 R29R/1600 R29L/2000 BR NSC 09/07 Q1019 NOSIG= |
| 5 | Dehradun | VIDN 030200Z 03003KT 3000 BR NSC 07/07 Q1019 NOSIG= |
| 6 | Gaggal | VIGG 030200Z 00000KT 6000 NSC 06/05 Q1020= |
| 7 | Fursatganj | VERB 030200Z 26002KT 0600 FG NSC 10/09 Q1017= |
| 8 | Jaipur | VIJP 030200Z 09005KT 1500 HZ NSC 15/07 Q1020 NOSIG= |
| 9 | Lucknow | COR VILK 030200Z 31003KT 1200 R27/P2000 BR NSC 13/13 Q1017 BECMG 0800 MIFG= |
| 10 | Pantnagar | VIPT 030200Z 00000KT 3000 BR NSC 06/06 Q1018= |
| 11 | Safdarjung | VIDD 030200Z 00000KT 0900 MIFG NSC 07/07 Q1019 BECMG 0800 MIFG= |
| 12 | Shimla | VISM 030200Z 00000KT 5000 HZ NSC 08/02 Q1021= |
| 13 | Udaipur | VAUD 030200Z 00000KT 1500 BR SCT100 13/11 Q1019 NOSIG= |
| 14 | Varanasi | VEBN 030200Z 25002KT 0800 R27/1300 MIFG FEW100 12/11 Q1018 NOSIG= |
| 15 | Leh | VILH 030200Z VRB02KT 6000 FEW070 M06/M16 Q1026 NOSIG= |
| 16 | Sri Nagar | VISR 030200Z VRB02KT 1000 BR FEW200 M04/05 Q1026 NOSIG= |
| 17 | Jammu | VIJU 030200Z 03003KT 3500 BR SKC 10/10 Q1019 TEMPO 3000= |
| 18 | Jodhpur | VIJO 030200Z 04003KT 5000 HZ FEW250 15/06 Q1018 NOSIG= |
| 19 | Jaisalmer | VIJR 030200Z 00000KT 5000 HZ FEW250 07/01 Q1018 NOSIG= |
| 20 | Gorakhpur | VEGK 030200Z 00000KT 0600 R29/P2000 FG SKC 14/14 Q1017 NOSIG= |
| 21 | Agra | VIAG 030200Z VRB01KT 0600 R05/P2000 FG SKC 11/11 Q1017 NOSIG= |
| 22 | Chandigarh | VICG 030200Z VRB01KT 2500 BR SKC 07/06 Q1018 TEMPO 2000 BR= |
--- End of List ---