| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 31-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 310730Z 08005KT 1200 R30/P2000 BR VV/// 19/19 Q1020 NOSIG= |
| 2 | Amritsar | VIAR 310800Z 19005KT 3000 HZ NSC 18/09 Q1019 NOSIG= |
| 3 | Delhi | VIDP 310800Z 10007KT 2500 HZ NSC 21/09 Q1019 NOSIG= |
| 4 | Dehradun | VIDN 310800Z 23004KT 5000 HZ FEW070 20/10 Q1020 NOSIG= |
| 5 | Gaggal | VIGG 310800Z 00000KT 6000 FEW040 BKN080 21/08 Q1020= |
| 6 | Fursatganj | VERB 310800Z VRB02KT 1500 BR SCT100 16/16 Q1020= |
| 7 | Jaipur | VIJP 310800Z 13007KT 4000 HZ FEW030 21/09 Q1019 NOSIG= |
| 8 | Lucknow | VILK 310800Z 14004KT 2500 HZ SCT020 BKN100 17/11 Q1020 NOSIG= |
| 9 | Pantnagar | VIPT 310800Z 07004KT 3000 HZ SCT020 BKN100 16/11 Q1020= |
| 10 | Safdarjung | VIDD 310800Z 06005KT 1000 FU NSC 21/15 Q1019 NOSIG= |
| 11 | Udaipur | VAUD 310800Z 16006KT 3000 HZ FEW100 25/14 Q1017 NOSIG= |
| 12 | Varanasi | VEBN 310800Z 34005KT 2000 HZ SCT020 BKN100 19/12 Q1019 NOSIG= |
| 13 | Leh | VILH 310730Z VRB02KT 6000 SOCC FEW060 SCT070 BKN120 04/M12 Q1025 NOSIG= |
| 14 | Sri Nagar | VISR 310730Z VRB01KT 6000 FEW090 SCT200 11/M01 Q1026 NOSIG= |
| 15 | Jammu | VIJU 310730Z VRB02KT 4000 HZ FEW090 SCT200 19/13 Q1020 NOSIG= |
| 16 | Jodhpur | VIJO 310730Z 02005KT 5000 HZ FEW030 BKN090 26/12 Q1018 NOSIG= |
| 17 | Jaisalmer | VIJR 310730Z 06005KT 6000 SKC 22/04 Q1017 NOSIG= |
| 18 | Gorakhpur | VEGK 310730Z 29003KT 3000 HZ FEW020 BKN250 22/15 Q1020 NOSIG= |
| 19 | Agra | VIAG 310730Z 07005KT 2000 R05/P2000 HZ FEW025 SCT100 16/11 Q1019 NOSIG= |
| 20 | Chandigarh | VICG 310730Z 16006KT 1800 R29/P2000 BR SCT200 17/14 Q1020 BECMG 3000= |
--- End of List ---