| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 07-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 070200Z 31004KT 6000 FEW025 BKN090 31/26 Q1003 NOSIG= |
| 2 | Amritsar | VIAR 070230Z VRB02KT 6000 NSC 31/16 Q1004 NOSIG= |
| 3 | Bhuntar | VIBR 070230Z 00000KT 6000 NSC 19/12 Q1014= |
| 4 | Delhi | VIDP 070230Z 27008KT 6000 NSC 31/19 Q1005 NOSIG= |
| 5 | Dehradun | VIDN 070230Z 25003KT 4000 HZ FEW070 28/24 Q1008 NOSIG= |
| 6 | Gaggal | COR VIGG 070230Z 00000KT 6000 FEW040 26/16 Q1009= |
| 7 | Jaipur | VIJP 070230Z 23003KT 3500 HZ FEW030 29/20 Q1007 NOSIG= |
| 8 | Lucknow | VILK 070230Z 12004KT 4000 HZ NSC 31/23 Q1003 NOSIG= |
| 9 | Pantnagar | VIPT 070230Z 08006KT 5000 HZ NSC 30/22 Q1005= |
| 10 | Safdarjung | VIDD 070230Z 23006KT 5000 HZ NSC 31/21 Q1004 NOSIG= |
| 11 | Shimla | VISM 070230Z 00000KT 5000 HZ NSC 25/15 Q1015= |
| 12 | Udaipur | VAUD 070230Z 21005KT 5000 HZ NSC 28/21 Q1008 NOSIG= |
| 13 | Varanasi | VEBN 070230Z 04004KT 3000 HZ NSC 31/25 Q1003 NOSIG= |
| 14 | Leh | VILH 070200Z 30010G20KT 6000 CTHT FEW060 SCT100 14/M04 Q1023 NOSIG= |
| 15 | Sri Nagar | VISR 070200Z VRB02KT 6000 SKC 18/09 Q1019 NOSIG= |
| 16 | Jammu | VIJU 070200Z VRB02KT 6000 SKC 31/15 Q1004 NOSIG= |
| 17 | Jodhpur | VIJO 070200Z 25008KT 6000 SKC 32/24 Q1005 NOSIG= |
| 18 | Jaisalmer | VIJR 070200Z 23008KT 6000 SKC 29/25 Q1005 NOSIG= |
| 19 | Gorakhpur | VEGK 070200Z 13003KT 6000 FEW025 29/26 Q1004 NOSIG= |
| 20 | Agra | VIAG 070200Z 21004KT 6000 FEW025 29/22 Q1004 NOSIG= |
| 21 | Chandigarh | VICG 070200Z VRB02KT 6000 FEW100 31/21 Q1005 NOSIG= |
--- End of List ---