| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 01-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Amritsar | VIAR 012300Z 36004KT 0800 R34/1000 R16/0900 MIFG FEW090 09/08 Q1021 NOSIG= |
| 2 | Delhi | VIDP 012330Z 25003KT 0150 R28/0450 R27/0400 R29R/0300 R29L/0600 FG VV/// 13/13 Q1020 NOSIG= |
| 3 | Jaipur | VIJP 012300Z 00000KT 1400 R08/2000 R26/2000 BR NSC 13/12 Q1020 NOSIG= |
| 4 | Lucknow | VILK 012330Z 35003KT 2500 BR FEW020 SCT100 14/13 Q1019 NOSIG= |
| 5 | Safdarjung | VIDD 012300Z VRB02KT 0100 FG VV/// 10/10 Q1020 NOSIG= |
| 6 | Udaipur | VAUD 012300Z 34004KT 1500 HZ SCT030 BKN100 16/09 Q1020 NOSIG= |
| 7 | Varanasi | VEBN 012330Z 00000KT 0700 R27/1700 MIFG NSC 10/10 Q1018 NOSIG= |
| 8 | Leh | VILH 012230Z 34004KT 6000 SCT070 BKN120 M04/M10 Q1022 NOSIG= |
| 9 | Sri Nagar | VISR 012230Z VRB02KT 6000 SCT025 BKN090 02/00 Q1028 NOSIG= |
| 10 | Jammu | VIJU 012300Z VRB01KT 5000 BR FEW100 SCT200 11/09 Q1021 NOSIG= |
| 11 | Jodhpur | VIJO 012230Z VRB02KT 5000 HZ SKC 17/10 Q1020 NOSIG= |
| 12 | Jaisalmer | VIJR 012230Z VRB02KT 5000 HZ SKC 14/06 Q1019 NOSIG= |
| 13 | Gorakhpur | VEGK 012230Z 00000KT 1500 R29/P2000 BR SKC 12/12 Q1018 NOSIG= |
| 14 | Agra | VIAG 012230Z VRB02KT 0100 R05/0500 FG SCT090 12/12 Q1019 NOSIG= |
| 15 | Chandigarh | VICG 012230Z VRB02KT 1000 R29/P2000 BR FEW100 11/11 Q1020 NOSIG = |
--- End of List ---