| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 08-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 080730Z 33008KT 4000 HZ SKC 25/11 Q1017 NOSIG= |
| 2 | Amritsar | VIAR 080800Z 29009KT 3500 FU NSC 22/07 Q1020 NOSIG= |
| 3 | Delhi | VIDP 080800Z 29009KT 1800 R28/1800 R27/1800 R29R/2000 R29L/1900 HZ NSC 24/07 Q1019 NOSIG= |
| 4 | Dehradun | VIDN 080800Z 27004KT 4000 HZ NSC 24/06 Q1018 NOSIG= |
| 5 | Gaggal | VIGG 080800Z 20002KT 6000 FEW040 24/07 Q1021= |
| 6 | Fursatganj | VERB 080800Z 28008KT 3000 HZ FEW100 SCT200 24/06 Q1016= |
| 7 | Jaipur | VIJP 080800Z VRB03KT 3500 HZ NSC 27/00 Q1020 NOSIG= |
| 8 | Lucknow | VILK 080800Z 28010KT 3000 HZ FEW100 SCT200 23/10 Q1016 NOSIG= |
| 9 | Ludhiana | VILD 080800Z 34003KT 4000 HZ 24/07 Q1019= |
| 10 | Pantnagar | VIPT 080730Z 20003KT 2500 HZ NSC 23/14 Q1017= |
| 11 | Safdarjung | VIDD 080800Z 25005KT 2500 HZ NSC 24/12 Q1018 NOSIG= |
| 12 | Udaipur | VAUD 080800Z 09006KT 6000 NSC 27/02 Q1020 NOSIG= |
| 13 | Varanasi | VEBN 080800Z 27007KT 1500 HZ NSC 23/11 Q1016 NOSIG= |
| 14 | Leh | VILH 080730Z 25007KT 6000 SOCC FEW050 SCT070 BKN120 05/M14 Q1027 NOSIG= |
| 15 | Sri Nagar | VISR 080730Z VRB02KT 1500 R31/P2000 HZ SCT200 09/01 Q1029 NOSIG = |
| 16 | Jammu | VIJU 080730Z 25004KT 6000 FEW025 22/06 Q1020 NOSIG= |
| 17 | Jodhpur | VIJO 080730Z 09003KT 6000 SKC 31/03 Q1020 NOSIG= |
| 18 | Jaisalmer | VIJR 080730Z VRB02KT 6000 SKC 28/M04 Q1020 NOSIG= |
| 19 | Gorakhpur | VEGK 080730Z VRB01KT 2000 R29/P2000 HZ SKC 26/17 Q1016 NOSIG= |
| 20 | Agra | VIAG 080730Z 31006KT 3500 HZ FEW100 25/08 Q1018 NOSIG= |
| 21 | Chandigarh | VICG 080730Z 31007KT 5000 HZ SKC 25/07 Q1018 NOSIG= |
--- End of List ---