| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 08-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 080300Z 27006KT 6000 SCT200 35/21 Q1001 NOSIG= |
| 2 | Amritsar | VIAR 080300Z VRB02KT 5000 HZ NSC 33/14 Q1002 NOSIG= |
| 3 | Bhuntar | VIBR 080330Z 00000KT 6000 NSC 23/13 Q1011= |
| 4 | Delhi | VIDP 080330Z 27011KT 4500 HZ NSC 33/22 Q1003 BECMG 5000 HZ= |
| 5 | Dehradun | VIDN 080330Z 26003KT 4000 HZ FEW030 28/20 Q1005 NOSIG= |
| 6 | Gaggal | VIGG 080330Z 00000KT 6000 FEW040 30/13 Q1007= |
| 7 | Jaipur | VIJP 080330Z 24011KT 3500 HZ NSC 31/22 Q1005 NOSIG= |
| 8 | Lucknow | VILK 080330Z 33005KT 5000 HZ SCT020 BKN100 36/19 Q1001 NOSIG= |
| 9 | Pantnagar | VIPT 080330Z 26003KT 5000 HZ NSC 32/24 Q1002= |
| 10 | Safdarjung | VIDD 080300Z 23008KT 4500 HZ NSC 33/23 Q1002 NOSIG= |
| 11 | Shimla | VISM 080330Z 00000KT 5000 FU SCT100 26/15 Q1013= |
| 12 | Udaipur | VAUD 080330Z 22010KT 5000 HZ NSC 31/22 Q1007 NOSIG= |
| 13 | Varanasi | VEBN 080330Z 24006KT 4000 HZ FEW100 37/21 Q1000 NOSIG= |
| 14 | Leh | VILH 080300Z 29008KT 6000 FEW070 16/M05 Q1022 NOSIG= |
| 15 | Sri Nagar | VISR 080300Z VRB02KT 6000 SKC 19/09 Q1018 NOSIG= |
| 16 | Jammu | VIJU 080300Z VRB02KT 6000 SKC 33/14 Q1003 NOSIG= |
| 17 | Jodhpur | VIJO 080300Z 23009KT 6000 SKC 33/27 Q1004 NOSIG= |
| 18 | Jaisalmer | VIJR 080300Z 20010KT 6000 SKC 31/24 Q1004 NOSIG= |
| 19 | Gorakhpur | VEGK 080300Z 20003KT 5000 BR FEW250 34/29 Q1000 NOSIG= |
| 20 | Agra | VIAG 080300Z 25008KT 6000 SKC 33/22 Q1002 NOSIG= |
| 21 | Chandigarh | VICG 080300Z 16008KT 6000 SKC 34/19 Q1002 NOSIG= |
--- End of List ---