| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 04-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 040100Z 27005KT 6000 SCT025 SCT100 30/24 Q1001 NOSIG= |
| 2 | Amritsar | VIAR 040130Z 00000KT 2500 BR NSC 27/22 Q1001 NOSIG= |
| 3 | Bhuntar | VIBR 040130Z 00000KT 6000 SCT070 17/15 Q1012= |
| 4 | Delhi | VIDP 040130Z 16004KT 3500 HZ NSC 31/21 Q1002 NOSIG= |
| 5 | Dehradun | VIDN 040130Z 03003KT 5000 BR FEW020 SCT070 23/23 Q1006 NOSIG= |
| 6 | Gaggal | VIGG 040100Z 00000KT 6000 FEW040 23/18 Q1006= |
| 7 | Jaipur | VIJP 040130Z VRB03KT 3000 HZ FEW030 SCT100 30/17 Q1003 NOSIG= |
| 8 | Lucknow | VILK 040130Z 00000KT 4000 HZ FEW020 SCT100 31/23 Q1001 NOSIG= |
| 9 | Safdarjung | VIDD 040101Z VRB02KT 3500 HZ FEW100 31/23 Q1001 NOSIG= |
| 10 | Shimla | VISM 040130Z 00000KT 5000 BR SCT060 21/16 Q1012= |
| 11 | Udaipur | VAUD 040130Z 18005KT 4000 HZ NSC 28/23 Q1006 NOSIG= |
| 12 | Varanasi | VEBN 040130Z 23004KT 3000 HZ SCT020 SCT100 32/22 Q1001 NOSIG= |
| 13 | Leh | VILH 040100Z 24010G20KT 5000 -RASOCC FEW050 SCT070 BKN100 13/M00 Q1020 TEMPO 30025KT 3000= |
| 14 | Sri Nagar | VISR 040100Z VRB02KT 6000 FEW025 SCT090 14/10 Q1015 NOSIG= |
| 15 | Jammu | VIJU 040100Z 04004KT 6000 FEW100 29/18 Q1002 NOSIG= |
| 16 | Jodhpur | VIJO 040100Z VRB02KT 3200 DU FEW030 SCT090 BKN250 33/22 Q1003 TEMPO 3000= |
| 17 | Jaisalmer | VIJR 040100Z 22006KT 6000 SKC 29/20 Q1002 NOSIG= |
| 18 | Gorakhpur | VEGK 040100Z VRB01KT 6000 FEW100 29/27 Q1001 NOSIG= |
| 19 | Agra | VIAG 040100Z 17005KT 6000 SKC 27/21 Q1001 NOSIG= |
| 20 | Chandigarh | VICG 040100Z 09003KT 6000 FEW100 28/20 Q1002 NOSIG= |
--- End of List ---