INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 21-05-2026
Sl. # Airport METAR
1 Allahabad VEAB 210030Z 29003KT 6000 SKC 31/17 Q1000 NOSIG=
2 Amritsar VIAR 210030Z 33015KT 4000 DU FEW030 SCT100 30/12 Q1001 NOSIG=
3 Bhuntar VIBR 210030Z 00000KT 6000 NSC 16/14 Q1013=
4 Delhi VIDP 210030Z 23008KT 4000 HZ NSC 32/13 Q1002 NOSIG=
5 Jaipur VIJP 210030Z 28005KT 3500 HZ NSC 31/11 Q1005 NOSIG=
6 Lucknow VILK 210030Z 15003KT 4000 HZ NSC 29/21 Q1000 NOSIG=
7 Shimla VISM 210030Z 00000KT 6000 NSC 21/11 Q1013=
8 Udaipur VAUD 210030Z 25002KT 3000 HZ NSC 24/10 Q1007 NOSIG=
9 Varanasi VEBN 210030Z 00000KT 2000 BR NSC 30/26 Q0999 NOSIG=
10 Leh VILH 210030Z VRB02KT 6000 SCT070 BKN100 09/M04 Q1025 NOSIG=
11 Sri Nagar VISR 210030Z VRB02KT 5000 -RABR FEW015 SCT020 FEW030TCU BKN090 13/12 Q1022 TEMPO 4000=
12 Jammu VIJU 210030Z 30003KT 6000 FEW025CB SCT100 SCT200 30/12 Q1002 NOSIG=
13 Jodhpur VIJO 210030Z 24005KT 6000 SKC 30/18 Q1005 NOSIG=
14 Jaisalmer VIJR 210030Z 21009KT 6000 SKC 27/20 Q1004 NOSIG=
15 Gorakhpur VEGK 210030Z VRB02KT 3000 BR SKC 30/29 Q1000 NOSIG=
16 Agra VIAG 210030Z 22003KT 6000 SKC 29/15 Q1001 NOSIG=
17 Chandigarh VICG 210030Z 05006KT 6000 FEW100 29/11 Q1001 NOSIG=

 

--- End of List ---