| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 27-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 270300Z VRB02KT 6000 SCT025 SCT090 36/24 Q1004 NOSIG= |
| 2 | Amritsar | VIAR 270330Z 31010KT 6000 NSC 36/10 Q1003 NOSIG= |
| 3 | Bhuntar | VIBR 270330Z 00000KT 6000 NSC 22/12 Q1013= |
| 4 | Delhi | VIDP 270330Z 25006KT 3000 HZ NSC 36/11 Q1005 NOSIG= |
| 5 | Dehradun | VIDN 270330Z 32003KT 4000 HZ NSC 30/04 Q1007 NOSIG= |
| 6 | Gaggal | VIGG 270330Z 15002KT 6000 FEW035 30/12 Q1007= |
| 7 | Jaipur | VIJP 270330Z 28015KT 4000 HZ NSC 35/20 Q1007 NOSIG= |
| 8 | Lucknow | VILK 270330Z 08008KT 4000 HZ FEW020 33/23 Q1004 BECMG 5000 HZ= |
| 9 | Pantnagar | VIPT 270330Z 08010KT 5000 HZ NSC 31/21 Q1005= |
| 10 | Safdarjung | VIDD 270330Z 22008KT 3500 HZ NSC 35/12 Q1004 NOSIG= |
| 11 | Shimla | VISM 270330Z 00000KT 5000 HZ NSC 28/11 Q1015= |
| 12 | Udaipur | VAUD 270330Z 22008KT 6000 NSC 34/19 Q1010 NOSIG= |
| 13 | Varanasi | VEBN 270330Z 09006KT 4000 HZ FEW100 32/25 Q1004 NOSIG= |
| 14 | Leh | VILH 270300Z VRB02KT 6000 FEW070 13/M10 Q1028 NOSIG= |
| 15 | Sri Nagar | VISR 270300Z VRB02KT 6000 FEW025 SCT090 18/08 Q1022 NOSIG= |
| 16 | Jammu | VIJU 270300Z 34004KT 6000 SCT200 34/11 Q1004 NOSIG= |
| 17 | Jodhpur | VIJO 270300Z 25012KT 6000 SKC 34/24 Q1008 TEMPO 25015G25KT= |
| 18 | Jaisalmer | VIJR 270300Z 23011KT 6000 SKC 31/25 Q1007 NOSIG= |
| 19 | Gorakhpur | VEGK 270300Z 14007KT 6000 SKC 29/23 Q1005 NOSIG= |
| 20 | Agra | VIAG 270300Z 29005KT 6000 SKC 36/16 Q1003 NOSIG= |
| 21 | Chandigarh | VICG 270300Z VRB02KT 6000 SKC 36/12 Q1004 NOSIG= |
--- End of List ---