| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 03-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 031330Z VRB02KT 1200 R30/1300 BR SCT020 BKN090 17/17 Q1020 NOSIG= |
| 2 | Amritsar | VIAR 031330Z 00000KT 2500 HZ SCT090 16/09 Q1021 NOSIG= |
| 3 | Delhi | VIDP 031330Z VRB02KT 2000 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 HZ FEW100 17/08 Q1021 NOSIG= |
| 4 | Dehradun | VIDN 031330Z 07003KT 0800 R08/1700 MIFG FEW025 SCT070 14/13 Q1022 NOSIG= |
| 5 | Jaipur | VIJP 031330Z 11006KT 3000 HZ FEW100 20/08 Q1021 NOSIG= |
| 6 | Lucknow | VILK 031330Z VRB02KT 4000 BR NSC 17/17 Q1020 NOSIG= |
| 7 | Safdarjung | VIDD 031300Z 00000KT 2000 BR NSC 17/13 Q1021 NOSIG= |
| 8 | Udaipur | VAUD 031330Z 05005KT 5000 HZ FEW100 20/09 Q1020 NOSIG= |
| 9 | Varanasi | VEBN 031330Z 23003KT 1600 BR SCT020 FEW030CB BKN090 17/15 Q1020 TEMPO 1500 TSRA CB TO SW AND S AND OH= |
| 10 | Leh | VILH 031300Z 29012G22KT 6000 FEW050 SCT060 M01/M14 Q1022 NOSIG= |
| 11 | Sri Nagar | VISR 031330Z VRB02KT 4000 -RABR SCT020 SCT025 BKN080 05/01 Q1027 NOSIG= |
| 12 | Jammu | VIJU 031330Z VRB02KT 4500 BR FEW025 16/13 Q1022 NOSIG= |
| 13 | Jodhpur | VIJO 031300Z 02004KT 6000 SCT100 BKN250 25/06 Q1019 NOSIG= |
| 14 | Jaisalmer | VIJR 031330Z 13003KT 6000 FEW120 BKN250 23/03 Q1019 NOSIG= |
| 15 | Gorakhpur | VEGK 031330Z 30006KT 3500 BR SCT025 SCT090 17/16 Q1019 NOSIG= |
| 16 | Agra | VIAG 031330Z VRB01KT 1200 R05/1500 BR FEW020 SCT250 13/10 Q1020 NOSIG= |
| 17 | Chandigarh | VICG 031330Z VRB02KT 1500 R29/P2000 BR SCT250 14/14 Q1021 BECMG 1000= |
--- End of List ---