| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 10-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 100000Z 00000KT 0000 R30/1500 FG VV/// 06/06 Q1019 -= |
| 2 | Amritsar | VIAR 100000Z 33004KT 0050 R34/0150 R16/0150 FG VV/// 03/03 Q1020 NOSIG= |
| 3 | Delhi | VIDP 100030Z NIL= |
| 4 | Dehradun | VIDN 100000Z 03004KT 2000 BR NSC 06/06 Q1019 NOSIG= |
| 5 | Jaipur | VIJP 100000Z VRB01KT 2000 HZ NSC 09/04 Q1019 NOSIG= |
| 6 | Lucknow | VILK 100000Z 27005KT 1000 R27/1900 BR NSC 07/07 Q1018 BECMG 0800 MIFG= |
| 7 | Safdarjung | VIDD 100000Z 00000KT 0700 MIFG NSC 05/05 Q1019 BECMG 0600 MIFG= |
| 8 | Udaipur | VAUD 100000Z 02002KT 0050 R26/0125 FG VV/// 10/09 Q1018 NOSIG= |
| 9 | Varanasi | VEBN 100000Z 26002KT 0400 R27/0600 FG VV/// 06/06 Q1018 NOSIG= |
| 10 | Leh | VILH 100000Z VRB01KT 6000 SKC M11/M17 Q1028 NOSIG= |
| 11 | Sri Nagar | VISR 100000Z VRB02KT 6000 FEW200 M06/M07 Q1027 NOSIG= |
| 12 | Jammu | VIJU 100000Z VRB01KT 0000 R36/0300 FG VV/// 04/04 Q1021 NOSIG= |
| 13 | Jodhpur | VIJO 100000Z 05005KT 4000 BR SKC 12/07 Q1019 NOSIG= |
| 14 | Jaisalmer | VIJR 100000Z VRB02KT 2500 BR SKC 06/04 Q1020 BECMG 2000= |
| 15 | Gorakhpur | VEGK 100000Z 00000KT 0000 R29/500 FG VV/// 10/10 Q1018 NOSIG= |
| 16 | Agra | VIAG 100000Z 00000KT 0000 R05/0050 FG VV/// 05/05 Q1018 NOSIG= |
| 17 | Chandigarh | VICG 100000Z VRB02KT 1200 R29/P2000 BR SKC 06/06 Q1019 BECMG 1000= |
--- End of List ---