| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 25-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Amritsar | VIAR 250500Z VRB01KT 1500 R34/1900 HZ NSC 14/07 Q1018 NOSIG= |
| 2 | Bhuntar | VIBR 250500Z 00000KT 6000 NSC 12/M02 Q1020= |
| 3 | Delhi | VIDP 250500Z 28005KT 2800 HZ NSC 16/06 Q1019 BECMG 3000 HZ= |
| 4 | Dehradun | VIDN 250500Z 09003KT 1500 R08/1800 BR VV/// 10/09 Q1020 NOSIG= |
| 5 | Gaggal | VIGG 250500Z 00000KT 5000 HZ NSC 17/10 Q1019= |
| 6 | Jaipur | VIJP 250500Z 13003KT 4000 HZ NSC 19/04 Q1020 NOSIG= |
| 7 | Lucknow | VILK 250500Z 27005KT 0700 R27/1600 MIFG VV/// 12/12 Q1019 BECMG 0800 MIFG= |
| 8 | Ludhiana | VILD 250500Z 06001KT 1500 HZ NSC 14/08 Q1018= |
| 9 | Pantnagar | VIPT 250500Z 35002KT 1500 BR 15/11 Q1020= |
| 10 | Safdarjung | VIDD 250500Z 24004KT 4000 HZ NSC 17/09 Q1019 NOSIG= |
| 11 | Shimla | VISM 250502Z 00000KT 5000 HZ SCT080 12/01 Q1020= |
| 12 | Udaipur | VAUD 250500Z 03002KT 4000 HZ NSC 18/10 Q1020 NOSIG= |
| 13 | Varanasi | VEBN 250500Z 24004KT 0400 R27/0650 FG VV/// 12/12 Q1019 NOSIG= |
--- End of List ---