| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 06-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 060200Z VRB02KT 6000 SKC 24/24 Q1009 NOSIG= |
| 2 | Amritsar | VIAR 060200Z VRB01KT 4000 HZ NSC 24/16 Q1009 NOSIG= |
| 3 | Bhuntar | VIBR 060200Z 00000KT 6000 NSC 11/10 Q1017= |
| 4 | Delhi | VIDP 060200Z 03003KT 3000 HZ NSC 25/19 Q1010 NOSIG= |
| 5 | Dehradun | VIDN 060200Z 34003KT 6000 NSC 20/16 Q1012 NOSIG= |
| 6 | Gaggal | VIGG 060200Z 00000KT 6000 FEW035 19/14 Q1013= |
| 7 | Jaipur | VIJP 060200Z 08005KT 1600 HZ NSC 25/19 Q1011 NOSIG= |
| 8 | Lucknow | VILK 060200Z 33005KT 3000 BR NSC 24/23 Q1009 NOSIG= |
| 9 | Ludhiana | VILD 060200Z 13001KT 5000 HZ NSC 24/17 Q1010= |
| 10 | Pantnagar | VIPT 060200Z 02002KT 5000 BR NSC 23/19 Q1009= |
| 11 | Safdarjung | VIDD 060200Z 00000KT 3500 HZ NSC 24/19 Q1009 NOSIG= |
| 12 | Shimla | VISM 060200Z 00000KT 5000 BR NSC 16/12 Q1017= |
| 13 | Udaipur | VAUD 060200Z 28002KT 3000 BR NSC 22/18 Q1012 NOSIG= |
| 14 | Varanasi | VEBN 060200Z 27004KT 2500 BR NSC 25/21 Q1009 BECMG 3000 HZ= |
| 15 | Leh | VILH 060200Z 30008KT 6000 CTHT FEW060 BKN120 07/M07 Q1029 NOSIG = |
| 16 | Sri Nagar | VISR 060200Z VRB02KT 6000 FEW090 SCT200 11/08 Q1020 NOSIG= |
| 17 | Jammu | VIJU 060200Z 04003KT 6000 SKC 25/14 Q1010 NOSIG= |
| 18 | Jodhpur | VIJO 060200Z VRB02KT 6000 SKC 28/18 Q1009 NOSIG= |
| 19 | Jaisalmer | VIJR 060200Z VRB02KT 6000 SKC 30/14 Q1010 NOSIG= |
| 20 | Gorakhpur | VEGK 060200Z VRB02KT 6000 FEW025 SCT100 29/23 Q1008 NOSIG= |
| 21 | Agra | VIAG 060200Z VRB01KT 3000 BR SKC 24/20 Q1009 NOSIG= |
| 22 | Chandigarh | VICG 060200Z VRB02KT 6000 FEW025 23/17 Q1011 NOSIG= |
--- End of List ---