INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 27-07-2025
Sl. # Airport METAR
1 Amritsar VIAR 271200Z 21004KT 4000 HZ FEW030 SCT090 35/27 Q0995 NOSIG=
2 Delhi VIDP 271200Z 05006KT 5000 HZ SCT025 FEW035CB SCT090 34/25 Q0996 NOSIG=
3 Dehradun VIDN 271130Z 11003KT 5000 BR BKN020 OVC060 27/27 Q1000 NOSIG=
4 Jaipur VIJP 271200Z 04007KT 4500 HZ FEW030 SCT100 32/26 Q0996 NOSIG=
5 Lucknow VILK 271200Z 12006KT 5000 BR SCT012 SCT020 FEW030CB OVC090 32/28 Q0994 NOSIG=
6 Pantnagar VIPT 271100Z 34002KT 6000 SCT020 OVC090 32/28 Q0996 =
7 Safdarjung VIDD 271200Z 05004KT 4500 HZ SCT035 SCT100 36/27 Q0995 NOSIG=
8 Udaipur VAUD 271200Z 29003KT 4000 BR SCT015 SCT020 BKN080 28/24 Q0998 NOSIG=
9 Varanasi VEBN 271200Z 16003KT 2000 BR FEW010 SCT020 OVC090 29/28 Q0994 NOSIG=

 

--- End of List ---