| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 06-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 060900Z 32008KT 6000 SCT030 34/17 Q1005 NOSIG= |
| 2 | Amritsar | VIAR 060900Z 28007KT 6000 SCT030 34/11 Q1006 NOSIG= |
| 3 | Delhi | VIDP 060900Z VRB02KT 7000 FEW040 34/13 Q1007 NOSIG= |
| 4 | Dehradun | VIDN 060900Z 17005KT 6000 FEW020 SCT030 BKN070 29/11 Q1008 NOSIG= |
| 5 | Gaggal | VIGG 060900Z 02003KT 5000 TS BKN035 FEW040CB 23/11 Q1011= |
| 6 | Jaipur | VIJP 060900Z 28007KT 6000 FEW100 35/10 Q1008 NOSIG= |
| 7 | Lucknow | VILK 060900Z 26004KT 5000 HZ SCT025 32/17 Q1006 NOSIG= |
| 8 | Pantnagar | VIPT 060900Z 27004KT 5000 HZ FEW030 32/15 Q1006= |
| 9 | Safdarjung | VIDD 060900Z 25004KT 6000 SCT035 34/16 Q1006 NOSIG= |
| 10 | Udaipur | VAUD 060900Z 16006KT 5000 HZ SCT030 36/07 Q1009 NOSIG= |
| 11 | Varanasi | VEBN 060900Z 16004KT 5000 HZ SCT025 34/18 Q1005 NOSIG= |
| 12 | Leh | VILH 060900Z 27010KT 6000 HZCTHT FEW060 SCT120 BKN150 18/M06 Q1024 TEMPO 32015G25KT= |
| 13 | Sri Nagar | VISR 060900Z 14004KT 6000 FEW025 22/17 Q1016 NOSIG= |
| 14 | Jammu | VIJU 060900Z 29004KT 6000 SCT025 33/12 Q1007 NOSIG= |
| 15 | Jodhpur | VIJO 060900Z 27007KT 6000 FEW025 41/12 Q1007 TEMPO 29015G25KT 4000 BLDU= |
| 16 | Jaisalmer | VIJR 060900Z 27008KT 6000 FEW025 41/13 Q1006 NOSIG= |
| 17 | Gorakhpur | VEGK 060900Z 18004KT 6000 SCT020 33/24 Q1005 NOSIG= |
| 18 | Agra | VIAG 060900Z 29005KT 6000 SCT030 34/18 Q1006 NOSIG= |
| 19 | Chandigarh | VICG 060900Z 29010KT 6000 SCT025 34/15 Q1007 NOSIG= |
--- End of List ---