| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 04-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 040100Z VRB01KT 1500 R30/P2000 BR VV/// 13/13 Q1020 NOSIG= |
| 2 | Amritsar | VIAR 040130Z 32004KT 0750 R34/P2000 R16/P2000 MIFG VV/// 10/08 Q1020 NOSIG= |
| 3 | Bhuntar | VIBR 040130Z 00000KT 6000 NSC 01/00 Q1020= |
| 4 | Delhi | VIDP 040130Z 23003KT 1900 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 BR SCT035 BKN100 09/08 Q1019 TEMPO 1500 BR= |
| 5 | Dehradun | VIDN 040130Z 04003KT 1200 R08/1900 MIFG FEW070 05/04 Q1019 NOSIG= |
| 6 | Gaggal | VIGG 040130Z 00000KT 3500 BR BKN035 BKN080 09/07 Q1019= |
| 7 | Jaipur | VIJP 040130Z VRB02KT 0800 R26/P2000 RMID/P2000 R08/P2000 MIFG VV/// 09/08 Q1020 BECMG 0600 FG= |
| 8 | Lucknow | VILK 040130Z 27003KT 0100 R27/0125 FG VV/// 06/06 Q1020 NOSIG= |
| 9 | Safdarjung | VIDD 040100Z VRB01KT 1500 BR FEW035 SCT100 10/10 Q1019 NOSIG= |
| 10 | Shimla | VISM 040130Z 00000KT 5000 HZ NSC 06/00 Q1019= |
| 11 | Udaipur | VAUD 040130Z 34003KT 0600 R26/2000 FG VV/// 12/11 Q1019 NOSIG= |
| 12 | Varanasi | VEBN 040130Z VRB01KT 1800 BR SCT010 BKN020 13/11 Q1020 BECMG 1500 BR= |
| 13 | Leh | VILH 040100Z VRB01KT 6000 FEW070 SCT120 M05/M17 Q1021 NOSIG= |
| 14 | Sri Nagar | VISR 040100Z VRB02KT 5000 BR SCT090 M04/M05 Q1023 NOSIG= |
| 15 | Jammu | VIJU 040100Z VRB01KT 0800 R36/2000 FG VV/// 11/11 Q1020 BECMG 0600= |
| 16 | Jodhpur | VIJO 040100Z VRB02KT 1800 R05/P2000 BR SKC 10/10 Q1019 TEMPO 1500= |
| 17 | Jaisalmer | VIJR 040100Z 00000KT 5000 BR SKC 07/03 Q1018 NOSIG= |
| 18 | Gorakhpur | VEGK 040100Z VRB01KT 1000 R29/P2000 BR VV/// 12/12 Q1019 NOSIG= |
| 19 | Agra | VIAG 040100Z VRB02KT 0100 R05/0700 FG VV/// 07/07 Q1019 NOSIG= |
| 20 | Chandigarh | VICG 040100Z 33005KT 0800 R29/P2000 FG VV/// 11/10 Q1018 NOSIG= |
--- End of List ---