| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 02-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 021500Z 32006KT 1000 R30/0950 BR SKC 14/14 Q1019 NOSIG= |
| 2 | Amritsar | VIAR 021530Z 14003KT 0100 R34/0175 R16/0100 FG VV/// 09/09 Q1019 NOSIG= |
| 3 | Delhi | VIDP 021530Z 28004KT 2200 BR FEW035 SCT100 13/09 Q1019 NOSIG= |
| 4 | Dehradun | VIDN 021530Z 14003KT 1000 R08/1600 MIFG VV/// 11/10 Q1019 NOSIG= |
| 5 | Jaipur | VIJP 021600Z 03004KT 3000 HZ NSC 14/08 Q1020 NOSIG= |
| 6 | Lucknow | VILK 021600Z 31007KT 1200 R27/P2000 BR VV/// 14/13 Q1019 TEMPO 1500 BR= |
| 7 | Safdarjung | VIDD 021500Z 25003KT 2200 BR FEW035 SCT100 12/11 Q1019 NOSIG= |
| 8 | Udaipur | VAUD 021500Z 00000KT 2000 BR NSC 13/10 Q1019 TEMPO 1500 BR= |
| 9 | Varanasi | VEBN 021530Z 26005KT 0800 R27/1300N MIFG NSC 14/13 Q1018 NOSIG= |
| 10 | Leh | VILH 021500Z 32011KT 6000 FEW070 SCT150 M01/M22 Q1022 NOSIG= |
| 11 | Sri Nagar | VISR 021500Z 20004KT 6000 BR FEW025 03/M00 Q1024 NOSIG= |
| 12 | Jammu | VIJU 021500Z VRB02KT 1500 R36/2000 BR SCT100 10/10 Q1019 NOSIG= |
| 13 | Jodhpur | VIJO 021500Z VRB02KT 4000 HZ SKC 16/11 Q1019 NOSIG= |
| 14 | Jaisalmer | VIJR 021500Z VRB02KT 5000 HZ SKC 15/09 Q1019 NOSIG= |
| 15 | Gorakhpur | VEGK 021500Z VRB01KT 1500 R29/P2000 BR SKC 14/14 Q1017 NOSIG= |
| 16 | Agra | VIAG 021500Z VRB01KT 1200 R05/1000 BR FEW020 BKN090 13/12 Q1018 NOSIG= |
| 17 | Chandigarh | VICG 021500Z VRB02KT 1200 R29/P2000 BR VV/// 12/11 Q1019 NOSIG= |
--- End of List ---