| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 08-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 082030Z VRB02KT 0000 FG VV/// 08/08 Q1022 NOSIG= |
| 2 | Amritsar | VIAR 082030Z 00000KT 1400 R34/P2000 BR VV/// 07/05 Q1022 NOSIG= |
| 3 | Delhi | VIDP 082030Z 03002KT 0900 R28/1800 R27/P2000 R29R/1600 R29L/1800 MIFG NSC 08/07 Q1021 BECMG 0800 MIFG= |
| 4 | Jaipur | VIJP 082030Z 09008KT 2500 HZ NSC 10/02 Q1020 NOSIG= |
| 5 | Lucknow | VILK 082030Z 35005KT 0050 R27/0375 FG VV/// 08/08 Q1021 NOSIG= |
| 6 | Safdarjung | VIDD 082000Z 00000KT 1000 BR NSC 07/07 Q1021 NOSIG= |
| 7 | Varanasi | VEBN 082030Z 00000KT 0800 R27/1600 MIFG VV/// 09/08 Q1022 NOSIG= |
| 8 | Sri Nagar | VISR 082030Z VRB02KT 6000 FEW200 M03/M04 Q1026 NOSIG= |
| 9 | Jammu | VIJU 082030Z VRB01KT 0600 R36/1700 FG VV/// 07/07 Q1022 BECMG 0500= |
| 10 | Jodhpur | VIJO 082030Z 03005KT 4000 HZ SCT090 15/07 Q1019 NOSIG= |
| 11 | Jaisalmer | VIJR 082030Z VRB02KT 6000 SKC 07/03 Q1020 NOSIG= |
| 12 | Gorakhpur | VEGK 082030Z VRB02KT 0200 R29/0350 FG VV/// 10/10 Q1021 NOSIG= |
| 13 | Agra | VIAG 082030Z VRB01KT 0000 R05/0100 FG VV/// 07/07 Q1020 NOSIG= |
| 14 | Chandigarh | VICG 082030Z 34005KT 0400 R29/1900 FG VV/// 06/06 Q1022 BECMG 0200= |
--- End of List ---