INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
Airport METARs |
Date : 19-04-2025 |
Sl. # | Airport | METAR |
1 | Allahabad | VEAB 190130Z 11008G18KT 5000 BR FEW100 26/24 Q1007 NOSIG= |
2 | Amritsar | VIAR 190130Z 09011KT 5000 HZ NSC 26/14 Q1002 NOSIG= |
3 | Bhuntar | VIBR 190130Z 34008KT 6000 -TS SCT030 FEW035CB OVC080 16/15 Q1015 = |
4 | Delhi | VIDP 190130Z 12010KT 4000 HZ NSC 29/20 Q1005 NOSIG= |
5 | Dehradun | VIDN 190130Z 03003KT 4000 HZ SCT030 23/16 Q1009 NOSIG= |
6 | Gaggal | VIGG 190100Z 14002KT 6000 SCT035 FEW040CB OVC080 20/16 Q1009 = |
7 | Jaipur | VIJP 190130Z 10006KT 3000 HZ NSC 28/18 Q1007 NOSIG= |
8 | Lucknow | VILK 190130Z 11007KT 3000 HZ NSC 24/18 Q1006 NOSIG= |
9 | Safdarjung | VIDD 190100Z 09003KT 4000 HZ FEW100 26/19 Q1004 NOSIG= |
10 | Shimla | VISM 190130Z 00000KT 6000 BKN060 21/08 Q1015 = |
11 | Udaipur | VAUD 190130Z 00000KT 3000 HZ NSC 23/09 Q1007 NOSIG= |
12 | Varanasi | VEBN 190130Z 03012KT 3000 HZ FEW025 SCT100 25/20 Q1008 NOSIG= |
13 | Leh | VILH 190130Z 30010KT 5000 SOCC SCT040 SCT060 OVC100 07/M01 Q1022 TEMPO 30015G25KT 4000 -RA= |
14 | Sri Nagar | VISR 190130Z 26005KT 6000 -TSRA FEW005 SCT010 FEW020CB BKN080 10/09 Q1019 NOSIG= |
15 | Jammu | VIJU 190130Z 26003KT 6000 FEW025 SCT090 26/14 Q1003 NOSIG= |
16 | Jodhpur | VIJO 190130Z 19009KT 6000 SKC 27/11 Q1003 NOSIG= |
17 | Jaisalmer | VIJR 190130Z 20014KT 6000 SKC 25/22 Q1002 NOSIG= |
18 | Gorakhpur | VEGK 190100Z 32010KT 3000 HZ SCT025 FEW030CB SCT090 25/20 Q1010 TEMPO 30020G30KT 1500 TSRA= |
19 | Agra | VIAG 190130Z 10007KT 3500 BR FEW025 SCT250 28/25 Q1005 NOSIG= |
20 | Chandigarh | VICG 190130Z 11012KT 6000 FEW025 BKN100 26/19 Q1006 NOSIG= |
--- End of List ---