INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 11-01-2026
Sl. # Airport METAR
1 Allahabad VEAB 110130Z VRB02KT 0800 R30/0850 FG SKC 08/08 Q1021 NOSIG=
2 Amritsar VIAR 110130Z 11003KT 0100 R34/0450 R16/0350 FG VV/// 04/03 Q1023 NOSIG=
3 Bhuntar VIBR 110130Z 00000KT 6000 NSC 01/M02 Q1024=
4 Delhi VIDP 110130Z 26007KT 0600 R28/1800 R27/1200 R29R/1700 R29L/1300 MIFG NSC 05/05 Q1022 NOSIG=
5 Dehradun VIDN 110130Z 05003KT 2000 BR NSC 05/04 Q1021 NOSIG=
6 Gaggal VIGG 110100Z 02003KT 6000 NSC 03/02 Q1023=
7 Jaipur VIJP 110130Z 05004KT 2500 HZ NSC 10/00 Q1022 NOSIG=
8 Lucknow VILK 110130Z 32003KT 1400 R27/2000 BR NSC 09/09 Q1021 NOSIG=
9 Safdarjung VIDD 110100Z 24003KT 0600 MIFG NSC 07/07 Q1021 NOSIG=
10 Shimla VISM 110130Z 00000KT 5000 HZ NSC 06/M03 Q1022=
11 Udaipur VAUD 110130Z 34005KT 3000 BR NSC 10/06 Q1022 NOSIG=
12 Varanasi VEBN 110130Z 00000KT 0600 R27/1400 MIFG NSC 08/07 Q1020 NOSIG=
13 Leh VILH 110130Z VRB02KT 6000 FEW070 M12/M20 Q1035 NOSIG=
14 Sri Nagar VISR 110130Z VRB02KT 6000 SKC M05/M08 Q1031 NOSIG=
15 Jammu VIJU 110130Z VRB02KT 0500 R36/2000 FG FEW025 SCT200 05/05 Q1022 NOSIG=
16 Jodhpur VIJO 110130Z 04004KT 2000 BR SKC 08/04 Q1022 TEMPO 1500=
17 Jaisalmer VIJR 110130Z VRB01KT 2500 BR SKC 05/01 Q1022 BECMG 2000=
18 Gorakhpur VEGK 110130Z VRB01KT 0000 R29/0200 FG VV/// 08/08 Q1020 NOSIG=
19 Agra VIAG 110130Z VRB02KT 0600 R05/0500 FG SKC 06/06 Q1021 NOSIG=
20 Chandigarh VICG 110130Z 32006KT 0600 R29/P2000 FG VV/// 06/06 Q1022 NOSIG=

 

--- End of List ---