| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 02-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 022230Z VRB01KT 0200 R30/0200 FG VV/// 13/13 Q1018 NOSIG= |
| 2 | Amritsar | VIAR 022300Z 23003KT 0500 R34/1500 R16/0800 FG FEW090 09/08 Q1018 BECMG 0350 FG= |
| 3 | Delhi | VIDP 022300Z VRB02KT 0100 R28/0300 R27/0250 R29R/0325 R29L/0275 FG VV/// 11/11 Q1019 NOSIG= |
| 4 | Jaipur | VIJP 022330Z VRB02KT 1300 R26/P2000 RMID/P2000 R08/P2000 BR NSC 13/11 Q1020 NOSIG= |
| 5 | Lucknow | VILK 022300Z 35003KT 1200 R27/P2000 BR FEW100 15/14 Q1018 NOSIG= |
| 6 | Safdarjung | VIDD 022300Z 00000KT 0050 FG VV/// 12/12 Q1019 NOSIG= |
| 7 | Udaipur | VAUD 022300Z 00000KT 1500 BR NSC 14/12 Q1019 NOSIG= |
| 8 | Varanasi | VEBN 022330Z 00000KT 0600 R27/1000D MIFG VV/// 12/12 Q1018 NOSIG= |
| 9 | Leh | VILH 022230Z 29007KT 6000 FEW060 SCT070 BKN150 M04/M11 Q1022 NOSIG= |
| 10 | Sri Nagar | VISR 022300Z VRB02KT 5000 -RABR FEW020 SCT025 BKN090 02/01 Q1025 NOSIG= |
| 11 | Jammu | VIJU 022230Z VRB02KT 5000 BR SCT100 BKN200 11/11 Q1018 NOSIG= |
| 12 | Jodhpur | VIJO 022300Z 03005KT 5000 HZ SKC 15/10 Q1019 NOSIG= |
| 13 | Jaisalmer | VIJR 022230Z VRB02KT 6000 SKC 13/06 Q1018 NOSIG= |
| 14 | Gorakhpur | VEGK 022230Z VRB01KT 1000 R29/1200 BR SCT250 15/15 Q1017 NOSIG= |
| 15 | Agra | VIAG 022230Z VRB02KT 0000 R05/0200 FG VV/// 10/10 Q1018 NOSIG= |
| 16 | Chandigarh | VICG 022230Z VRB02KT 3000 BR SCT100 BKN250 12/12 Q1018 NOSIG= |
--- End of List ---