INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 05-06-2026
Sl. # Airport METAR
1 Allahabad VEAB 050200Z VRB02KT 6000 SCT100 32/23 Q1001 NOSIG=
2 Amritsar VIAR 050200Z 03006KT 6000 NSC 25/19 Q1004 NOSIG=
3 Bhuntar VIBR 050200Z 00000KT 6000 SCT030 OVC080 18/15 Q1012=
4 Delhi VIDP 050200Z 12004KT 5000 -RA BKN030 OVC090 27/20 Q1003 NOSIG=
5 Dehradun VIDN 050200Z 35003KT 5000 HZ SCT025 BKN070 25/20 Q1006 NOSIG=
6 Gaggal VIGG 050200Z 07002KT 6000 BKN035 OVC080 23/17 Q1008=
7 Jaipur COR VIJP 050200Z 15008KT 3000 BR BKN030 OVC090 24/21 Q1003 NOSIG=
8 Lucknow VILK 050200Z 01010KT 4000 HZ SCT020 FEW030CB BKN100 30/19 Q1001 NOSIG=
9 Pantnagar VIPT 050200Z 06004KT 5000 BR SCT020 FEW030CB BKN100 27/23 Q1002=
10 Safdarjung VIDD 050200Z VRB01KT 4500 BR SCT030 BKN090 27/22 Q1003 BECMG 5000 HZ=
11 Shimla VISM 050200Z 00000KT 5000 BR SCT030 OVC080 19/15 Q1013=
12 Udaipur VAUD 050200Z 23002KT 5000 BR SCT030 BKN100 23/18 Q1008 NOSIG=
13 Varanasi VEBN 050200Z 22005KT 3500 HZ NSC 33/21 Q1001 NOSIG=
14 Leh VILH 050200Z 32015G25KT 6000 SOCC SCT040 SCT070 BKN100 15/M03 Q1017 TEMPO 32025KT -RA=
15 Sri Nagar VISR 050200Z VRB02KT 6000 SCT020 BKN090 15/13 Q1017 NOSIG=
16 Jammu VIJU 050200Z 11003KT 6000 FEW090 28/18 Q1005 NOSIG=
17 Jodhpur VIJO 050200Z 22006KT 6000 FEW030 SCT250 27/23 Q1004 NOSIG=
18 Jaisalmer VIJR 050200Z 19008KT 6000 SCT020 30/24 Q1003 NOSIG=
19 Gorakhpur VEGK 050200Z 16006KT 6000 FEW025 SCT100 32/27 Q1002 NOSIG=
20 Agra VIAG 050200Z 23010KT 6000 SCT025 BKN090 27/21 Q1002 TEMPO 23015G25KT RA=
21 Chandigarh VICG 050200Z VRB01KT 6000 SCT025 FEW030CB BKN090 26/21 Q1004 TEMPO 3000 TSRA=

 

--- End of List ---