| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 10-04-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 100930Z 32010G20KT 6000 SKC 33/08 Q1010 NOSIG= |
| 2 | Amritsar | VIAR 100930Z 28010KT 6000 FEW100 28/11 Q1013 NOSIG= |
| 3 | Delhi | VIDP 100930Z 29011G22KT 6000 NSC 32/07 Q1012 NOSIG= |
| 4 | Dehradun | VIDN 100930Z 32007KT 6000 NSC 27/08 Q1012 NOSIG= |
| 5 | Gaggal | VIGG 100930Z 18002KT 6000 FEW035 25/11 Q1015= |
| 6 | Jaipur | VIJP 100930Z 29009KT 6000 NSC 32/04 Q1014 NOSIG= |
| 7 | Lucknow | VILK 100930Z 29012G22KT 5000 DU NSC 32/05 Q1010 NOSIG= |
| 8 | Ludhiana | VILD 100900Z 27004KT 6000 NSC 29/14 Q1013= |
| 9 | Pantnagar | VIPT 100930Z 25009KT 6000 NSC 30/07 Q1010= |
| 10 | Safdarjung | VIDD 100930Z 25010G20KT 6000 NSC 32/09 Q1011 NOSIG= |
| 11 | Udaipur | VAUD 100930Z 08006KT 6000 NSC 34/M01 Q1015 NOSIG= |
| 12 | Varanasi | VEBN 100930Z 28015KT 5000 HZ NSC 33/09 Q1009 NOSIG= |
| 13 | Leh | VILH 100930Z 32012G22KT 6000 CTHT FEW050 SCT070 11/M13 Q1024 TEMPO 32034KT 5000 BLDU= |
| 14 | Sri Nagar | VISR 100930Z 27003KT 6000 FEW025 SCT200 18/05 Q1023 NOSIG= |
| 15 | Jammu | VIJU 100930Z 25007KT 9999 FEW025 BKN200 28/09 Q1013 NOSIG= |
| 16 | Jodhpur | VIJO 100930Z 04004KT 6000 FEW030 37/05 Q1014 NOSIG= |
| 17 | Jaisalmer | VIJR 100900Z 18007KT 6000 FEW025 SCT100 36/M00 Q1013 NOSIG= |
| 18 | Gorakhpur | VEGK 100930Z 31012G22KT 6000 SKC 34/11 Q1007 TEMPO 29015G25KT= |
| 19 | Agra | VIAG 100930Z 27009G19KT 6000 SKC 32/09 Q1011 TEMPO 27015G25KT= |
| 20 | Chandigarh | VICG 100930Z 32015G25KT 6000 SKC 29/10 Q1012 NOSIG= |
--- End of List ---