| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 04-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 041400Z VRB02KT 2500 BR SKC 17/17 Q1020 NOSIG= |
| 2 | Amritsar | VIAR 041400Z VRB02KT 3500 BR NSC 14/11 Q1020 BECMG 3000 BR= |
| 3 | Delhi | VIDP 041400Z 25004KT 2800 HZ NSC 15/09 Q1021 NOSIG= |
| 4 | Dehradun | VIDN 041400Z 05003KT 3000 BR FEW030 14/13 Q1021 NOSIG= |
| 5 | Jaipur | VIJP 041400Z VRB02KT 4000 HZ NSC 20/05 Q1021 NOSIG= |
| 6 | Lucknow | VILK 041400Z 27005KT 3500 BR NSC 16/12 Q1019 NOSIG= |
| 7 | Safdarjung | VIDD 041400Z 23004KT 1800 BR NSC 17/13 Q1020 NOSIG= |
| 8 | Udaipur | VAUD 041400Z 02003KT 4500 HZ NSC 18/10 Q1021 NOSIG= |
| 9 | Varanasi | VEBN 041400Z 23004KT 2000 BR NSC 17/14 Q1019 NOSIG= |
| 10 | Leh | VILH 041400Z 31010KT 6000 FEW070 M01/M16 Q1028 NOSIG= |
| 11 | Sri Nagar | VISR 041400Z VRB02KT 6000 FEW100 SCT200 05/02 Q1030 NOSIG= |
| 12 | Jammu | VIJU 041400Z VRB01KT 6000 FEW025 15/11 Q1021 NOSIG= |
| 13 | Jodhpur | VIJO 041400Z VRB02KT 6000 FEW250 23/06 Q1020 NOSIG= |
| 14 | Jaisalmer | VIJR 041400Z 06004KT 6000 FEW250 24/08 Q1019 NOSIG= |
| 15 | Gorakhpur | VEGK 041400Z VRB02KT 3500 BR SKC 18/15 Q1018 NOSIG= |
| 16 | Agra | VIAG 041400Z VRB01KT 1500 R05/P2000 BR SKC 13/11 Q1020 BECMG 1500= |
| 17 | Chandigarh | VICG 041400Z 31005KT 4500 BR FEW250 17/13 Q1019 NOSIG= |
--- End of List ---