| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 15-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 150200Z 01006KT 6000 FEW030 33/24 Q1003 NOSIG= |
| 2 | Amritsar | VIAR 150200Z 07003KT 4000 HZ FEW100 29/21 Q1004 NOSIG= |
| 3 | Bhuntar | VIBR 150200Z 18003KT 6000 BKN070 17/13 Q1014= |
| 4 | Delhi | VIDP 150200Z 29008KT 4000 -TSRA SCT030 FEW035CB BKN090 30/21 Q1005 TEMPO 27020G30KT 1500 TSRA= |
| 5 | Dehradun | VIDN 150200Z 30003KT 5000 BR FEW070 25/24 Q1007 NOSIG= |
| 6 | Gaggal | VIGG 150200Z 00000KT 5000 BR SCT035 BKN080 22/19 Q1009= |
| 7 | Jaipur | VIJP 150200Z 25006KT 3500 HZ SCT030 BKN100 26/18 Q1006 NOSIG= |
| 8 | Lucknow | VILK 150200Z 34007KT 4000 HZ FEW100 31/19 Q1003 NOSIG= |
| 9 | Pantnagar | VIPT 150200Z 25001KT 4000 BR FEW100 28/25 Q1004= |
| 10 | Safdarjung | VIDD 150200Z 26003KT 5000 HZ SCT030 FEW035CB BKN090 30/20 Q1004 TEMPO 27015G25KT 1500 TSRA= |
| 11 | Shimla | VISM 150200Z 00000KT 5000 HZ SCT060 21/15 Q1014= |
| 12 | Udaipur | VAUD 150200Z 20003KT 4000 HZ FEW030 SCT100 27/18 Q1008 NOSIG= |
| 13 | Varanasi | VEBN 150200Z 32004KT 2500 HZ FEW100 32/23 Q1003 BECMG 3000 HZ= |
| 14 | Leh | VILH 150200Z 10007KT 6000 SOCC FEW040 SCT070 BKN120 10/03 Q1023 NOSIG= |
| 15 | Sri Nagar | VISR 150200Z VRB02KT 6000 FEW025 SCT200 15/10 Q1018 NOSIG= |
| 16 | Jammu | VIJU 150200Z 15003KT 6000 FEW025 SCT100 31/19 Q1005 NOSIG= |
| 17 | Jodhpur | VIJO 150200Z 24016KT 6000 FEW025 31/25 Q1005 TEMPO 25015G25KT= |
| 18 | Jaisalmer | VIJR 150200Z 22013KT 5000 DU FEW020 31/23 Q1004 TEMPO 22015G25KT= |
| 19 | Gorakhpur | VEGK 150200Z VRB02KT 6000 FEW025 31/29 Q1002 NOSIG= |
| 20 | Agra | VIAG 150200Z 27006KT 6000 FEW030 SCT100 28/18 Q1003 NOSIG= |
| 21 | Chandigarh | VICG 150200Z VRB02KT 6000 FEW025 SCT100 30/21 Q1005 NOSIG= |
--- End of List ---