| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 07-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Amritsar | VIAR 071930Z 35003KT 0600 R34/1900 R16/1800 MIFG VV/// 09/07 Q1023 NOSIG= |
| 2 | Delhi | VIDP 071930Z 30004KT 260V340 0100 R28/0600 R27/0450 R29R/0450 R29L/0400 FG VV/// 08/08 Q1022 NOSIG= |
| 3 | Jaipur | VIJP 071930Z 06003KT 0600 R26/1400 R08/1200 MIFG NSC 09/09 Q1022 NOSIG= |
| 4 | Lucknow | VILK 071930Z 27004KT 1000 R27/1300 BR NSC 08/07 Q1022 BECMG 0800 MIFG= |
| 5 | Safdarjung | VIDD 071900Z 25003KT 0500 MIFG VV/// 09/09 Q1022 BECMG 0350 FG= |
| 6 | Varanasi | VEBN 071930Z 00000KT 0100 R27/0100 FG VV/// 05/05 Q1021 NOSIG= |
| 7 | Sri Nagar | VISR 071930Z VRB02KT 6000 FEW200 M03/M07 Q1028 NOSIG= |
| 8 | Jammu | VIJU 071930Z VRB01KT 1000 R36/2000 BR FEW025 SCT090 09/09 Q1022 NOSIG= |
| 9 | Jodhpur | VIJO 071930Z 05005KT 5000 BR SKC 12/08 Q1022 NOSIG= |
| 10 | Jaisalmer | VIJR 071930Z 05004KT 5000 HZ SKC 09/05 Q1022 NOSIG= |
| 11 | Gorakhpur | VEGK 071930Z 00000KT 0000 R29/0100 FG VV/// 07/07 Q1021 NOSIG= |
| 12 | Agra | VIAG 071930Z 00000KT 0300 R05/0400 FG VV/// 08/08 Q1021 NOSIG= |
| 13 | Chandigarh | VICG 071930Z 28006KT 0900 R29/P2000 FG FEW200 09/09 Q1022 NOSIG = |
--- End of List ---