| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 31-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 310430Z 15003KT 0100 R30/0375 FG VV/// 11/11 Q1016 NOSIG= |
| 2 | Amritsar | VIAR 310430Z 14004KT 0050 R34/0400 R16/0300 FG VV/// 10/10 Q1013 NOSIG= |
| 3 | Bhuntar | VIBR 310430Z 00000KT 5000 HZ BKN080 09/03 Q1015= |
| 4 | Delhi | VIDP 310430Z 11006KT 0500 R28/1100 R27/1100 R29R/1200 R29L/1100 MIFG VV/// 11/10 Q1015 BECMG 0600 MIFG= |
| 5 | Dehradun | VIDN 310430Z 18003KT 0700 R08/1200 MIFG VV/// 10/10 Q1016 NOSIG= |
| 6 | Gaggal | VIGG 310430Z 00000KT 5000 BR SCT040 OVC080 12/09 Q1014= |
| 7 | Fursatganj | VERB 310400Z 12005KT 0000 FG VV/// 09/09 Q1017= |
| 8 | Jaipur | VIJP 310430Z 08005KT 1000 R26/P2000 RMID/P2000 R08/P2000 BR NSC 17/12 Q1015 NOSIG= |
| 9 | Lucknow | VILK 310430Z 13004KT 0350 R27/1200 FG VV/// 11/11 Q1017 NOSIG= |
| 10 | Ludhiana | VILD 310400Z 12001KT 0050 FG VV/// 12/12 Q1014= |
| 11 | Pantnagar | VIPT 310430Z 07004KT 0700 MIFG VV/// 12/10 Q1017= |
| 12 | Safdarjung | VIDD 310430Z 06004KT 0500 MIFG NSC 11/11 Q1015 NOSIG= |
| 13 | Shimla | VISM 310430Z 23005KT 5000 HZ BKN060 15/M03 Q1016= |
| 14 | Udaipur | VAUD 310430Z 19002KT 1200 R26/1900 BR FEW100 18/13 Q1015 BECMG 1500 BR= |
| 15 | Varanasi | VEBN 310430Z 04004KT 0200 R27/0450 FG VV/// 10/10 Q1016 BECMG 0350 FG= |
| 16 | Leh | VILH 310430Z VRB01KT 6000 SCT070 BKN120 M02/M16 Q1020 NOSIG= |
| 17 | Sri Nagar | VISR 310430Z VRB02KT 2100 BR FEW025 SCT090 BKN200 04/02 Q1020 NOSIG= |
| 18 | Jammu | VIJU 310430Z 16005KT 0350 R36/0750 FG VV/// 12/12 Q1013 BECMG 0600= |
| 19 | Jodhpur | VIJO 310430Z VRB02KT 3000 BR SCT020 BKN100 18/14 Q1014 NOSIG= |
| 20 | Jaisalmer | VIJR 310430Z 25004KT 3000 HZ SCT015 SCT100 18/13 Q1012 NOSIG= |
| 21 | Gorakhpur | VEGK 310430Z VRB01KT 1500 R29/1900 BR VV/// 15/13 Q1017 NOSIG= |
| 22 | Agra | VIAG 310430Z VRB02KT 0300 FG VV/// 11/10 Q1015 BECMG 0600= |
| 23 | Chandigarh | VICG 310400Z 11006KT 0400 R29/1100 FG VV/// 12/12 Q1015 NOSIG= |
--- End of List ---