INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 06-02-2026
Sl. # Airport METAR
1 Allahabad VEAB 060600Z 29007KT 5000 HZ SKC 21/12 Q1021 NOSIG=
2 Amritsar VIAR 060600Z 33003KT 3000 HZ NSC 18/08 Q1021 NOSIG=
3 Bhuntar VIBR 060600Z 14002KT 6000 NSC 13/02 Q1022=
4 Delhi VIDP 060600Z 29010KT 3000 HZ NSC 20/08 Q1021 NOSIG=
5 Dehradun VIDN 060600Z 20003KT 6000 NSC 19/06 Q1020 NOSIG=
6 Gaggal VIGG 060600Z 23002KT 6000 FEW100 18/06 Q1022=
7 Fursatganj VERB 060600Z 29008KT 5000 HZ NSC 20/11 Q1021=
8 Jaipur VIJP 060600Z 25004KT 4000 HZ NSC 24/M00 Q1023 NOSIG=
9 Lucknow VILK 060600Z 28010KT 4000 HZ NSC 21/10 Q1021 NOSIG=
10 Ludhiana VILD 060600Z 27002KT 3000 HZ NSC 19/10 Q1021=
11 Pantnagar VIPT 060600Z 13003KT 0300 FG VV/// 12/11 Q1020=
12 Safdarjung VIDD 060600Z 25010KT 4000 HZ NSC 21/13 Q1021 NOSIG=
13 Shimla VISM 060600Z 23004KT 5000 HZ NSC 16/M02 Q1024=
14 Udaipur VAUD 060600Z 06002KT 4000 HZ NSC 23/13 Q1022 NOSIG=
15 Varanasi VEBN 060600Z 27010KT 3500 HZ NSC 21/11 Q1021 NOSIG=
16 Leh VILH 060600Z VRB02KT 6000 FEW120 BKN150 M02/M12 Q1030 NOSIG=
17 Sri Nagar VISR 060600Z VRB02KT 6000 SCT200 07/M01 Q1029 NOSIG=
18 Jammu VIJU 060600Z VRB02KT 6000 FEW200 19/09 Q1021 NOSIG=
19 Jodhpur VIJO 060600Z 05004KT 5000 HZ SKC 26/12 Q1022 NOSIG=
20 Jaisalmer VIJR 060600Z 09004KT 6000 FEW250 25/05 Q1021 NOSIG=
21 Gorakhpur VEGK 060600Z 27004KT 2100 HZ SKC 21/16 Q1020 NOSIG=
22 Agra VIAG 060601Z 26010KT 6000 SKC 22/12 Q1021 NOSIG=
23 Chandigarh VICG 060600Z 32013KT 6000 SKC 20/11 Q1020 NOSIG=

 

--- End of List ---