INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 20-11-2025
Sl. # Airport METAR
1 Allahabad VEAB 200830Z VRB02KT 2000 R30/P2000 HZ SKC 25/15 Q1016 NOSIG=
2 Amritsar VIAR 200900Z 30003KT 3000 FU NSC 24/10 Q1017 NOSIG=
3 Delhi VIDP 200900Z 11004KT 1800 R28/2000 R27/2000 R29R/2000 R29L/2000 HZ NSC 26/11 Q1017 NOSIG=
4 Dehradun VIDN 200900Z 17003KT 4000 HZ FEW030 24/11 Q1019 NOSIG=
5 Gaggal VIGG 200900Z 17002KT 6000 FEW040 24/11 Q1019=
6 Fursatganj VERB 200900Z 14002KT 2500 HZ NSC 25/11 Q1016=
7 Jaipur VIJP 200900Z VRB02KT 3000 HZ NSC 26/08 Q1017 NOSIG=
8 Lucknow VILK 200900Z 08004KT 4000 HZ NSC 26/13 Q1016 NOSIG=
9 Ludhiana VILD 200900Z 16001KT 4000 HZ NSC 27/15 Q1017=
10 Pantnagar VIPT 200900Z 28003KT 6000 NSC 26/14 Q1017=
11 Safdarjung VIDD 200900Z 00000KT 2000 HZ NSC 28/15 Q1017 NOSIG=
12 Udaipur VAUD 200900Z 18002KT 4000 HZ NSC 26/06 Q1017 NOSIG=
13 Varanasi VEBN 200900Z VRB02KT 2500 HZ NSC 26/13 Q1015 NOSIG=
14 Leh VILH 200830Z VRB02KT 6000 SKC 08/M26 Q1023 NOSIG=
15 Sri Nagar VISR 200830Z VRB02KT 1500 R31/P2000 HZ SKC 14/02 Q1024 NOSIG=
16 Jammu VIJU 200830Z VRB02KT 5000 HZ SKC 25/11 Q1018 NOSIG=
17 Jodhpur VIJO 200830Z 33003KT 6000 SKC 31/08 Q1017 NOSIG=
18 Jaisalmer VIJR 200830Z 03004KT 6000 SKC 30/M02 Q1016 NOSIG=
19 Gorakhpur VEGK 200830Z VRB02KT 5000 HZ FEW100 29/18 Q1016 NOSIG=
20 Agra VIAG 200830Z 18005KT 1800 R05/P2000 HZ SKC 27/16 Q1017 NOSIG=
21 Chandigarh VICG 200830Z 17004KT 5000 HZ SKC 26/09 Q1017 NOSIG=

 

--- End of List ---