| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 14-11-2025 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 141200Z VRB01KT 3000 HZ SKC 20/11 Q1015 NOSIG= |
| 2 | Amritsar | VIAR 141200Z VRB02KT 2500 FU NSC 22/07 Q1016 NOSIG= |
| 3 | Delhi | VIDP 141200Z 24003KT 2100 HZ NSC 21/09 Q1016 NOSIG= |
| 4 | Dehradun | VIDN 141200Z 07003KT 4500 HZ NSC 20/12 Q1017 NOSIG= |
| 5 | Gaggal | VIGG 141130Z 23001KT 6000 FEW040 20/10 Q1018= |
| 6 | Fursatganj | VERB 141200Z VRB02KT 2000 FU NSC 20/10 Q1015= |
| 7 | Jaipur | VIJP 141200Z 00000KT 3000 HZ NSC 24/00 Q1017 NOSIG= |
| 8 | Lucknow | VILK 141200Z 26003KT 4000 HZ NSC 21/11 Q1015 NOSIG= |
| 9 | Pantnagar | VIPT 141130Z 34001KT 6000 NSC 22/18 Q1015= |
| 10 | Safdarjung | VIDD 141200Z 00000KT 1600 FU NSC 22/15 Q1016 NOSIG= |
| 11 | Udaipur | VAUD 141200Z 06003KT 6000 NSC 25/07 Q1017 BECMG 5000 HZ= |
| 12 | Varanasi | VEBN 141200Z 27004KT 2000 HZ NSC 22/07 Q1015 NOSIG= |
| 13 | Leh | VILH 141200Z 27006KT 6000 SKC 05/M18 Q1026 NOSIG= |
| 14 | Sri Nagar | VISR 141200Z VRB02KT 3000 FU SKC 11/03 Q1024 NOSIG= |
| 15 | Jammu | VIJU 141200Z 00000KT 5000 HZ SKC 20/10 Q1017 NOSIG= |
| 16 | Jodhpur | VIJO 141200Z VRB01KT 6000 SKC 28/07 Q1016 NOSIG= |
| 17 | Jaisalmer | VIJR 141200Z 02003KT 6000 SKC 27/01 Q1015 NOSIG= |
| 18 | Gorakhpur | VEGK 141200Z VRB01KT 5000 BR SKC 20/18 Q1014 NOSIG= |
| 19 | Agra | VIAG 141200Z VRB01KT 2500 HZ SKC 20/14 Q1016 NOSIG= |
| 20 | Chandigarh | VICG 141200Z 32005KT 6000 SKC 21/11 Q1015 NOSIG= |
--- End of List ---