| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 25-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 250400Z 32005KT 1600 R30/0575 BR SCT020 16/16 Q1020 NOSIG= |
| 2 | Amritsar | VIAR 250400Z 32007KT 3000 BR NSC 08/06 Q1021 NOSIG= |
| 3 | Bhuntar | VIBR 250400Z 16002KT 6000 SCT080 08/03 Q1024= |
| 4 | Delhi | VIDP 250430Z 27008KT 2700 HZ NSC 10/04 Q1022 BECMG 3000 HZ= |
| 5 | Dehradun | VIDN 250430Z 24003KT 5000 HZ FEW070 14/09 Q1020 NOSIG= |
| 6 | Gaggal | VIGG 250400Z 00000KT 6000 FEW040 12/07 Q1021= |
| 7 | Jaipur | VIJP 250430Z 27004KT 3000 HZ NSC 11/02 Q1023 NOSIG= |
| 8 | Lucknow | VILK 250430Z 28004KT 3000 BR FEW100 15/12 Q1020 NOSIG= |
| 9 | Ludhiana | VILD 250400Z 32002KT 2000 HZ NSC 12/06 Q1021= |
| 10 | Pantnagar | VIPT 250400Z 27001KT 1000 BR FEW020 SCT100 12/10 Q1019= |
| 11 | Safdarjung | VIDD 250430Z 25008KT 4000 HZ NSC 11/06 Q1021 NOSIG= |
| 12 | Shimla | VISM 250430Z 00000KT 8000 FEW080 10/01 Q1022= |
| 13 | Udaipur | VAUD 250430Z 01006KT 3500 HZ FEW100 12/03 Q1023 NOSIG= |
| 14 | Varanasi | VEBN 250430Z 24005KT 0500 R27/1100 FG VV/// 16/15 Q1020 NOSIG= |
| 15 | Leh | VILH 250400Z VRB01KT 6000 FEW070 SCT120 M05/M20 Q1026 NOSIG= |
| 16 | Sri Nagar | VISR 250400Z VRB02KT 3000 BR SCT020 OVC080 M01/M01 Q1031 NOSIG= |
| 17 | Jammu | VIJU 250400Z VRB02KT 6000 FEW025 SCT090 11/11 Q1021 NOSIG= |
| 18 | Jodhpur | VIJO 250400Z 07006KT 6000 FEW250 11/03 Q1023 NOSIG= |
| 19 | Jaisalmer | VIJR 250400Z 05008KT 6000 FEW250 10/03 Q1023 NOSIG= |
| 20 | Gorakhpur | VEGK 250400Z 32005KT 1000 R29/1100 BR SKC 19/17 Q1019 NOSIG= |
| 21 | Agra | VIAG 250400Z 28006KT 4000 HZ FEW250 11/05 Q1021 NOSIG= |
| 22 | Chandigarh | VICG 250400Z 30004KT 3500 BR FEW200 10/08 Q1021 BECMG 4000= |
--- End of List ---