| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 02-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Allahabad | VEAB 020000Z VRB02KT 6000 SCT100 28/26 Q1006 NOSIG= |
| 2 | Amritsar | VIAR 020000Z 09003KT 5000 HZ NSC 26/20 Q1007 NOSIG= |
| 3 | Delhi | VIDP 020000Z 16005KT 3500 HZ FEW100 27/21 Q1008 NOSIG= |
| 4 | Jaipur | VIJP 020000Z VRB02KT 3000 HZ FEW100 26/17 Q1008 NOSIG= |
| 5 | Lucknow | VILK 020000Z 28004KT 4000 BR FEW100 26/22 Q1007 NOSIG= |
| 6 | Safdarjung | VIDD 020000Z VRB02KT 4000 HZ FEW035 SCT100 28/22 Q1007 NOSIG= |
| 7 | Udaipur | VAUD 020000Z 16006KT 2000 BR SCT025 SCT100 22/20 Q1008 NOSIG= |
| 8 | Varanasi | VEBN 020000Z 00000KT 2500 BR NSC 26/24 Q1006 NOSIG= |
| 9 | Leh | VILH 020000Z VRB02KT 6000 FEW070 10/M10 Q1025 NOSIG= |
| 10 | Sri Nagar | VISR 020000Z 23005KT 6000 FEW025 BKN090 18/15 Q1018 NOSIG= |
| 11 | Jammu | VIJU 020000Z 09004KT 6000 FEW100 29/17 Q1008 NOSIG= |
| 12 | Jodhpur | VIJO 020000Z 05004KT 6000 FEW025 SCT250 26/26 Q1005 NOSIG= |
| 13 | Jaisalmer | VIJR 020000Z 25010KT 6000 FEW025 SCT100 28/22 Q1006 NOSIG= |
| 14 | Gorakhpur | VEGK 020000Z 00000KT 6000 FEW100 27/26 Q1006 NOSIG= |
| 15 | Agra | VIAG 020000Z 09007KT 6000 -TSRA SCT020 FEW030CB BKN090 22/22 Q1006 TEMPO 34025KT 3000= |
| 16 | Chandigarh | VICG 020000Z VRB01KT 6000 FEW100 25/19 Q1008 NOSIG= |
--- End of List ---