| INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI |
| Airport METARs |
| Date : 10-12-2025 |
| Sl. # | Airport | METAR |
| 1 | Amritsar | VIAR 100300Z 00000KT 0800 R34/1000 R16/1200 MIFG NSC 08/06 Q1018 NOSIG= |
| 2 | Bhuntar | VIBR 100300Z 34002KT 5000 BR NSC 04/02 Q1023= |
| 3 | Delhi | VIDP 100300Z 26003KT 1500 R28/2000 R27/2000 R29R/2000 R29L/2000 HZ FEW100 12/06 Q1019 NOSIG= |
| 4 | Dehradun | VIDN 100300Z 09003KT 4000 BR NSC 10/09 Q1019 NOSIG= |
| 5 | Gaggal | VIGG 100300Z 12002KT 5000 BR NSC 09/07 Q1019= |
| 6 | Fursatganj | VERB 100300Z 27004KT 1500 BR NSC 12/09 Q1019= |
| 7 | Jaipur | VIJP 100300Z 00000KT 2000 HZ NSC 16/07 Q1021 NOSIG= |
| 8 | Lucknow | VILK 100300Z 26004KT 1200 R27/2000 BR NSC 12/11 Q1019 BECMG 1500 HZ BR= |
| 9 | Pantnagar | VIPT 100300Z 25003KT 0100 MIFG NSC 11/11 Q1019= |
| 10 | Safdarjung | VIDD 100300Z 23005KT 2500 BR SCT100 13/09 Q1019 NOSIG= |
| 11 | Shimla | VISM 100300Z 00000KT 5000 HZ NSC 13/M02 Q1022= |
| 12 | Udaipur | VAUD 100300Z 32002KT 4000 BR NSC 11/08 Q1022 BECMG 5000 HZ= |
| 13 | Varanasi | VEBN 100300Z 23003KT 0800 R27/1600 MIFG NSC 14/10 Q1020 NOSIG= |
--- End of List ---