INDIA METEOROLOGICAL DEPARTMENT, R.M.C. NEW DELHI
Airport METARs
Date : 23-11-2025
Sl. # Airport METAR
1 Allahabad VEAB 231030Z VRB02KT 3000 HZ SKC 25/12 Q1015 NOSIG=
2 Amritsar VIAR 231100Z 30004KT 3500 FU NSC 23/07 Q1016 NOSIG=
3 Delhi VIDP 231100Z 29004KT 2200 HZ NSC 24/08 Q1016 NOSIG=
4 Dehradun VIDN 231100Z 27003KT 3000 HZ NSC 21/09 Q1017 NOSIG=
5 Gaggal VIGG 231100Z 00000KT 6000 FEW035 20/09 Q1018=
6 Jaipur VIJP 231100Z VRB02KT 3000 HZ NSC 25/07 Q1016 NOSIG=
7 Lucknow VILK 231100Z 31005KT 2500 HZ NSC 25/09 Q1015 NOSIG=
8 Pantnagar VIPT 231100Z 27002KT 3500 HZ NSC 23/15 Q1015=
9 Safdarjung VIDD 231100Z 00000KT 1200 FU NSC 25/15 Q1015 NOSIG=
10 Shimla VISM 231100Z 27006KT 5000 HZ NSC 16/03 Q1020=
11 Udaipur VAUD 231100Z 01003KT 3000 HZ NSC 26/07 Q1015 NOSIG=
12 Varanasi VEBN 231100Z VRB02KT 2000 HZ NSC 24/13 Q1015 NOSIG=
13 Leh VILH 231030Z 26004KT 6000 FEW070 04/M29 Q1023 NOSIG=
14 Sri Nagar VISR 231030Z VRB02KT 2000 R31/P2000 HZ SKC 13/M00 Q1022 NOSIG=
15 Jammu VIJU 231030Z VRB02KT 5000 HZ SKC 22/11 Q1017 NOSIG=
16 Jodhpur VIJO 231030Z 03003KT 5000 HZ SKC 30/07 Q1015 NOSIG=
17 Jaisalmer VIJR 231030Z 03005KT 6000 SKC 28/M07 Q1014 NOSIG=
18 Gorakhpur VEGK 231030Z VRB02KT 3000 BR SKC 23/20 Q1014 NOSIG=
19 Agra VIAG 231030Z 31005KT 3500 HZ SKC 27/19 Q1015 NOSIG=
20 Chandigarh VICG 231030Z 34004KT 5000 HZ SKC 23/09 Q1016 NOSIG=

 

--- End of List ---