| India Meteorological Department |
| Airport METARs |
| Date : 07-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 070000Z 00000KT 1800 BR NSC 12/11 Q1015 BECMG 1500 BR= |
| 2 | Ahmedabad | VAAH 070030Z 05003KT 2500 HZ NSC 20/14 Q1016 NOSIG= |
| 3 | Allahabad | VEAB 070030Z 28004KT 2500 BR SKC 12/12 Q1017 NOSIG= |
| 4 | Amritsar | VIAR 070030Z 22004KT 1500 R34/P2000 BR FEW090 10/08 Q1017 NOSIG= |
| 5 | Aurangabad | VAAU 070000Z 00000KT 3000 HZ NSC 16/10 Q1018 NOSIG= |
| 6 | Bangalore | VOBL 070030Z 04005KT 6000 NSC 15/09 Q1019 NOSIG= |
| 7 | Baroda | VABO 070030Z VRB02KT 1800 BR FEW080 18/15 Q1016 NOSIG= |
| 8 | Bhopal | VABP 070030Z 00000KT 3000 BR NSC 12/10 Q1019 NOSIG= |
| 9 | Bhubaneswar | VEBS 070030Z 33003KT 1200 R14/1900 BR FEW012 SCT100 19/18 Q1015 NOSIG= |
| 10 | Chennai | VOMM 070030Z 35004KT 3000 BR FEW020 22/20 Q1014 TEMPO 1500 BR= |
| 11 | Coimbatore | VOCB 070030Z 02004KT 4000 BR FEW015 21/18 Q1017 NOSIG= |
| 12 | Colombo | VCBI 070010Z 03008KT 9999 FEW018 SCT070 25/24 Q1011 NOSIG= |
| 13 | Delhi | VIDP 070030Z 26004KT 2500 BR NSC 11/10 Q1017 NOSIG= |
| 14 | Dehradun | VIDN 070030Z 03003KT 2500 BR NSC 08/08 Q1016 BECMG 3000 BR= |
| 15 | Gauhati | VEGT 070030Z 15002KT 2500 BR FEW020 15/13 Q1015 NOSIG= |
| 16 | Gaya | VEGY 070030Z NIL= |
| 17 | Goa | VOGO 070030Z 07004KT 2300 BR NSC 23/20 Q1013 BECMG 1500 BR= |
| 18 | Hyderabad | VOHS 070030Z VRB01KT 4000 BR NSC 15/13 Q1019 NOSIG= |
| 19 | Imphal | VEIM 070030Z 05002KT 3000 BR FEW018 07/07 Q1018 NOSIG= |
| 20 | Indore | VAID 070030Z 00000KT 3000 HZ NSC 15/12 Q1020 NOSIG= |
| 21 | Jabalpur | VAJB 070030Z NIL= |
| 22 | Jaipur | VIJP 070030Z 00000KT 3500 HZ NSC 12/08 Q1019 BECMG 3000 HZ= |
| 23 | Kochi | VOCI 070030Z 08002KT 4000 BR FEW015 21/19 Q1013 NOSIG= |
| 24 | Kolkata | VECC 070030Z 30004KT 2000 HZ NSC 17/11 Q1016 NOSIG= |
| 25 | Kozhikode | VOCL 070030Z 09006KT 4000 BR FEW012 22/19 Q1013 NOSIG= |
| 26 | Lucknow | VILK 070030Z 27004KT 2500 BR NSC 11/10 Q1016 NOSIG= |
| 27 | Madurai | VOMD 070030Z 05005KT 3000 BR FEW020 22/19 Q1015 NOSIG = |
| 28 | Mohanbari | VEMN 070030Z 00000KT 1800 BR SCT100 13/12 Q1015 NOSIG= |
| 29 | Mumbai | VABB 070030Z 22003KT 2500 FU NSC 26/14 Q1015 NOSIG= |
| 30 | Nagpur | VANP 070030Z 29003KT 3500 HZ NSC 16/09 Q1018 NOSIG= |
| 31 | Patna | VEPT 070030Z 25005KT 2000 BR NSC 13/09 Q1016 NOSIG= |
| 32 | Pathankot | VIPK 070030Z VRB01KT 2800 BR FEW100 SCT200 08/08 Q1018 NOSIG= |
| 33 | Raipur | VERP 070030Z 25002KT 2500 HZ NSC 14/08 Q1017 NOSIG= |
| 34 | Safdarjung | VIDD 070000Z 23004KT 2200 BR NSC 13/12 Q1016 NOSIG= |
| 35 | Surat | VASU 070030Z 02003KT 2500 HZ NSC 19/16 Q1016 NOSIG= |
| 36 | Ranchi | VERC 070030Z 32005KT 3000 HZ NSC 11/04 Q1019 NOSIG= |
| 37 | Trichy | VOTR 070030Z VRB01KT 3200 BR FEW016 21/20 Q1014 BECMG 3000 BR= |
| 38 | Trivandrum | VOTV 070030Z VRB02KT 3000 BR FEW015 26/23 Q1012 NOSIG= |
| 39 | Udaipur | VAUD 070030Z 00000KT 1500 BR NSC 13/10 Q1019 NOSIG= |
| 40 | Varanasi | VEBN 070030Z 23004KT 2500 BR NSC 11/09 Q1017 NOSIG= |
| 41 | Vizag | VOVZ 070030Z 23004KT 2000 BR NSC 18/17 Q1015 TEMPO 1500 BR= |
| 42 | Male | VRMM 070000Z 08017KT 9999 FEW017TCU BKN110 28/25 Q1011 NOSIG= |
| 43 | Gan | VRMG 070000Z 30006G20KT 9999 FEW017 FEW018CB 25/24 Q1011 CB SSE NOSIG= |
| 44 | Kathmandu | VNKT 070030Z 08004KT 2000 BR FEW015 08/08 Q1018 NOSIG= |
| 45 | Dhaka | VGHS 070030Z 30005KT 3200 HZ FEW015 15/11 Q1015 TEMPO 2500 HZ= |
| 46 | Colombo | VCBI 070010Z 03008KT 9999 FEW018 SCT070 25/24 Q1011 NOSIG= |
| 47 | Karachi | OPKC 070030Z 05006KT 4000 HZ NSC 15/09 Q1017 NOSIG= |
| 48 | Lahore | OPLA 070030Z 33004KT 4000 FU SCT100 12/09 Q1018 BECMG 3500 FU RMK QFE992 A30.06= |
| 49 | Leh | VILH 070030Z VRB01KT 6000 SCT150 M06/M16 Q1023 NOSIG= |
| 50 | Sri Nagar | VISR 070030Z VRB02KT 6000 SCT020 BKN090 01/M00 Q1027 TEMPO -RA= |
| 51 | Jammu | VIJU 070030Z VRB02KT 6000 FEW090 11/11 Q1018 NOSIG= |
| 52 | Jodhpur | VIJO 070030Z VRB01KT 5000 HZ FEW100 SCT250 13/06 Q1018 NOSIG= |
| 53 | Jaisalmer | VIJR 070030Z VRB02KT 6000 FEW250 13/03 Q1017 NOSIG= |
| 54 | Bhuj-Rudra | VABJ 070030Z VRB01KT 6000 FEW200 16/09 Q1017 NOSIG= |
| 55 | Gorakhpur | VEGK 070030Z VRB02KT 1000 R29/P2000 BR SKC 12/12 Q1016 TEMPO 0800= |
| 56 | Agra | VIAG 070030Z VRB02KT 3500 BR SKC 09/07 Q1016 NOSIG= |
| 57 | Bagdogra | VEBD 070030Z 00000KT 1500 R36/P2000 BR SKC 14/12 Q1014 NOSIG= |
| 58 | Gwalior | VIGR 070030Z VRB01KT 2800 BR FEW100 09/09 Q1019 NOSIG= |
| 59 | Pune | VAPO 070030Z VRB02KT 5000 HZ SKC 18/10 Q1020 NOSIG= |
| 60 | Chandigarh | VICG 070030Z 32008KT 5000 BR FEW250 12/08 Q1016 NOSIG= |
| 61 | Jamnagar | VAJM 070030Z 00000KT 3000 BR FEW200 18/17 Q1017 NOSIG= |
--- End of List ---