India Meteorological Department |
Airport METARs |
Date : 23-06-2025 |
Sl. # | Airport | METAR |
1 | Ahmedabad | VAAH 231730Z 18008KT 2500 -DZ BR FEW012 SCT018 OVC080 25/24 Q0999 NOSIG= |
2 | Allahabad | VEAB 231700Z 00000KT 6000 SCT020 SCT090 30/30 Q0997 NOSIG= |
3 | Amritsar | VIAR 231730Z 12008KT 3000 HZ SCT090 33/27 Q0995 NOSIG= |
4 | Bangalore | VOBL 231730Z 27014KT 6000 SCT012 BKN080 23/17 Q1012 NOSIG= |
5 | Baroda | VABO 231630Z 19006KT 3000 -DZ FEW015 SCT020 BKN080 27/26 Q0999 NOSIG= |
6 | Bhopal | VABP 231730Z 20006KT 5000 HZ SCT020 BKN100 25/24 Q1001 NOSIG= |
7 | Bhubaneswar | VEBS 231730Z 22005KT 4000 BR SCT018 BKN100 27/25 Q0999 NOSIG= |
8 | Chennai | VOMM 231730Z 25008KT 5000 HZ SCT020 BKN100 31/25 Q1004 NOSIG= |
9 | Coimbatore | VOCB 231730Z 22010KT 4500 BR FEW012 BKN080 25/22 Q1010 NOSIG= |
10 | Colombo | VCBI 231710Z 23008KT 9999 SCT017 28/27 Q1010 NOSIG= |
11 | Delhi | VIDP 231730Z 10005KT 4000 HZ SCT030 SCT090 30/24 Q0997 NOSIG= |
12 | Gauhati | VEGT 231730Z 08002KT 3000 BR SCT018 FEW025CB BKN090 27/26 Q1000 NOSIG= |
13 | Gaya | VEGY 231700Z 00000KT 2500 BR SCT018 BKN100 27/26 Q0998 = |
14 | Goa | VOGO 231730Z 25012KT 5000 BR FEW010 SCT015 OVC080 29/26 Q1006 TEMPO 3000 -RA= |
15 | Hyderabad | VOHS 231730Z 25012KT 6000 SCT015 BKN080 25/20 Q1007 TEMPO 5000 HZ= |
16 | Indore | VAID 231730Z 25008KT 4000 HZ SCT008 BKN015 OVC080 23/22 Q1003 NOSIG= |
17 | Jaipur | VIJP 231700Z VRB01KT 2500 BR SCT030 SCT100 27/26 Q0999 NOSIG= |
18 | Kochi | VOCI 231730Z 00000KT 3000 BR SCT008 SCT012 BKN080 26/25 Q1010 NOSIG= |
19 | Kolkata | VECC 231730Z 15006KT 3500 HZ FEW018 SCT100 28/26 Q0998 NOSIG= |
20 | Kozhikode | VOCL 231730Z 34001KT 6000 FEW008 SCT012 FEW025CB 25/24 Q1009 TEMPO 5000 -RA= |
21 | Lucknow | VILK 231730Z 11004KT 4000 BR FEW020 SCT100 29/28 Q0997 NOSIG= |
22 | Madurai | VOMD 231730Z 29007KT 5000 HZ FEW020 SCT100 29/21 Q1008 NOSIG= |
23 | Mohanbari | VEMN 231700Z 03006KT 4000 BR SCT018 BKN100 28/26 Q1001 NOSIG= |
24 | Mumbai | VABB 231730Z 25015KT 2500 -RA FEW012 SCT018 FEW030CB OVC080 26/24 Q1002 TEMPO 1500 SHRA= |
25 | Nagpur | VANP 231730Z 24006KT 3000 BR FEW012 SCT018 OVC080 26/24 Q1002 NOSIG= |
26 | Patna | VEPT 231730Z 12004KT 4000 BR SCT018 BKN100 30/28 Q0997 NOSIG= |
27 | Pathankot | VIPK 231700Z VRB02KT 6000 FEW025 SCT090 30/26 Q0998 NOSIG= |
28 | Raipur | VERP 231630Z 23009KT 3000 HZ FEW012 SCT020 OVC080 27/22 Q1001 NOSIG= |
29 | Safdarjung | VIDD 231700Z 23003KT 4000 BR FEW030 SCT090 30/25 Q0996 NOSIG= |
30 | Surat | VASU 231730Z 23010KT 4000 BR FEW010 SCT018 BKN080 27/25 Q1000 NOSIG= |
31 | Ranchi | VERC 231730Z 25003KT 2000 BR SCT018 BKN100 24/23 Q1003 NOSIG= |
32 | Trichy | VOTR 231730Z 27014G24KT 5000 HZ FEW016 BKN100 30/23 Q1007 NOSIG= |
33 | Trivandrum | VOTV 231730Z 32003KT 4000 BR SCT012 FEW025CB BKN080 27/25 Q1010 BECMG 3000 BR= |
34 | Varanasi | VEBN 231700Z 19004KT 3000 BR FEW020 SCT100 30/26 Q0997 NOSIG= |
35 | Vizag | VOVZ 231730Z VRB02KT 4000 BR SCT016 OVC090 27/27 Q1001 TEMPO DZ= |
36 | Male | VRMM 231700Z 20007KT 9999 SCT018 BKN280 30/25 Q1011 NOSIG= |
37 | Gan | VRMG 231700Z 17006KT 9999 FEW018TCU BKN270 29/25 Q1011 NOSIG= |
38 | Kathmandu | VNKT 231730Z VRB02KT 7000 RA FEW015 FEW025CB SCT030 BKN100 22/22 Q1008 NOSIG CB TO S SW W NW AND N= |
39 | Dhaka | VGHS 231730Z 14006KT 4000 HZ FEW015 SCT100 28/24 Q0999 NOSIG= |
40 | Colombo | VCBI 231710Z 23008KT 9999 SCT017 28/27 Q1010 NOSIG= |
41 | Karachi | OPKC 231730Z 24011KT 4000 HZ BKN030 31/25 Q0997 NOSIG= |
42 | Lahore | OPLA 231730Z 13006KT 4000 FU FEW040 SCT100 34/26 Q0995 NOSIG RMK QFE969 A29.38= |
43 | Leh | VILH 231630Z 30008KT 6000 FEW070 25/M03 Q1020= |
44 | Sri Nagar | VISR 231700Z 29004KT 6000 FEW025 05/19 Q1008 NOSIG= |
45 | Jammu | VIJU 231700Z 14008KT 5000 BR FEW025 SCT090 33/28 Q0997 NOSIG= |
46 | Jodhpur | VIJO 231700Z 21008KT 6000 FEW025 SCT090 BKN250 32/28 Q0998 NOSIG= |
47 | Jaisalmer | VIJR 231700Z 18009KT 6000 FEW025 SCT100 BKN250 36/23 Q0996 NOSIG= |
48 | Bhuj-Rudra | VABJ 231700Z 21006KT 5000 BR SCT018 BKN090 30/28 Q0999 NOSIG= |
49 | Gorakhpur | VEGK 231630Z VRB02KT 6000 SCT020 SCT090 29/29 Q0998 NOSIG= |
50 | Agra | VIAG 231630Z VRB01KT 6000 FEW025 SCT090 BKN250 31/28 Q0997 NOSIG= |
51 | Bagdogra | VEBD 231700Z 06007KT 4000 -TSRABR FEW012 SCT015 FEW030CB BKN080 27/24 Q0999 TEMPO 3000= |
52 | Gwalior | VIGR 231700Z 24003KT 6000 FEW015 SCT020 FEW030CB BKN090 30/29 Q0998 NOSIG= |
53 | Pune | VAPO 231630Z 26006KT 6000 -RA SCT015 SCT020 25/23 Q1007 TEMPO 27015G25KT 3000 RA= |
54 | Chandigarh | VICG 231700Z 12005KT 6000 SCT025 BKN090 31/26 Q0998 NOSIG= |
55 | Jamnagar | VAJM 231700Z 25006KT 6000 FEW015 SCT018 OVC080 29/27 Q0999 NOSIG= |
--- End of List ---