India Meteorological Department |
Airport METARs |
Date : 29-07-2025 |
Sl. # | Airport | METAR |
1 | Agartala | VEAT 290600Z 21009KT 5000 HZ FEW010 SCT018 FEW030CB BKN100 32/26 Q1000 NOSIG= |
2 | Ahmedabad | VAAH 290600Z 19005G15KT 3500 BR SCT015 SCT020 OVC080 27/23 Q1001 NOSIG= |
3 | Allahabad | VEAB 290500Z 16004KT 6000 SCT012 SCT018 BKN090 30/30 Q0998 TEMPO -RA= |
4 | Amritsar | VIAR 290600Z 11009KT 6000 SCT025 BKN090 30/25 Q0998 NOSIG= |
5 | Aurangabad | VAAU 290600Z 25006KT 4000 HZ FEW012 SCT020 SCT025 BKN080 23/22 Q1007 NOSIG= |
6 | Bangalore | VOBL 290600Z 27017KT 8000 SCT012 SCT018 BKN080 25/19 Q1013 NOSIG= |
7 | Baroda | VABO 290600Z 22008KT 3000 -DZ SCT012 SCT018 OVC080 28/26 Q1002 NOSIG= |
8 | Bhaunagar | VABV 290600Z 24011KT 5000 BR FEW020 SCT025 OVC080 28/24 Q1002= |
9 | Bhopal | VABP 290600Z 25011KT 1500 RA SCT006 SCT018 FEW030CB OVC080 23/23 Q1003 NOSIG= |
10 | Bhubaneswar | VEBS 290600Z 21005KT 4000 -RA BKN017 BKN090 28/26 Q1000 NOSIG= |
11 | Bhuntar | VIBR 290530Z 00000KT 3000 -DZ SCT010 BKN030 OVC070 23/22 Q1004= |
12 | Chennai | VOMM 290600Z 32013G23KT 6000 SCT020 34/24 Q1005 NOSIG= |
13 | Coimbatore | VOCB 290600Z 22012KT 8000 FEW012 SCT080 33/19 Q1011 NOSIG= |
14 | Delhi | VIDP 290600Z 06003KT 2500 -DZ FEW010 BKN025 FEW030CB OVC080 28/27 Q0999 NOSIG= |
15 | Dehradun | VIDN 290600Z 26003KT 2000 -RA SCT010 BKN020 OVC060 24/24 Q1003 NOSIG= |
16 | Gauhati | VEGT 290600Z 03005KT 5000 HZ SCT020 FEW025CB SCT100 33/26 Q0999 NOSIG= |
17 | Gaya | VEGY 290600Z 12003KT 3000 -RA FEW010 SCT016 FEW030CB OVC090 27/25 Q0999 NOSIG= |
18 | Gaggal | VIGG 290600Z 14002KT 6000 FEW008 BKN030 FEW035CB OVC080 26/25 Q1003= |
19 | Goa | VOGO 290530Z 30013KT 6000 FEW010 29/25 Q1009 NOSIG= |
20 | Fursatganj | VERB 290600Z 11005KT 5000 BR SCT018 FEW030CB BKN100 29/28 Q0998= |
21 | Hyderabad | VOHS 290600Z 26015G25KT 6000 SCT010 BKN015 BKN080 27/21 Q1008 NOSIG= |
22 | Imphal | VEIM 290600Z 20003KT 5000 BR SCT020 BKN100 30/25 Q1006 NOSIG= |
23 | Indore | VAID 290600Z 27013KT 3500 -RA SCT006 BKN015 FEW030CB OVC080 23/22 Q1005 TEMPO 3000 -RA= |
24 | Jabalpur | VAJB 290600Z 26008KT 3000 -RA SCT008 SCT020 FEW030CB BKN090 26/25 Q1000 TEMPO 1500 RA= |
25 | Jaipur | VIJP 290600Z 29006KT 3500 BR SCT030 BKN100 29/25 Q1001 NOSIG= |
26 | Kochi | VOCI 290600Z 32012KT 6000 SCT015 31/23 Q1011 NOSIG= |
27 | Kolkata | VECC 290600Z 15005KT 2800 HZ SCT018 BKN090 30/27 Q0999 NOSIG= |
28 | Kozhikode | VOCL 290600Z 30012KT 6000 SCT012 SCT018 29/24 Q1011 NOSIG= |
29 | Lucknow | VILK 290600Z 09004KT 4000 BR FEW012 SCT020 OVC090 30/28 Q0998 NOSIG= |
30 | Ludhiana | VILD 290530Z 09006KT 5000 BR SCT025 BKN080 27/26 Q0999= |
31 | Madurai | VOMD 290600Z 36006KT 6000 FEW020 38/18 Q1007 NOSIG= |
32 | Mohanbari | VEMN 290600Z 20003KT 8000 SCT025 32/27 Q1000 NOSIG= |
33 | Mumbai | VABB 290600Z 25014KT 3000 HZ SCT018 FEW025TCU BKN100 29/25 Q1006 NOSIG= |
34 | Nagpur | VANP 290600Z 22006KT 3500 -RA SCT010 SCT018 FEW030CB OVC080 25/23 Q1002 NOSIG= |
35 | Ozar | VAOZ 290600Z 27020KT 6000 VCSH SCT010 SCT015 BKN080 25/23 Q1007 TEMPO 27015G25KT 3000 RA= |
36 | Pantnagar | VIPT 290600Z 10008KT 6000 SCT020 BKN100 29/26 Q1000= |
37 | Patna | VEPT 290600Z 08007KT 3000 BR FEW010 SCT016 BKN100 30/28 Q0998 NOSIG= |
38 | Pathankot | VIPK 290500Z 11003KT 6000 SCT015 SCT025 FEW030CB BKN090 28/27 Q0999 TEMPO -RA= |
39 | Raipur | VERP 290600Z 23011KT 3500 BR SCT010 SCT018 OVC080 24/22 Q1001 NOSIG= |
40 | Safdarjung | VIDD 290600Z 02005KT 3500 BR SCT030 FEW035CB BKN090 29/29 Q0999 TEMPO 1500 TSRA= |
41 | Shimla | VISM 290600Z 00000KT 4000 BR SCT030 OVC060 22/21 Q1009= |
42 | Surat | VASU 290600Z 24017KT 5000 BR SCT018 BKN080 28/25 Q1003 NOSIG= |
43 | Ranchi | VERC 290600Z 24005KT 3000 BR FEW010 SCT016 BKN100 26/23 Q1003 NOSIG= |
44 | Trichy | VOTR 290600Z 29015KT 6000 FEW016 36/21 Q1007 NOSIG= |
45 | Trivandrum | VOTV 290600Z 32016KT 5000 BR FEW015 28/24 Q1009 NOSIG= |
46 | Udaipur | VAUD 290600Z 24009KT 5000 HZ SCT025 BKN080 28/23 Q1002 NOSIG= |
47 | Varanasi | VEBN 290500Z 11008KT 3000 BR SCT020 BKN100 30/27 Q0998 NOSIG= |
48 | Vizag | VOVZ 290600Z 23012KT 5000 HZ FEW018 SCT090 BKN220 34/22 Q1000 NOSIG= |
49 | Kathmandu | VNKT 290600Z 24004KT 8000 FEW010 SCT030 BKN100 27/22 Q1009 NOSIG= |
50 | Dhaka | VGHS 290600Z 13009KT 4000 HZ SCT012 BKN100 30/25 Q0999 NOSIG= |
51 | Sri Nagar | VISR 290500Z VRB02KT 6000 FEW025 SCT100 29/18 Q1009 NOSIG= |
52 | Jammu | VIJU 290500Z 15005KT 4000 BR SCT025 BKN090 29/29 Q0999 TEMPO -RA= |
53 | Jodhpur | VIJO 290500Z 23010KT 6000 BKN015 SCT080 BKN250 30/28 Q1000 NOSIG= |
54 | Jaisalmer | VIJR 290500Z 20013G23KT 6000 FEW012 SCT015 BKN100 30/26 Q0998 TEMPO 20015G25KT= |
55 | Bhuj-Rudra | VABJ 290500Z 23006KT 5000 BR SCT018 SCT020 BKN070 30/25 Q1001 TEMPO 4000 LTRA= |
56 | Gorakhpur | VEGK 290500Z 18005KT 6000 SCT012 SCT015 FEW030TCU OVC090 31/30 Q0999 TEMPO -RA= |
57 | Agra | VIAG 290500Z 05010KT 3000 -TSRABR BKN008 SCT015 FEW030CB OVC080 28/28 Q0998 TEMPO 05015G25KT 1500= |
58 | Bagdogra | VEBD 290500Z 06006KT 6000 FEW015 SCT025 BKN080 33/26 Q1001 TEMPO -RA= |
59 | Gwalior | VIGR 290500Z 30003KT 3000 -TSRABR SCT006 BKN008 FEW025CB BKN080 29/27 Q0999 TEMPO 1500 TSRA= |
60 | Pune | VAPO 290500Z 27010G20KT 6000 -RA SCT010 SCT020 BKN080 25/24 Q1009 TEMPO 27015G25KT 3000 RADZ= |
61 | Chandigarh | VICG 290500Z 14010KT 4000 -RABR FEW012 SCT018 FEW025CB BKN090 27/26 Q0999 TEMPO 3000 TSRA BKN015= |
62 | Jamnagar | VAJM 290500Z 25013G23KT 5000 -RABR FEW018 SCT025 BKN080 30/25 Q1001 TEMPO 25015G25KT= |
--- End of List ---