| India Meteorological Department |
| Airport METARs |
| Date : 15-04-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 150530Z 20010KT 5000 HZ FEW020 SCT025 32/25 Q1008 NOSIG= |
| 2 | Ahmedabad | VAAH 150530Z 28002KT 4000 FU NSC 32/14 Q1007 BECMG 5000 FU= |
| 3 | Allahabad | VEAB 150530Z VRB02KT 6000 SKC 39/07 Q1005 NOSIG= |
| 4 | Amritsar | VIAR 150530Z 31009KT 6000 NSC 33/10 Q1007 NOSIG= |
| 5 | Aurangabad | VAAU 150500Z 25002KT 5000 HZ NSC 37/20 Q1011 NOSIG= |
| 6 | Bangalore | VOBL 150530Z 18003KT 9999 FEW012 30/16 Q1015 NOSIG= |
| 7 | Baroda | VABO 150530Z 00000KT 5000 FU NSC 34/19 Q1007 NOSIG= |
| 8 | Bhaunagar | VABV 150500Z VRB02KT 6000 NSC 32/14 Q1008 NOSIG= |
| 9 | Bhopal | VABP 150530Z 24008KT 6000 NSC 35/06 Q1009 NOSIG = |
| 10 | Bhubaneswar | VEBS 150530Z 18008KT 4500 HZ SCT018 BKN100 33/26 Q1007 NOSIG= |
| 11 | Bhuntar | VIBR 150530Z 16002KT 6000 NSC 24/09 Q1012= |
| 12 | Chennai | VOMM 150530Z 22009KT 6000 FEW020 34/27 Q1008 NOSIG= |
| 13 | Coimbatore | VOCB 150530Z VRB03KT 5000 HZ FEW015 34/20 Q1012 NOSIG= |
| 14 | Colombo | VCBI 150510Z 23005KT 200V280 9999 SCT016 32/27 Q1009 NOSIG= |
| 15 | Delhi | VIDP 150530Z 29007KT 4000 HZ NSC 34/08 Q1008 NOSIG= |
| 16 | Dehradun | VIDN 150530Z 23003KT 6000 FEW070 29/05 Q1009 NOSIG= |
| 17 | Gauhati | VEGT 150530Z 02005KT 2500 BR SCT018 FEW025CB SCT100 26/21 Q1008 NOSIG= |
| 18 | Gaya | VEGY 150530Z 25005KT 5000 HZ FEW020 SCT100 37/07 Q1006 NOSIG= |
| 19 | Gaggal | VIGG 150530Z 15002KT 6000 FEW040 26/12 Q1010= |
| 20 | Goa | VOGO 150530Z 25008KT 6000 FEW015 SCT020 31/25 Q1009 NOSIG= |
| 21 | Hyderabad | VOHS 150530Z 22011KT 6000 FEW020 36/12 Q1012 NOSIG= |
| 22 | Imphal | VEIM 150530Z 12001KT 5000 HZ FEW018 SCT100 27/19 Q1013 NOSIG= |
| 23 | Indore | VAID 150530Z 27008KT 6000 NSC 35/15 Q1011 NOSIG= |
| 24 | Jabalpur | VAJB 150530Z 30012KT 6000 NSC 32/11 Q1009 NOSIG= |
| 25 | Jaipur | VIJP 150530Z 12007KT 4000 HZ NSC 36/07 Q1008 NOSIG= |
| 26 | Khajuraho | VEKO 150500Z 17006KT 6000 NSC 39/05 Q1005 NOSIG= |
| 27 | Kochi | VOCI 150500Z 31003KT 5000 HZ FEW015 SCT020 32/23 Q1010 NOSIG= |
| 28 | Kolkata | VECC 150530Z 20006KT 4000 HZ FEW100 34/26 Q1007 NOSIG= |
| 29 | Kozhikode | VOCL 150530Z 23004KT 6000 SCT012 SCT018 32/25 Q1010 NOSIG= |
| 30 | Lucknow | VILK 150530Z 33006KT 5000 HZ NSC 36/06 Q1006 NOSIG= |
| 31 | Ludhiana | VILD 150500Z 33004KT 6000 NSC 33/14 Q1007= |
| 32 | Madurai | VOMD 150530Z 14005KT 6000 FEW020 35/23 Q1010 NOSIG= |
| 33 | Mohanbari | VEMN 150530Z 12004KT 5000 BR SCT020 BKN100 23/20 Q1011 NOSIG= |
| 34 | Mumbai | VABB 150530Z 27010KT 4000 HZ NSC 32/24 Q1009 NOSIG= |
| 35 | Nagpur | VANP 150530Z 29004KT 5000 HZ NSC 38/08 Q1008 NOSIG= |
| 36 | Pantnagar | VIPT 150530Z 15002KT 6000 NSC 33/08 Q1006= |
| 37 | Patna | VEPT 150530Z 03006KT 2500 HZ SCT100 34/18 Q1005 NOSIG= |
| 38 | Pathankot | VIPK 150530Z VRB01KT 6000 FEW200 29/14 Q1007 NOSIG= |
| 39 | Raipur | VERP 150530Z 25012KT 3000 HZ NSC 35/16 Q1008 NOSIG= |
| 40 | Safdarjung | VIDD 150530Z 23006KT 5000 HZ NSC 34/12 Q1006 NOSIG= |
| 41 | Shimla | VISM 150530Z 09004KT 5000 HZ NSC 24/12 Q1015= |
| 42 | Surat | VASU 150530Z 21007KT 6000 NSC 33/22 Q1008 NOSIG= |
| 43 | Ranchi | VERC 150530Z 20007KT 5000 HZ NSC 33/14 Q1012 NOSIG= |
| 44 | Trichy | VOTR 150530Z 14005KT 6000 FEW020 36/27 Q1009 NOSIG= |
| 45 | Trivandrum | VOTV 150530Z 29010KT 7000 FEW015 33/27 Q1009 NOSIG= |
| 46 | Udaipur | VAUD 150530Z 06006KT 5000 HZ NSC 36/12 Q1009 NOSIG= |
| 47 | Varanasi | VEBN 150530Z 26006KT 5000 HZ NSC 38/08 Q1005 NOSIG= |
| 48 | Vizag | VOVZ 150530Z 19012KT 4500 HZ FEW018 33/24 Q1008 NOSIG= |
| 49 | Male | VRMM 150500Z 03005KT 9999 -SHRA SCT016 FEW017CB 30/27 Q1010 RETS CB N,S,W TEMPO 5000 SHRA= |
| 50 | Gan | VRMG 150500Z 25010KT 9999 FEW018 31/26 Q1010 NOSIG= |
| 51 | Kathmandu | VNKT 150530Z 00000KT 6000 FEW015 25/11 Q1014 NOSIG= |
| 52 | Dhaka | VGHS 150530Z 19007KT 4000 HZ FEW015 SCT100 33/25 Q1008 NOSIG= |
| 53 | Colombo | VCBI 150510Z 23005KT 200V280 9999 SCT016 32/27 Q1009 NOSIG= |
| 54 | Leh | VILH 150530Z 30004KT 6000 FEW070 11/M15 Q1030 NOSIG= |
| 55 | Sri Nagar | VISR 150530Z 32003KT 6000 FEW025 BKN200 19/05 Q1020 NOSIG= |
| 56 | Jammu | VIJU 150530Z 30004KT 9999 FEW200 31/10 Q1007 NOSIG= |
| 57 | Jodhpur | VIJO 150530Z 20004KT 6000 SCT250 37/19 Q1008 NOSIG= |
| 58 | Jaisalmer | VIJR 150530Z 27006KT 6000 SCT250 37/11 Q1007 NOSIG= |
| 59 | Bhuj-Rudra | VABJ 150530Z 28004KT 6000 FEW200 34/15 Q1008 NOSIG= |
| 60 | Gorakhpur | VEGK 150530Z VRB02KT 3000 HZ SKC 35/22 Q1005 NOSIG= |
| 61 | Agra | VIAG 150530Z 35005KT 6000 FEW030 36/12 Q1005 NOSIG= |
| 62 | Bagdogra | VEBD 150530Z 04007KT 6000 SCT025 SCT090 29/22 Q1008 NOSIG= |
| 63 | Gwalior | VIGR 150530Z 07004KT 6000 SKC 37/10 Q1009 NOSIG= |
| 64 | Pune | VAPO 150530Z 29009KT 6000 SKC 38/03 Q1013 NOSIG= |
| 65 | Chandigarh | VICG 150530Z 32008KT 6000 FEW250 33/12 Q1007 NOSIG= |
| 66 | Jamnagar | VAJM 150530Z 30011KT 6000 FEW020 31/22 Q1007 NOSIG= |
--- End of List ---