| India Meteorological Department |
| Airport METARs |
| Date : 26-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Ahmedabad | VAAH 262000Z 21006KT 4000 HZ NSC 31/23 Q1006 NOSIG= |
| 2 | Amritsar | VIAR 262000Z 26003KT 4000 DU NSC 26/11 Q1003 NOSIG= |
| 3 | Bangalore | VOBL 262000Z 32009KT 6000 SCT010 SCT012 FEW025CB OVC080 21/19 Q1016 NOSIG= |
| 4 | Bhopal | VABP 262000Z 27009KT 5000 HZ NSC 32/11 Q1007 NOSIG= |
| 5 | Bhubaneswar | VEBS 262000Z 17009KT 3500 HZ BKN016 BKN100 31/28 Q1003 NOSIG= |
| 6 | Chennai | VOMM 262000Z 25010KT 5000 BR FEW020 29/24 Q1006 NOSIG= |
| 7 | Coimbatore | VOCB 262000Z VRB03KT 5000 BR SCT012 BKN080 26/23 Q1013 NOSIG= |
| 8 | Delhi | VIDP 262000Z 00000KT 4500 HZ FEW035 34/13 Q1002 NOSIG= |
| 9 | Gauhati | VEGT 262000Z 00000KT 3000 BR SCT018 BKN100 26/26 Q1006 NOSIG= |
| 10 | Gaya | VEGY 262000Z 10007KT 3500 HZ NSC 31/25 Q1002= |
| 11 | Goa | VOGO 262000Z 28005KT 6000 FEW018 SCT030 30/26 Q1009 NOSIG= |
| 12 | Hyderabad | VOHS 262000Z 15007KT 5000 TSRA SCT020 FEW030CB BKN100 25/22 Q1012 TEMPO 3000 TSRA= |
| 13 | Indore | VAID 262000Z 27007KT 5000 HZ NSC 29/17 Q1009 NOSIG= |
| 14 | Jabalpur | VAJB 262000Z NIL= |
| 15 | Jaipur | VIJP 262000Z 27008KT 3500 HZ NSC 35/13 Q1004 NOSIG= |
| 16 | Kochi | VOCI 262000Z 06004KT 3500 BR SCT012 SCT080 27/25 Q1011 NOSIG= |
| 17 | Kolkata | VECC 262000Z 15010KT 3200 HZ SCT020 SCT100 30/28 Q1004 NOSIG= |
| 18 | Kozhikode | VOCL 262000Z 09002KT 6000 SCT012 26/23 Q1011 NOSIG= |
| 19 | Lucknow | VILK 262000Z 12005KT 5000 HZ NSC 29/20 Q1001 NOSIG= |
| 20 | Madurai | VOMD 262000Z 27004KT 5000 HZ FEW020 SCT100 30/23 Q1009 NOSIG= |
| 21 | Mohanbari | VEMN 262000Z 00000KT 4000 BR FEW100 24/23 Q1007 NOSIG= |
| 22 | Mumbai | VABB 262000Z 25010KT 4000 HZ SCT020 31/25 Q1009 NOSIG= |
| 23 | Nagpur | VANP 262000Z 25004KT 5000 HZ FEW100 32/15 Q1004 NOSIG= |
| 24 | Patna | VEPT 262000Z 09008G18KT 3500 BR FEW018 FEW030CB SCT100 28/24 Q1002 TEMPO 1500 -TSRA= |
| 25 | Pathankot | VIPK 262000Z 00000KT 6000 SKC 27/12 Q1003 NOSIG= |
| 26 | Safdarjung | VIDD 262000Z 00000KT 4500 HZ FEW035 31/18 Q1001 NOSIG= |
| 27 | Surat | VASU 262000Z 23014KT 6000 SCT020 30/26 Q1008 NOSIG= |
| 28 | Ranchi | VERC 262000Z 14002KT 4000 BR FEW100 26/24 Q1008 NOSIG= |
| 29 | Trichy | VOTR 262000Z 26009G19KT 5000 HZ FEW020 SCT100 30/24 Q1008 NOSIG= |
| 30 | Trivandrum | VOTV 262000Z 34003KT 4000 BR SCT012 BKN080 28/25 Q1011 NOSIG= |
| 31 | Varanasi | VEBN 262000Z 09009KT 3000 HZ NSC 30/24 Q1001 NOSIG= |
| 32 | Vizag | VOVZ 261930Z 23004KT 3500 HZ SCT018 BKN090 29/21 Q1003 TEMPO DZ= |
| 33 | Male | VRMM 262000Z 22008KT 8000 -SHRA SCT017 FEW018CB 29/26 Q1011 CB W,WNW TEMPO 5000 TSRA= |
| 34 | Gan | VRMG 262000Z 23004KT 9999 FEW018 27/25 Q1012 NOSIG= |
| 35 | Kathmandu | VNKT 262000Z 00000KT 7000 FEW015 SCT030 18/18 Q1012 NOSIG= |
| 36 | Dhaka | VGHS 262000Z 11003KT 3500 HZ SCT012 BKN100 24/21 Q1006 NOSIG= |
| 37 | Leh | VILH 261930Z 32012G22KT 6000 FEW070 12/M12 Q1026 NOSIG= |
| 38 | Sri Nagar | VISR 261930Z VRB02KT 6000 FEW025 14/09 Q1021 NOSIG= |
| 39 | Jammu | VIJU 261930Z 36005KT 6000 SKC 29/07 Q1004 NOSIG= |
| 40 | Jodhpur | VIJO 261930Z 24006KT 6000 SKC 36/21 Q1005 NOSIG= |
| 41 | Jaisalmer | VIJR 261930Z 23007KT 6000 SKC 35/22 Q1005 NOSIG= |
| 42 | Bhuj-Rudra | VABJ 262000Z 21007KT 6000 SCT020 29/26 Q1007 NOSIG= |
| 43 | Gorakhpur | VEGK 261930Z 21005KT 6000 FEW100 28/25 Q1003 NOSIG= |
| 44 | Agra | VIAG 261930Z VRB02KT 6000 FEW025 32/19 Q1001 NOSIG= |
| 45 | Bagdogra | VEBD 261930Z VRB02KT 6000 SCT025 SCT080 27/24 Q1006 NOSIG= |
| 46 | Gwalior | VIGR 261930Z VRB02KT 6000 FEW025 32/13 Q1004 NOSIG= |
| 47 | Pune | VAPO 261930Z 28009KT 6000 SCT030 26/23 Q1014 NOSIG= |
| 48 | Chandigarh | VICG 262000Z 35004KT 6000 SKC 29/08 Q1001 NOSIG= |
| 49 | Jamnagar | VAJM 261930Z 25009KT 6000 SKC 29/26 Q1007 NOSIG= |
--- End of List ---