| India Meteorological Department |
| Airport METARs |
| Date : 21-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 211600Z 00000KT 2000 BR NSC 17/16 Q1016 BECMG 1500 BR= |
| 2 | Ahmedabad | VAAH 211630Z 05007KT 3000 HZ NSC 23/15 Q1014 NOSIG= |
| 3 | Allahabad | VEAB 211630Z VRB01KT 2500 BR SKC 16/15 Q1018 NOSIG= |
| 4 | Amritsar | VIAR 211630Z 00000KT 0900 R34/1000 R16/P2000 BCFG NSC 10/09 Q1018 BECMG 0800 BCFG= |
| 5 | Aurangabad | VAAU 211630Z 00000KT 3000 HZ NSC 19/11 Q1017 NOSIG= |
| 6 | Bangalore | VOBL 211630Z 09008KT 6000 NSC 18/09 Q1019 NOSIG= |
| 7 | Baroda | VABO 211600Z 00000KT 3000 HZ NSC 23/16 Q1014 NOSIG= |
| 8 | Bhopal | VABP 211600Z 06002KT 4000 HZ NSC 17/11 Q1019 NOSIG= |
| 9 | Bhubaneswar | VEBS 211630Z 31001KT 2500 HZ FEW100 20/15 Q1016 NOSIG= |
| 10 | Chennai | VOMM 211700Z NIL= |
| 11 | Coimbatore | VOCB 211630Z 08004KT 4500 HZ FEW015 24/15 Q1016 NOSIG= |
| 12 | Colombo | VCBI 211610Z 02007KT 8000 FEW018 25/23 Q1012 NOSIG= |
| 13 | Delhi | VIDP 211700Z NIL= |
| 14 | Gauhati | VEGT 211630Z 17003KT 2000 BR FEW020 SCT100 18/15 Q1016 NOSIG= |
| 15 | Gaya | VEGY 211630Z NIL= |
| 16 | Goa | VOGO 211630Z 03005KT 5000 HZ NSC 25/18 Q1013 NOSIG= |
| 17 | Hyderabad | VOHS 211630Z 10005KT 5000 HZ NSC 18/13 Q1019 NOSIG= |
| 18 | Indore | VAID 211630Z 06006KT 4000 HZ FEW020 SCT100 17/13 Q1019 NOSIG= |
| 19 | Jabalpur | VAJB 211700Z NIL= |
| 20 | Jaipur | VIJP 211630Z 01003KT 1600 HZ NSC 16/10 Q1019 NOSIG= |
| 21 | Kochi | VOCI 211630Z 00000KT 3500 BR FEW015 24/22 Q1012 NOSIG= |
| 22 | Kolkata | VECC 211700Z NIL= |
| 23 | Kozhikode | VOCL 211630Z 05002KT 4000 BR FEW012 24/21 Q1012 NOSIG= |
| 24 | Lucknow | VILK 211630Z VRB02KT 2500 BR NSC 13/13 Q1018 NOSIG= |
| 25 | Madurai | VOMD 211630Z 07007KT 5000 HZ NSC 24/17 Q1014 NOSIG= |
| 26 | Mohanbari | VEMN 211600Z 00000KT 2000 BR FEW100 16/14 Q1016 NOSIG= |
| 27 | Mumbai | VABB 211630Z 00000KT 2500 FU NSC 27/17 Q1014 NOSIG= |
| 28 | Nagpur | VANP 211700Z 00000KT 3000 HZ FEW100 17/11 Q1018 NOSIG= |
| 29 | Ozar | VAOZ 211600Z 24002KT 5000 BR SCT040 17/17 Q1017 NOSIG= |
| 30 | Patna | VEPT 211630Z 26004KT 2500 HZ NSC 17/11 Q1017 NOSIG= |
| 31 | Pathankot | VIPK 211630Z 00000KT 5000 BR SKC 09/08 Q1019 NOSIG= |
| 32 | Raipur | VERP 211630Z 06002KT 2500 HZ SCT020 20/10 Q1017 NOSIG= |
| 33 | Safdarjung | VIDD 211600Z 00000KT 2800 BR NSC 12/11 Q1018 NOSIG= |
| 34 | Surat | VASU 211630Z 34004KT 3000 HZ NSC 23/17 Q1014 NOSIG= |
| 35 | Ranchi | VERC 211630Z 30003KT 3000 HZ NSC 16/06 Q1020 NOSIG= |
| 36 | Trichy | VOTR 211700Z NIL= |
| 37 | Trivandrum | VOTV 211700Z NIL= |
| 38 | Varanasi | VEBN 211630Z 25003KT 1300 R27/P2000 BR NSC 14/11 Q1017 NOSIG= |
| 39 | Vizag | VOVZ 211630Z VRB02KT 3500 BR NSC 20/17 Q1016 NOSIG= |
| 40 | Male | VRMM 211600Z 07012KT 3000 HZ FEW018 BKN280 28/24 Q1012 NOSIG= |
| 41 | Gan | VRMG 211600Z 03005KT 7000 FEW018TCU BKN270 28/26 Q1012 NOSIG= |
| 42 | Kathmandu | VNKT 211700Z 11003KT 7000 FEW015 09/04 Q1021 NOSIG= |
| 43 | Dhaka | VGHS 211630Z 30003KT 1700 BR NSC 19/15 Q1016 NOSIG= |
| 44 | Colombo | VCBI 211610Z 02007KT 8000 FEW018 25/23 Q1012 NOSIG= |
| 45 | Leh | VILH 211630Z VRB01KT 6000 FEW070 SCT150 M03/M18 Q1021 NOSIG= |
| 46 | Sri Nagar | VISR 211630Z VRB02KT 6000 BKN200 03/M04 Q1023 NOSIG= |
| 47 | Jammu | VIJU 211630Z VRB02KT 5000 BR FEW200 11/07 Q1019 NOSIG= |
| 48 | Jodhpur | VIJO 211630Z VRB02KT 5000 HZ SKC 19/11 Q1017 NOSIG= |
| 49 | Jaisalmer | VIJR 211630Z VRB02KT 6000 SKC 17/04 Q1015 NOSIG= |
| 50 | Bhuj-Rudra | VABJ 211630Z VRB01KT 6000 SKC 18/08 Q1016 NOSIG= |
| 51 | Gorakhpur | VEGK 211630Z VRB01KT 2500 BR SKC 14/14 Q1017 NOSIG= |
| 52 | Agra | VIAG 211630Z VRB01KT 1800 R05/P2000 BR SKC 11/10 Q1017 BECMG 1500= |
| 53 | Bagdogra | VEBD 211630Z VRB02KT 2500 BR FEW030 17/15 Q1016 NOSIG= |
| 54 | Gwalior | VIGR 211630Z VRB01KT 0800 R24/1600 FG SKC 14/12 Q1019 NOSIG= |
| 55 | Pune | VAPO 211630Z VRB01KT 6000 SCT050 23/08 Q1018 NOSIG= |
| 56 | Chandigarh | VICG 211630Z VRB02KT 5000 BR SKC 10/08 Q1018 NOSIG= |
| 57 | Jamnagar | VAJM 211630Z VRB02KT 6000 SKC 20/17 Q1015 NOSIG= |
--- End of List ---