India Meteorological Department |
Airport METARs |
Date : 01-04-2025 |
Sl. # | Airport | METAR |
1 | Ahmedabad | VAAH 012100Z 00000KT 4000 FU NSC 24/03 Q1006 NOSIG= |
2 | Amritsar | VIAR 012100Z VRB02KT 4500 HZ NSC 17/10 Q1010 NOSIG= |
3 | Bangalore | VOBL 012100Z 13006KT 5000 BR FEW012 22/18 Q1013 TEMPO 3000 BR= |
4 | Bhopal | VABP 012100Z 10009KT 6000 SCT020 BKN100 27/04 Q1009 NOSIG= |
5 | Bhubaneswar | VEBS 012100Z 19004KT 4000 BR NSC 26/23 Q1008 NOSIG= |
6 | Chennai | VOMM 012100Z 18005KT 6000 FEW020 29/25 Q1007 NOSIG= |
7 | Coimbatore | VOCB 012100Z 09006KT 5000 HZ FEW012 FEW020TCU SCT080 27/19 Q1011 TEMPO TS= |
8 | Colombo | VCBI 012110Z VRB02KT 8000 FEW018 SCT090 26/25 Q1007 NOSIG= |
9 | Delhi | VIDP 012100Z 00000KT 4000 HZ NSC 20/08 Q1010 NOSIG= |
10 | Gauhati | VEGT 012100Z 14002KT 2500 BR FEW020 22/20 Q1007 NOSIG= |
11 | Gaya | VEGY 012100Z 00000KT 3500 HZ FEW020 SCT100 22/08 Q1008 = |
12 | Hyderabad | VOHS 012100Z 12008KT 6000 FEW015 24/18 Q1011 NOSIG= |
13 | Indore | VAID 012100Z 00000KT 5000 HZ SCT020 BKN100 25/09 Q1010 NOSIG= |
14 | Kochi | VOCI 012100Z 00000KT 4000 BR FEW015 SCT080 25/23 Q1007 NOSIG= |
15 | Kolkata | VECC 012100Z 21011KT 3500 HZ SCT020 28/25 Q1008 NOSIG= |
16 | Kozhikode | VOCL 012100Z 24005KT 5000 BR FEW012 SCT080 FEW025CB 25/23 Q1007 TEMPO 3000 -RA BR= |
17 | Lucknow | VILK 012100Z VRB02KT 5000 HZ FEW100 21/06 Q1008 NOSIG= |
18 | Madurai | VOMD 012100Z 31003KT 5000 BR FEW020 27/24 Q1008 NOSIG= |
19 | Mohanbari | VEMN 012100Z 12004KT 3000 BR SCT020 BKN100 21/18 Q1009 NOSIG= |
20 | Mumbai | VABB 012100Z 01005KT 3000 HZ FEW020 29/22 Q1006 NOSIG= |
21 | Nagpur | VANP 012100Z 28010G20KT 2500 -TSRA SCT020 FEW030CB OVC090 22/18 Q1011 TEMPO 1500 TSRA= |
22 | Patna | VEPT 012130Z 28004KT 3000 HZ FEW100 23/05 Q1007 NOSIG= |
23 | Trichy | VOTR 012100Z VRB02KT 4000 BR FEW016 SCT100 27/24 Q1008 NOSIG= |
24 | Trivandrum | VOTV 012100Z VRB02KT 5000 BR FEW015 SCT080 27/25 Q1007 NOSIG= |
25 | Varanasi | VEBN 012100Z 00000KT 3000 HZ FEW100 21/09 Q1007 NOSIG= |
26 | Vizag | VOVZ 012030Z VRB02KT 3500 BR FEW018 SCT220 26/24 Q1010 NOSIG= |
27 | Male | VRMM 012100Z 00000KT 9999 FEW018 BKN280 29/25 Q1007 NOSIG= |
28 | Gan | VRMG 012100Z 22005KT 9999 FEW018TCU BKN270 29/26 Q1008 NOSIG= |
29 | Kathmandu | VNKT 012030Z 05003KT 4000 HZ FEW015 16/07 Q1016 NOSIG= |
30 | Dhaka | VGHS 012100Z 20007KT 4000 HZ FEW012 SCT100 26/19 Q1008 NOSIG= |
31 | Colombo | VCBI 012110Z VRB02KT 8000 FEW018 SCT090 26/25 Q1007 NOSIG= |
32 | Karachi | OPKC 012100Z 04004KT 6000 NSC 23/16 Q1009 NOSIG= |
33 | Lahore | OPLA 012055Z 00000KT 4000 FU NSC 21/13 Q1010 NOSIG RMK QFE984 A29.83= |
--- End of List ---