| India Meteorological Department |
| Airport METARs |
| Date : 05-05-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 051300Z 19004KT 4000 BR SCT018 BKN100 25/22 Q1007 NOSIG= |
| 2 | Ahmedabad | VAAH 051300Z 25005KT 4000 FU NSC 37/11 Q1004 NOSIG= |
| 3 | Allahabad | VEAB 051300Z 09003KT 6000 SCT025 FEW030CB BKN100 31/19 Q1007 TEMPO 3000 TSRA= |
| 4 | Amritsar | COR VIAR 051300Z 26005KT 4500 DU SCT030 32/14 Q1008 NOSIG= |
| 5 | Aurangabad | VAAU 051300Z 29002KT 5000 HZ SCT020 36/15 Q1008 NOSIG= |
| 6 | Bangalore | VOBL 051300Z 29005KT 6000 SCT015 FEW025CB BKN080 26/17 Q1012 NOSIG= |
| 7 | Baroda | VABO 051300Z 24007KT 6000 NSC 37/19 Q1004 BECMG 5000= |
| 8 | Bhaunagar | VABV 051300Z 15014KT 6000 NSC 32/23 Q1005 NOSIG= |
| 9 | Bhopal | VABP 051300Z 30006KT 6000 FEW020 34/07 Q1007 NOSIG= |
| 10 | Bhubaneswar | VEBS 051300Z 11002KT 3500 -RA BKN016 FEW030CB OVC090 24/21 Q1009 TEMPO 3000 -TSRA= |
| 11 | Chennai | VOMM 051300Z 16012KT 5000 BR FEW020 SCT100 31/27 Q1006 NOSIG= |
| 12 | Coimbatore | VOCB 051300Z 05005KT 5000 HZ FEW012 SCT080 31/17 Q1009 NOSIG= |
| 13 | Colombo | VCBI 051310Z 23002KT 9999 SCT017 BKN090 29/27 Q1007 NOSIG= |
| 14 | Delhi | VIDP 051300Z VRB02KT 5000 HZ FEW035 FEW040CB SCT090 26/17 Q1008 NOSIG= |
| 15 | Dehradun | VIDN 051300Z 02003KT 5000 HZ SCT020 FEW030CB BKN060 25/14 Q1012 TEMPO 05015G25KT 0800 +TSRA= |
| 16 | Gauhati | VEGT 051300Z 00000KT 4500 BR SCT018 SCT100 28/24 Q1006 BECMG 3000 BR= |
| 17 | Gaya | VEGY 051300Z 28003KT 4500 HZ FEW020 SCT100 28/22 Q1007= |
| 18 | Goa | VOGO 051300Z 34010KT 6000 SCT020 31/24 Q1007 NOSIG= |
| 19 | Hyderabad | VOHS 051300Z 15006KT 6000 FEW020 SCT025 35/14 Q1009 NOSIG= |
| 20 | Indore | VAID 051300Z 30008KT 6000 FEW025 34/15 Q1009 NOSIG= |
| 21 | Jabalpur | VAJB 051300Z 02010G22KT 5000 HZ SCT025 FEW030CB SCT100 30/18 Q1008 TEMPO -RA= |
| 22 | Jaipur | VIJP 051300Z 35006KT 6000 FEW035 32/15 Q1008 BECMG 5000 HZ= |
| 23 | Kochi | VOCI 051300Z 29007KT 6000 SCT015 30/23 Q1008 NOSIG= |
| 24 | Kolkata | VECC 051300Z 15005KT 4000 HZ FEW020 29/23 Q1007 NOSIG= |
| 25 | Kozhikode | COR VOCL 051300Z 34007KT 3000 -TSRA FEW010 SCT012 FEW025CB OVC080 22/20 Q1008 TEMPO 5000 BR= |
| 26 | Lucknow | VILK 051300Z 04004KT 5000 HZ SCT020 SCT090 26/20 Q1007 NOSIG= |
| 27 | Madurai | VOMD 051300Z 11006KT 6000 SCT020 SCT100 34/24 Q1006 NOSIG= |
| 28 | Mohanbari | VEMN 051300Z VRB02KT 4000 BR SCT020 BKN100 28/24 Q1007 NOSIG= |
| 29 | Mumbai | VABB 051300Z 29009KT 5000 HZ FEW020 SCT025 31/24 Q1007 NOSIG= |
| 30 | Nagpur | VANP 051300Z 09006KT 4000 HZ FEW020 SCT025 33/14 Q1006 NOSIG= |
| 31 | Patna | VEPT 051300Z 00000KT 5000 HZ FEW100 28/23 Q1006 NOSIG= |
| 32 | Pathankot | VIPK 051300Z 02008KT 6000 SCT025 SCT100 BKN200 28/15 Q1009 TEMPO 05015G25KT= |
| 33 | Raipur | VERP 051300Z 13009KT 3500 HZ FEW012 SCT020 BKN100 30/17 Q1006 NOSIG= |
| 34 | Surat | VASU 051300Z 22012KT 6000 NSC 30/25 Q1006 NOSIG= |
| 35 | Ranchi | VERC 051300Z 14005KT 4000 HZ FEW020 SCT100 25/20 Q1012 NOSIG= |
| 36 | Trichy | VOTR 051300Z VRB02KT 5000 HZ FEW020 FEW025CB BKN100 33/26 Q1005 NOSIG= |
| 37 | Trivandrum | VOTV 051300Z 30010KT 7000 FEW020 30/25 Q1007 NOSIG= |
| 38 | Udaipur | VAUD 051300Z 33015G25KT 1500 -TSRA SCT025 FEW030CB BKN080 21/18 Q1013 NOSIG= |
| 39 | Varanasi | VEBN 051300Z 11007KT 3500 HZ FEW100 29/20 Q1006 NOSIG= |
| 40 | Vizag | VOVZ 051300Z 16008KT 4500 HZ FEW018 FEW022TCU SCT220 31/26 Q1007 NOSIG= |
| 41 | Male | VRMM 051300Z 01013KT 9999 FEW017TCU SCT030 BKN110 28/26 Q1009 TEMPO 5000 TSRA= |
| 42 | Gan | VRMG 051300Z 29009KT 9999 FEW017 FEW018CB BKN260 29/26 Q1009 CB S NOSIG= |
| 43 | Kathmandu | VNKT 051300Z 32006KT 9999 FEW020 SCT030 BKN100 22/14 Q1014 NOSIG= |
| 44 | Dhaka | VGHS 051300Z 15003KT 4000 HZ BKN010 BKN100 26/22 Q1007 TEMPO TSRA= |
| 45 | Colombo | VCBI 051310Z 23002KT 9999 SCT017 BKN090 29/27 Q1007 NOSIG= |
| 46 | Leh | VILH 051300Z 30018G28KT 6000 SCT070 SCT100 15/M07 Q1025 NOSIG= |
| 47 | Sri Nagar | VISR 051300Z VRB02KT 6000 SCT020 19/15 Q1021 NOSIG= |
| 48 | Jammu | VIJU 051300Z 15004KT 6000 SCT025 FEW030CB BKN090 31/10 Q1010 TEMPO TSRA= |
| 49 | Jodhpur | VIJO 051300Z 23005KT 5000 DU SCT025 FEW030TCU 35/19 Q1007 TEMPO 18015G25KT 4000 BLDU= |
| 50 | Jaisalmer | VIJR 051300Z 07006KT 6000 SCT025 38/16 Q1007 NOSIG= |
| 51 | Bhuj-Rudra | VABJ 051300Z 08011KT 6000 FEW025 35/14 Q1007 NOSIG= |
| 52 | Gorakhpur | VEGK 051300Z VRB01KT 6000 FEW025 SCT090 28/24 Q1006 NOSIG= |
| 53 | Agra | VIAG 051300Z 08004KT 6000 SKC 28/21 Q1006 NOSIG= |
| 54 | Bagdogra | VEBD 051300Z 13003KT 6000 SCT025 30/22 Q1006 NOSIG= |
| 55 | Gwalior | VIGR 051300Z VRB02KT 6000 FEW100 30/15 Q1008 NOSIG= |
| 56 | Pune | VAPO 051300Z 29010KT 6000 FEW030 34/12 Q1011 NOSIG= |
| 57 | Chandigarh | VICG 051300Z VRB02KT 6000 FEW025 FEW030CB SCT100 28/16 Q1010 NOSIG= |
| 58 | Jamnagar | VAJM 051300Z 30014KT 6000 FEW025 32/26 Q1006 NOSIG= |
--- End of List ---