| India Meteorological Department |
| Airport METARs |
| Date : 08-01-2026 |
| Sl. # | Airport | METAR |
| 1 | Ahmedabad | VAAH 081930Z 00000KT 2000 HZ NSC 11/11 Q1017 NOSIG= |
| 2 | Allahabad | VEAB 081930Z VRB01KT 0000 FG VV/// 09/09 Q1022 NOSIG= |
| 3 | Amritsar | VIAR 081930Z VRB02KT 1400 R34/P2000 BR VV/// 07/04 Q1022 NOSIG= |
| 4 | Bangalore | VOBL 081930Z 07007KT 4000 BR FEW012 14/11 Q1019 NOSIG= |
| 5 | Bhopal | VABP 081930Z 01003KT 2000 BR NSC 12/11 Q1020 NOSIG= |
| 6 | Bhubaneswar | VEBS 081930Z 00000KT 2000 BR NSC 12/09 Q1018 NOSIG= |
| 7 | Chennai | VOMM 081930Z 03004KT 6000 FEW020 SCT100 24/20 Q1015 NOSIG= |
| 8 | Coimbatore | VOCB 081930Z NIL= |
| 9 | Colombo | VCBI 081910Z 01006KT 9999 FEW017 23/23 Q1012 NOSIG= |
| 10 | Delhi | VIDP 081930Z 06002KT 1000 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 BR NSC 09/08 Q1021 NOSIG= |
| 11 | Gauhati | VEGT 081930Z 00000KT 1800 BR FEW020 13/13 Q1018 NOSIG= |
| 12 | Gaya | VEGY 081930Z NIL= |
| 13 | Hyderabad | VOHS 081930Z 08005KT 5000 HZ NSC 16/08 Q1020 NOSIG= |
| 14 | Jabalpur | VAJB 081930Z NIL= |
| 15 | Jaipur | VIJP 081930Z 08008KT 2500 HZ NSC 11/02 Q1020 NOSIG= |
| 16 | Kochi | VOCI 081930Z 12002KT 4000 BR FEW015 21/18 Q1013 NOSIG= |
| 17 | Kolkata | VECC 081930Z 36007KT 2200 BR NSC 14/11 Q1019 NOSIG= |
| 18 | Kozhikode | VOCL 081930Z 09002KT 6000 FEW012 SCT080 23/11 Q1013 NOSIG= |
| 19 | Lucknow | VILK 081930Z 32005KT 0050 R27/0250 FG VV/// 08/08 Q1021 NOSIG= |
| 20 | Madurai | VOMD 081930Z 05007KT 4000 HZ SCT018 23/16 Q1015 NOSIG= |
| 21 | Mohanbari | VEMN 081900Z 00000KT 1500 BR SCT100 12/11 Q1019 NOSIG= |
| 22 | Mumbai | VABB 081930Z 17003KT 3000 FU NSC 24/14 Q1016 NOSIG= |
| 23 | Nagpur | VANP 081930Z 34002KT 2500 HZ NSC 16/09 Q1019 NOSIG= |
| 24 | Patna | VEPT 081930Z 27005KT 0200 R25/0250 R07/0200 FG VV/// 10/10 Q1021 NOSIG= |
| 25 | Pathankot | VIPK 081930Z VRB02KT 0800 R01/1000 FG SKC 08/08 Q1022 NOSIG= |
| 26 | Safdarjung | VIDD 081900Z 00000KT 1200 BR NSC 07/07 Q1021 NOSIG= |
| 27 | Surat | VASU 081930Z 36008KT 3000 BR NSC 19/15 Q1017 NOSIG= |
| 28 | Ranchi | VERC 081900Z 34004KT 3500 HZ NSC 10/02 Q1022 NOSIG= |
| 29 | Trichy | VOTR 081930Z 02006KT 4500 BR FEW016 BKN100 22/18 Q1015 NOSIG= |
| 30 | Trivandrum | VOTV 081930Z VRB03KT 4000 BR FEW015 25/20 Q1012 NOSIG= |
| 31 | Varanasi | VEBN 081930Z 33003KT 0700 R27/1700 MIFG VV/// 09/08 Q1022 BECMG 0800 MIFG= |
| 32 | Vizag | VOVZ 081930Z VRB02KT 3000 BR NSC 19/15 Q1017 NOSIG= |
| 33 | Male | VRMM 081900Z 07013KT 2000 HZ SCT018TCU 28/23 Q1013 NOSIG= |
| 34 | Gan | VRMG 081900Z 03008KT 6000 FEW018 SCT260 28/25 Q1012 NOSIG= |
| 35 | Kathmandu | VNKT 081930Z 09003KT 7000 FEW015 06/03 Q1024 NOSIG= |
| 36 | Dhaka | METER VGHS 081930Z 29005KT 1700 BR FEW012 SCT100 14/12 Q1018 TEMPO S/VIS 1500M= |
| 37 | Colombo | VCBI 081910Z 01006KT 9999 FEW017 23/23 Q1012 NOSIG= |
| 38 | Karachi | OPKC 081930Z 35003KT 6000 NSC 13/00 Q1021 NOSIG= |
| 39 | Lahore | OPLA 081930Z 16004KT 2000 BR SCT040 SCT100 08/06 Q1022 NOSIG RMK QFE996 A30.18= |
| 40 | Sri Nagar | VISR 081930Z VRB02KT 6000 FEW200 M02/M03 Q1026 NOSIG= |
| 41 | Jammu | VIJU 081930Z VRB01KT 0800 R36/1300 FG VV/// 07/07 Q1022 BECMG 0500= |
| 42 | Jodhpur | VIJO 081930Z 04006KT 4000 HZ SCT090 15/07 Q1019 NOSIG= |
| 43 | Jaisalmer | VIJR 081930Z 03003KT 6000 SKC 09/03 Q1020 NOSIG= |
| 44 | Bhuj-Rudra | VABJ 081930Z VRB01KT 6000 SKC 13/M02 Q1020 NOSIG= |
| 45 | Gorakhpur | VEGK 081930Z VRB02KT 0200 R29/0300 FG VV/// 11/11 Q1021 NOSIG= |
| 46 | Agra | VIAG 081930Z VRB01KT 0000 R05/100 FG VV/// 08/08 Q1020 NOSIG= |
| 47 | Bagdogra | VEBD 081930Z VRB01KT 1500 R36/P2000 BR FEW030 12/11 Q1018 NOSIG = |
| 48 | Gwalior | VIGR 081930Z VRB02KT 0000 R24/0100 FG VV/// 06/06 Q1022 NOSIG= |
| 49 | Pune | VAPO 081930Z VRB02KT 5000 HZ SKC 16/02 Q1020 NOSIG= |
| 50 | Chandigarh | VICG 081930Z VRB02KT 0800 R29/1400 FG VV/// 06/06 Q1022 BECMG 0600= |
| 51 | Jamnagar | VAJM 081930Z 01004KT 6000 SKC 16/08 Q1019 NOSIG= |
--- End of List ---