India Meteorological Department |
Airport METARs |
Date : 23-08-2025 |
Sl. # | Airport | METAR |
1 | Agartala | VEAT 230930Z 17010KT 4000 -RA FEW010 SCT018 BKN100 29/26 Q1000 NOSIG= |
2 | Ahmedabad | VAAH 230900Z 25008KT 0500 R23/1500 R05/1900 +RA BKN010 FEW025TCU OVC080 23/23 Q1002 TEMPO 0200 +RA= |
3 | Allahabad | VEAB 230930Z 14003KT 3000 -TSRA SCT010 SCT015 FEW030CB BKN080 26/26 Q0999 TEMPO 2000 BKN 015= |
4 | Amritsar | VIAR 230930Z 08007KT 4000 BR BKN025 FEW030CB OVC090 31/26 Q1000 NOSIG= |
5 | Aurangabad | VAAU 230900Z 25008KT 4000 DZ FEW012 SCT020 SCT025 25/23 Q1008 NOSIG= |
6 | Bangalore | VOBL 230930Z 29009KT 9999 SCT012 SCT018 BKN080 27/18 Q1012 NOSIG= |
7 | Baroda | VABO 230930Z 22010KT 5000 -DZ FEW015 SCT020 BKN080 28/26 Q1002 NOSIG= |
8 | Bhaunagar | VABV 230900Z 23012KT 6000 FEW020 SCT025 BKN080 28/24 Q1003= |
9 | Bhopal | VABP 230900Z 24012KT 3000 -RA HZ SCT010 SCT020 BKN100 24/23 Q1003 NOSIG= |
10 | Bhubaneswar | VEBS 230930Z 25005KT 4000 HZ SCT018 BKN100 31/25 Q1000 NOSIG= |
11 | Chennai | VOMM 230930Z 29007KT 6000 SCT020 BKN100 33/26 Q1005 NOSIG= |
12 | Coimbatore | VOCB 230900Z 22013KT 6000 SCT012 SCT080 31/24 Q1010 NOSIG= |
13 | Colombo | VCBI 230910Z 24009KT 9999 FEW017 30/26 Q1008 NOSIG= |
14 | Delhi | VIDP 230930Z 07007KT 4000 HZ SCT030 FEW035CB BKN090 33/26 Q0999 TEMPO 11010G20KT 1500 TSRA= |
15 | Dehradun | VIDN 230930Z 35003KT 4000 BR FEW008 SCT020 FEW030CB OVC060 26/26 Q1003 NOSIG= |
16 | Gauhati | VEGT 230930Z 04010KT 4000 HZ SCT020 FEW025CB SCT100 33/27 Q0999 NOSIG= |
17 | Gaya | VEGY 230930Z 10003KT 2500 -RA SCT016 FEW030CB BKN090 26/25 Q0998 NOSIG= |
18 | Gaggal | VIGG 230930Z 18002KT 6000 FEW035 BKN080 30/24 Q1004= |
19 | Goa | VOGO 230930Z 27010KT 6000 FEW012 29/25 Q1008 NOSIG= |
20 | Fursatganj | VERB 230900Z 05005KT 5000 BR SCT020 FEW030CB BKN100 29/27 Q0999= |
21 | Hyderabad | COR VOHS 230930Z 27015G25KT 6000 FEW015 SCT025 28/21 Q1009 NOSIG= |
22 | Imphal | VEIM 230930Z 17006KT 4500 VCSH FEW008 SCT018 FEW025CB BKN090 26/25 Q1008 NOSIG= |
23 | Indore | VAID 230930Z 27010G20KT 6000 FEW010 SCT018 BKN100 27/23 Q1005 NOSIG= |
24 | Jabalpur | VAJB 230930Z 27010G20KT 5000 HZ SCT010 SCT020 BKN080 27/24 Q1002 NOSIG= |
25 | Jaipur | VIJP 230930Z 28008KT 1800 -TSRA SCT015 BKN025 FEW030CB OVC080 24/23 Q1001 TEMPO 1500 TSRA= |
26 | Kochi | VOCI 230900Z 29008KT 5000 HZ FEW015 BKN080 31/23 Q1009 NOSIG= |
27 | Kolkata | VECC 230930Z 19006KT 2500 -RA SCT010 BKN015 FEW030CB OVC090 27/26 Q0998 TEMPO 1500 RA= |
28 | Kozhikode | VOCL 230930Z 26011KT 6000 FEW012 SCT080 29/25 Q1009 NOSIG= |
29 | Lucknow | VILK 230930Z 13006KT 4000 BR SCT012 SCT022 FEW030CB BKN090 31/27 Q0998 TEMPO 3000 TSRA= |
30 | Madurai | VOMD 230930Z 28005KT 6000 SCT018 FEW025CB BKN100 36/20 Q1006 NOSIG= |
31 | Mohanbari | VEMN 230930Z 33005KT 6000 SCT025 SCT100 32/27 Q1002 NOSIG= |
32 | Mumbai | COR VABB 230930Z 23014KT 2500 -SHRA FEW012 SCT020 FEW025TCU BKN100 29/24 Q1007 TEMPO 1500 SHRA= |
33 | Nagpur | VANP 230930Z 23009KT 5000 HZ FEW018 SCT025 BKN100 29/23 Q1003 NOSIG= |
34 | Ozar | VAOZ 230930Z 26015KT 6000 VCSH SCT015 BKN025 24/22 Q1008 TEMPO 27015G25KT 3000 RA= |
35 | Pantnagar | VIPT 230930Z 08009KT 6000 FEW030 SCT100 33/26 Q0999= |
36 | Patna | VEPT 230930Z 07011KT 4500 BR SCT018 FEW030CB BKN100 30/27 Q0997 NOSIG= |
37 | Pathankot | VIPK 230930Z 20003KT 6000 SCT020 SCT100 32/27 Q1001 NOSIG= |
38 | Raipur | VERP 230930Z 22007KT 3000 -RA SCT010 SCT018 OVC080 24/23 Q1003 NOSIG= |
39 | Safdarjung | VIDD 230930Z 08008KT 4000 HZ SCT030 FEW035CB BKN090 34/27 Q0998 TEMPO 1500 TSRA= |
40 | Surat | VASU 230930Z 24020G30KT 4000 BR FEW010 SCT018 OVC080 28/24 Q1004 BECMG 5000= |
41 | Ranchi | VERC 230930Z 24005KT 2000 -RA SCT008 SCT016 FEW030CB OVC080 24/23 Q1002 NOSIG= |
42 | Trichy | VOTR 230930Z 31004KT 5000 HZ SCT016 BKN100 33/26 Q1006 NOSIG= |
43 | Trivandrum | VOTV 230930Z 31012KT 6000 SCT012 FEW025TCU 29/25 Q1008 NOSIG= |
44 | Udaipur | VAUD 230930Z 26005KT 4000 HZ BKN025 OVC080 28/23 Q1003 TEMPO 1500 RA= |
45 | Varanasi | VEBN 230930Z 08007KT 4000 BR FEW010 SCT020 FEW030CB OVC090 29/26 Q0998 NOSIG= |
46 | Vizag | VOVZ 230930Z 21012KT 4500 HZ FEW018 SCT220 34/23 Q1002 NOSIG= |
47 | Male | VRMM 230900Z 31005KT 9999 SCT018TCU BKN270 31/26 Q1010 NOSIG= |
48 | Gan | VRMG 230900Z 22007KT 9999 SCT017 FEW018CB 31/26 Q1010 CB N,S NOSIG= |
49 | Kathmandu | VNKT 230930Z 22008KT 8000 DZ FEW010 FEW025CB SCT030 BKN100 25/22 Q1008 NOSIG CB TO E AND SE= |
50 | Dhaka | VGHS 230930Z 14011KT 4000 HZ BKN010 BKN100 28/25 Q0999 NOSIG= |
51 | Colombo | VCBI 230910Z 24009KT 9999 FEW017 30/26 Q1008 NOSIG= |
52 | Leh | VILH 230930Z 30005KT 6000 FEW070 SCT120 BKN150 32/02 Q1013 TEMPO 30015G25KT= |
53 | Sri Nagar | VISR 230930Z 16005KT 6000 SCT025 FEW030CB SCT090 31/18 Q1009 TEMPO TSRA= |
54 | Jammu | VIJU 230930Z 33004KT 4000 BRTS FEW015 SCT025 FEW030CB BKN090 27/27 Q1001 TEMPO 2000 TSRA= |
55 | Jodhpur | VIJO 230930Z 23008KT 6000 SCT020 BKN250 33/27 Q1000 NOSIG= |
56 | Jaisalmer | VIJR 230930Z 18012KT 6000 SCT015 SCT020 36/27 Q0999 NOSIG= |
57 | Bhuj-Rudra | VABJ 230930Z 23010KT 6000 FEW010 SCT015 BKN080 32/26 Q1001 TEMPO 4000 RA= |
58 | Gorakhpur | VEGK 230930Z 16010KT 6000 SCT020 FEW030TCU SCT100 34/29 Q0998 NOSIG= |
59 | Agra | VIAG 230930Z 11008KT 6000 -TSRA FEW015 SCT020 FEW030CB BKN090 29/29 Q0998 TEMPO 02015G25KT 3000= |
60 | Bagdogra | VEBD 230930Z 03007KT 6000 SCT020 FEW030TCU BKN080 32/26 Q0985 NOSIG= |
61 | Gwalior | VIGR 230930Z 10006KT 6000 SCT015 SCT020 FEW030TCU BKN090 33/28 Q1000 TEMPO RA= |
62 | Pune | VAPO 230900Z 25011G21KT 6000 FEW018 SCT025 BKN090 29/20 Q1010 TEMPO 3000 RA= |
63 | Chandigarh | VICG 230930Z 16010KT 6000 SCT020 FEW030CB BKN090 33/25 Q1000 NOSIG= |
64 | Jamnagar | VAJM 230930Z 25014KT 6000 SCT012 SCT018 BKN090 29/26 Q1002 TEMPO 27015G25KT -RA= |
--- End of List ---