India Meteorological Department |
Airport METARs |
Date : 23-01-2025 |
Sl. # | Airport | METAR |
1 | Agartala | VEAT 230000Z 00000KT 0100 R18/0300 FG VV/// 16/16 Q1013 NOSIG= |
2 | Ahmedabad | VAAH 230030Z 00000KT 4000 HZ NSC 17/10 Q1012 NOSIG= |
3 | Allahabad | VEAB 222330Z VRB01KT 0800 R30/P2000 FG SKC 13/13 Q1013 NOSIG= |
4 | Amritsar | VIAR 230000Z 31003KT 2500 BR NSC 08/05 Q1015 NOSIG= |
5 | Aurangabad | VAAU 230030Z 00000KT 2000 BR NSC 16/13 Q1013 NOSIG= |
6 | Bangalore | VOBL 230030Z 13006KT 1000 R09R/2000 R09L/2000 MIFG BKN005 20/17 Q1015 NOSIG= |
7 | Baroda | VABO 230030Z 00000KT 2500 BR NSC 13/11 Q1012 NOSIG= |
8 | Bhopal | VABP 230000Z 00000KT 2000 BR NSC 15/13 Q1013 NOSIG= |
9 | Bhubaneswar | VEBS 230030Z 00000KT 1500 BR NSC 18/17 Q1012 NOSIG= |
10 | Bhuntar | VIBR 230030Z 00000KT 6000 NSC 04/03 Q1018 = |
11 | Chennai | VOMM 230030Z VRB02KT 1500 BR FEW020 SCT100 23/22 Q1011 NOSIG= |
12 | Coimbatore | VOCB 230030Z 09005KT 2800 BR SCT012 BKN080 23/20 Q1013 NOSIG= |
13 | Colombo | VCBI 230010Z 02004KT 9000 FEW018 23/23 Q1008 NOSIG= |
14 | Delhi | VIDP 230030Z 26004KT 1500 R28/2000 R27/2000 R29R/2000 R29L/1700 BR SCT100 13/12 Q1014 NOSIG= |
15 | Dehradun | VIDN 230000Z 01004KT 3000 BR BKN080 09/09 Q1015= |
16 | Gauhati | VEGT 230030Z 00000KT 0100 R02/0400 FG VV/// 16/16 Q1013 BECMG 0150 FG= |
17 | Gaya | VEGY 230030Z NIL= |
18 | Goa | VOGO 230030Z 10004KT 4000 HZ NSC 22/19 Q1009 NOSIG= |
19 | Hyderabad | VOHS 230030Z 15005KT 1500 BR FEW010 17/16 Q1014 NOSIG= |
20 | Imphal | VEIM 230000Z 00000KT 2000 BR FEW010 SCT018 09/09 Q1014 NOSIG= |
21 | Indore | VAID 230030Z 00000KT 1400 R07/P2000 BR NSC 13/11 Q1015 NOSIG= |
22 | Jaipur | VIJP 230030Z 03030KT 3000 HZ SCT030 SCT100 16/10 Q1014 NOSIG= |
23 | Kochi | VOCI 230030Z 00000KT 3000 BR FEW015 SCT080 25/23 Q1008 NOSIG= |
24 | Kolkata | VECC 230030Z 00000KT 0050 R01R/0050 FG VV/// 15/15 Q1013 NOSIG= |
25 | Kozhikode | VOCL 230030Z 04002KT 5000 BR FEW012 SCT080 23/21 Q1009 NOSIG= |
26 | Lucknow | VILK 230000Z 00000KT 0050 R27/0125 FG VV/// 12/12 Q1013 NOSIG= |
27 | Madurai | VOMD 230030Z 03004KT 3000 BR FEW018 SCT100 23/21 Q1010 NOSIG= |
28 | Mohanbari | VEMN 230030Z VRB02KT 1000 BR SCT020 BKN100 16/16 Q1013 TEMPO 0800 MIFG= |
29 | Mumbai | VABB 230030Z 00000KT 2500 FU NSC 23/14 Q1010 NOSIG= |
30 | Nagpur | VANP 230030Z 00000KT 2500 HZ NSC 15/12 Q1013 NOSIG= |
31 | Patna | VEPT 230030Z 27004KT 1000 R25/1800 R07/1800 MIFG VV/// 16/13 Q1013 NOSIG= |
32 | Pathankot | VIPK 222330Z VRB01KT 5000 BR SKC 08/08 Q1016 NOSIG= |
33 | Raipur | VERP 230030Z 06002KT 1200 R24/2000 BR NSC 15/13 Q1013 NOSIG= |
34 | Shimla | VISM 230030Z 00000KT 2000 HZ FEW060 08/04 Q1017 = |
35 | Surat | VASU 230030Z 36006KT 3500 HZ NSC 18/12 Q1012 NOSIG= |
36 | Ranchi | VERC 230000Z 00000KT 2500 BR NSC 11/09 Q1016 NOSIG= |
37 | Trichy | VOTR 230030Z 04004KT 2200 BR FEW016 23/22 Q1011 NOSIG= |
38 | Trivandrum | VOTV 230030Z VRB02KT 2500 BR SCT015 FEW025CB SCT080 27/24 Q1008 NOSIG= |
39 | Udaipur | VAUD 230030Z 35002KT 2500 BR NSC 12/09 Q1014 NOSIG= |
40 | Varanasi | VEBN 230030Z 07003KT 0050 R27/0150 FG VV/// 13/13 Q1013 NOSIG= |
41 | Vizag | VOVZ 230000Z VRB02KT 2000 BR FEW018 17/17 Q1013 NOSIG= |
42 | Male | VRMM 230000Z 26007KT 9000 FEW018 BKN270 26/25 Q1008 NOSIG= |
43 | Gan | VRMG 230000Z 36004KT 7000 -RA SCT016 FEW017CB OVC100 25/24 Q1009 CB N,E,SW TEMPO 5000 SHRA= |
44 | Kathmandu | VNKT 230030Z VRB02KT 6000 FEW015 07/02 Q1017 NOSIG= |
45 | Dhaka | VGHS 230030Z 30004KT 0550 FG BKN005 14/13 Q1014 TEMPO S/VIS 0400M= |
46 | Colombo | VCBI 230010Z 02004KT 9000 FEW018 23/23 Q1008 NOSIG= |
47 | Karachi | OPKC 230030Z 34005KT 4000 HZ SCT020 15/05 Q1017 NOSIG= |
48 | Lahore | OPLA 230025Z 19003KT 4000 FU SCT100 11/08 Q1015 NOSIG RMK QFE989 A29.99= |
49 | Leh | VILH 222330Z 31008KT 6000 FEW070 SCT120 M05/M08 Q1018 NOSIG= |
50 | Sri Nagar | VISR 222330Z VRB02KT 6000 SCT025 BKN200 M02/M04 Q1022 NOSIG= |
51 | Jammu | VIJU 222330Z 36004KT 6000 FEW025 10/08 Q1015 NOSIG= |
52 | Jodhpur | VIJO 222330Z 02007KT 5000 HZ FEW090 17/08 Q1014 TEMPO 4000= |
53 | Jaisalmer | VIJR 222330Z VRB01KT 5000 HZ FEW100 10/06 Q1016 BECMG 4000= |
54 | Bhuj-Rudra | VABJ 222330Z VRB01KT 6000 SKC 12/11 Q1014 NOSIG= |
55 | Agra | VIAG 222330Z 34006KT 0800 R05/P2000 FG SCT030 SCT090 16/15 Q1013 NOSIG= |
56 | Bagdogra | VEBD 222330Z VRB02KT 0000 R36/0700 FG VV/// 12/12 Q1012 NOSIG= |
57 | Gwalior | VIGR 222330Z 00000KT 0900 R24/1800 FG SKC 14/14 Q1013 NOSIG= |
58 | Pune | VAPO 222330Z VRB01KT 3000 BR SKC 17/15 Q1014 BECMG 2000 BR= |
59 | Chandigarh | VICG 222330Z VRB02KT 3000 BR FEW100 09/09 Q1014 NOSIG= |
60 | Jamnagar | VAJM 222330Z 00000KT 6000 SKC 13/13 Q1013 NOSIG= |
--- End of List ---