| India Meteorological Department |
| Airport METARs |
| Date : 16-06-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 160930Z 14005KT 4000 BR SCT018 SCT100 31/27 Q1003 NOSIG= |
| 2 | Ahmedabad | VAAH 160930Z 21010KT 5000 FU SCT020 SCT025 35/19 Q1004 NOSIG= |
| 3 | Allahabad | VEAB 160930Z 36013KT 6000 FEW030 41/18 Q1001 NOSIG= |
| 4 | Amritsar | VIAR 160930Z 13003KT 6000 FEW030 BKN090 32/21 Q1004 BECMG 5000 HZ= |
| 5 | Aurangabad | VAAU 160930Z 28007KT 5000 HZ FEW020 SCT025 38/18 Q1008 NOSIG= |
| 6 | Bangalore | VOBL 160930Z 35011KT 9999 FEW015 30/17 Q1012 NOSIG= |
| 7 | Baroda | VABO 160930Z 25011KT 6000 SCT020 39/21 Q1004 NOSIG= |
| 8 | Bhopal | VABP 160930Z 28007KT 6000 FEW020 FEW030CB SCT025 36/18 Q1006 NOSIG= |
| 9 | Bhubaneswar | VEBS 160930Z 19010KT 6000 SCT018 BKN100 36/25 Q1001 NOSIG= |
| 10 | Chennai | VOMM 160930Z 06008KT 6000 FEW020 SCT100 40/26 Q1003 NOSIG= |
| 11 | Coimbatore | VOCB 160930Z 20011KT 6000 FEW012 33/22 Q1009 NOSIG= |
| 12 | Colombo | VCBI 160910Z 22013KT 9999 FEW014 BKN017 30/28 Q1008 NOSIG= |
| 13 | Delhi | VIDP 160930Z 24005KT 6000 FEW030 BKN090 32/21 Q1005 NOSIG= |
| 14 | Dehradun | VIDN 160930Z 34003KT 5000 HZ FEW030 SCT070 33/19 Q1007 NOSIG= |
| 15 | Gauhati | VEGT 160930Z 30009KT 3000 HZ SCT020 FEW025CB BKN100 33/26 Q1002 NOSIG= |
| 16 | Gaya | VEGY 160930Z 32003KT 5000 HZ SCT020 39/21 Q1001 NOSIG= |
| 17 | Gaggal | VIGG 160930Z 22003KT 6000 FEW035 FEW040CB 33/21 Q1008= |
| 18 | Goa | VOGO 160930Z 30011KT 6000 FEW020 32/25 Q1007 NOSIG= |
| 19 | Hyderabad | VOHS 160930Z 30006KT 6000 FEW020 SCT025 34/19 Q1009 NOSIG= |
| 20 | Imphal | VEIM 160930Z 16005KT ` 5000 HZ FEW010 SCT018 BKN100 29/24 Q1007 NOSIG= |
| 21 | Indore | VAID 160930Z 25010KT 230V390 6000 FEW020 SCT025 36/19 Q1008 NOSIG= |
| 22 | Jabalpur | VAJB 160930Z NIL= |
| 23 | Jaipur | VIJP 160930Z 09006KT 5000 HZ FEW030 SCT100 36/19 Q1006 NOSIG= |
| 24 | Kochi | VOCI 160930Z 28012KT 5000 HZ SCT015 32/24 Q1007 NOSIG= |
| 25 | Kolkata | VECC 160930Z 08004KT 4500 HZ SCT018 SCT100 36/27 Q1002 NOSIG= |
| 26 | Kozhikode | VOCL 160930Z 29011KT 6000 SCT012 SCT018 30/26 Q1007 NOSIG= |
| 27 | Lucknow | VILK 160930Z 30012KT 5000 HZ NSC 39/19 Q1002 NOSIG= |
| 28 | Madurai | VOMD 160930Z 07004KT 6000 FEW020 SCT100 39/21 Q1005 NOSIG= |
| 29 | Mohanbari | VEMN 160930Z VRB02KT 5000 HZ SCT025 34/27 Q1002 NOSIG= |
| 30 | Mumbai | VABB 160930Z 27013KT 5000 FU FEW020 SCT025 34/24 Q1008 NOSIG= |
| 31 | Nagpur | VANP 160930Z 06004KT 5000 HZ FEW020 SCT025 FEW030CB 38/16 Q1004 NOSIG= |
| 32 | Ozar | VAOZ 160930Z 30012KT 6000 SCT030 34/18 Q1009 TEMPO 30015G25KT= |
| 33 | Pantnagar | VIPT 160930Z 25008KT 5000 HZ FEW030 SCT100 35/24 Q1004= |
| 34 | Patna | VEPT 160930Z 34004KT 5000 HZ FEW020 38/23 Q1000 NOSIG= |
| 35 | Pathankot | VIPK 160930Z 26003KT 6000 FEW025 SCT100 34/20 Q1005 NOSIG= |
| 36 | Raipur | VERP 160930Z 25002KT 4000 HZ FEW025 SCT020 38/18 Q1003 NOSIG= |
| 37 | Safdarjung | VIDD 160930Z 21005KT 5000 HZ FEW035 BKN100 30/22 Q1004 NOSIG= |
| 38 | Surat | VASU 160930Z 23012G22KT 6000 FEW020 SCT025 34/25 Q1006 NOSIG= |
| 39 | Ranchi | VERC 160930Z 02005KT 4000 HZ SCT020 FEW030CB SCT100 34/18 Q1007 NOSIG= |
| 40 | Trichy | VOTR 160930Z 28011KT 6000 FEW020 SCT025 39/23 Q1004 NOSIG= |
| 41 | Trivandrum | VOTV 160930Z 30015KT 6000 FEW015 30/25 Q1007 NOSIG= |
| 42 | Udaipur | VAUD 160930Z 20006KT 6000 SCT025 SCT030 35/18 Q1007 NOSIG= |
| 43 | Varanasi | VEBN 160930Z 28008KT 5000 HZ SCT020 SCT100 41/19 Q1000 NOSIG= |
| 44 | Vizag | VOVZ 160930Z 17009KT 4000 HZ SCT018 FEW022TCU BKN220 36/27 Q1002 TEMPO TS= |
| 45 | Kathmandu | VNKT 160930Z 21009KT 180V250 7000 FEW015 FEW025CB SCT030 BKN100 27/22 Q1012 N0SIG CB TO W= |
| 46 | Dhaka | VGHS 160930Z 15004KT 3500 DZ BKN012 BKN100 28/26 Q1003 TEMPO RA= |
| 47 | Colombo | VCBI 160910Z 22013KT 9999 FEW014 BKN017 30/28 Q1008 NOSIG= |
| 48 | Leh | VILH 160930Z 24015G25KT 6000 TSSOCC FEW040 FEW050CB SCT060 BKN120 21/M01 Q1021 TEMPO 25025KT TSRA= |
| 49 | Sri Nagar | VISR 160930Z 23006KT 6000 SCT025 FEW030CB SCT090 BKN200 27/13 Q1015 TEMPO TS= |
| 50 | Jammu | VIJU 160930Z 26004KT 6000 FEW025 BKN100 33/23 Q1005 NOSIG= |
| 51 | Jodhpur | VIJO 160930Z 22010G20KT 6000 SCT025 39/23 Q1004 TEMPO 22015G25KT= |
| 52 | Jaisalmer | VIJR 160930Z 20011KT 6000 SKC 39/23 Q1004 NOSIG= |
| 53 | Bhuj-Rudra | VABJ 160930Z 22010KT 6000 FEW025 BKN030 36/22 Q1005 NOSIG= |
| 54 | Gorakhpur | VEGK 160930Z 22005KT 6000 TS SCT020 FEW030CB SCT090 39/30 Q1001 TEMPO 29034KT 2000 TSRA= |
| 55 | Agra | VIAG 160930Z 35007KT 6000 FEW025 SCT090 37/22 Q1004 TEMPO 32015G25KT= |
| 56 | Bagdogra | VEBD 160930Z 16004KT 6000 SCT025 35/27 Q1002 NOSIG= |
| 57 | Gwalior | VIGR 160930Z 02015G25KT 4000 -TSRAHZ SCT025 FEW030CB BKN090 27/22 Q1006 TEMPO 29025KT 2000 TSRA/BLDU= |
| 58 | Pune | VAPO 160930Z 28012KT 6000 SCT025 35/19 Q1010 NOSIG= |
| 59 | Chandigarh | VICG 160930Z 18005KT 6000 FEW025 SCT100 36/20 Q1004 NOSIG= |
| 60 | Jamnagar | VAJM 160930Z 30019KT 6000 SCT020 SCT025 36/25 Q1005 TEMPO 29015G25KT -RA= |
--- End of List ---