| India Meteorological Department |
| Airport METARs |
| Date : 21-03-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 210400Z 06005KT 3500 BR SCT018 BKN100 23/19 Q1013 NOSIG= |
| 2 | Ahmedabad | VAAH 210400Z 00000KT 3000 FU NSC 25/13 Q1014 NOSIG= |
| 3 | Amritsar | VIAR 210400Z 19005KT 2200 BR FEW100 16/14 Q1015 NOSIG= |
| 4 | Aurangabad | VAAU 210400Z 00000KT 4000 HZ NSC 27/12 Q1015 NOSIG= |
| 5 | Bangalore | VOBL 210400Z 18004KT 5000 HZ FEW012 26/18 Q1017 NOSIG= |
| 6 | Baroda | VABO 210400Z 00000KT 5000 FU NSC 28/16 Q1014 NOSIG= |
| 7 | Bhaunagar | VABV 210400Z 34005KT 4000 HZ NSC 25/16 Q1014 BECMG 5000 HZ FU= |
| 8 | Bhubaneswar | VEBS 210400Z 05005KT 5000 HZ NSC 26/17 Q1013 NOSIG= |
| 9 | Bhuntar | VIBR 210400Z 00000KT 6000 FEW010 SCT040 10/08 Q1019= |
| 10 | Coimbatore | VOCB 210400Z 36006KT 5000 HZ SCT012 27/20 Q1015 NOSIG= |
| 11 | Delhi | VIDP 210400Z 27003KT 1400 R28/P2000 R27/P2000 R29R/P2000 R29L/P2000 BR NSC 19/17 Q1015 BECMG 1500 BR= |
| 12 | Dehradun | VIDN 210400Z 27003KT 6000 FEW070 16/16 Q1016 NOSIG= |
| 13 | Gauhati | VEGT 210400Z 02002KT 2000 BR SCT018 BKN090 23/20 Q1014 NOSIG= |
| 14 | Gaya | VEGY 210400Z 00000KT 3000 BR SCT018 BKN100 20/18 Q1014= |
| 15 | Gaggal | VIGG 210400Z 14002KT 6000 FEW040 SCT080 16/12 Q1016= |
| 16 | Hyderabad | COR VOHS 210400Z 36005KT 6000 SCT020 BKN080 26/19 Q1016 NOSIG= |
| 17 | Imphal | VEIM 210400Z 24004KT 5000 BR FEW018 SCT100 23/19 Q1018 NOSIG= |
| 18 | Indore | VAID 210400Z 08005KT 6000 NSC 24/13 Q1017 NOSIG= |
| 19 | Jabalpur | VAJB 210400Z 35002KT 6000 FEW025 21/12 Q1016 NOSIG= |
| 20 | Jaipur | COR VIJP 210400Z 12003KT 2500 HZ SCT100 21/16 Q1016 NOSIG= |
| 21 | Khajuraho | VEKO 210400Z 20004KT 5000 HZ NSC 23/18 Q1015 NOSIG= |
| 22 | Kolkata | VECC 210400Z 06005KT 1800 -RA SCT018 FEW025CB OVC090 21/20 Q1015 NOSIG= |
| 23 | Kozhikode | VOCL 210400Z 33003KT 6000 NSC 28/22 Q1012 NOSIG= |
| 24 | Lucknow | VILK 210400Z 31007KT 3000 BR FEW020 FEW030CB SCT100 21/18 Q1014 NOSIG= |
| 25 | Ludhiana | VILD 210400Z 22002KT 5000 BR NSC 18/14 Q1015= |
| 26 | Madurai | VOMD 210400Z 07004KT 4000 HZ SCT020 31/24 Q1013 BECMG 5000 HZ= |
| 27 | Mohanbari | VEMN 210400Z VRB02KT 3000 BR SCT020 BKN100 22/20 Q1015 NOSIG= |
| 28 | Mumbai | VABB 210400Z 05004KT 3000 FU NSC 29/15 Q1013 NOSIG= |
| 29 | Nagpur | VANP 210400Z 06005KT 5000 HZ NSC 26/13 Q1015 NOSIG= |
| 30 | Pantnagar | VIPT 210400Z 24005KT 6000 FEW020 SCT100 19/14 Q1014= |
| 31 | Patna | VEPT 210400Z 12005KT 3000 -RA FEW010 SCT018 BKN090 20/18 Q1014 NOSIG= |
| 32 | Raipur | VERP 210400Z 27001KT 3000 HZ FEW025 24/16 Q1015 NOSIG= |
| 33 | Safdarjung | VIDD 210400Z VRB02KT 2000 BR NSC 20/17 Q1014 NOSIG= |
| 34 | Shimla | VISM 210400Z 00000KT 8000 NSC 14/04 Q1018= |
| 35 | Surat | VASU 210400Z 04005KT 2500 FU NSC 28/15 Q1013 NOSIG= |
| 36 | Ranchi | VERC 210400Z 22006KT 3000 BR FEW020 SCT100 20/16 Q1017 NOSIG= |
| 37 | Trivandrum | VOTV 210400Z 27005KT 6000 FEW015 33/25 Q1011 NOSIG= |
| 38 | Udaipur | VAUD 210400Z 00000KT 4000 HZ SCT030 24/13 Q1016 BECMG 5000 HZ= |
| 39 | Varanasi | VEBN 210400Z 24004KT 3500 HZ FEW025 SCT100 22/16 Q1014 NOSIG= |
| 40 | Vizag | VOVZ 210400Z 25007KT 4500 HZ FEW018 28/21 Q1013 NOSIG= |
| 41 | Male | VRMM 210400Z 11008KT 9999 FEW018 32/27 Q1011 NOSIG= |
| 42 | Gan | VRMG 210400Z 09008KT 9999 SCT018 31/23 Q1011 NOSIG= |
| 43 | Kathmandu | VNKT 210400Z VRB02KT 6000 DZ FEW015 FEW025CB SCT030 BKN100 13/12 Q1019 NOSIG CB TO SW W NW N AND NE= |
| 44 | Dhaka | VGHS 210400Z 26003KT 4000 HZ SCT012 BKN100 22/18 Q1015 NOSIG= |
--- End of List ---