| India Meteorological Department |
| Airport METARs |
| Date : 27-02-2026 |
| Sl. # | Airport | METAR |
| 1 | Agartala | VEAT 270530Z 25005KT 3200 HZ NSC 28/16 Q1009 NOSIG= |
| 2 | Ahmedabad | VAAH 270530Z 13003KT 3500 HZ NSC 25/16 Q1011 NOSIG= |
| 3 | Allahabad | VEAB 270530Z 29006KT 6000 SKC 29/10 Q1010 NOSIG= |
| 4 | Amritsar | VIAR 270530Z 20003KT 2200 HZ NSC 24/13 Q1010 NOSIG= |
| 5 | Aurangabad | VAAU 270530Z 30002KT 4000 HZ NSC 29/09 Q1013 NOSIG= |
| 6 | Bangalore | VOBL 270530Z 18004KT 6000 SCT015 28/12 Q1015 NOSIG= |
| 7 | Baroda | VABO 270530Z 25003KT 5000 FU FEW020 28/17 Q1011 NOSIG= |
| 8 | Bhaunagar | VABV 270500Z 23005KT 6000 FEW025 25/15 Q1012= |
| 9 | Bhopal | VABP 270530Z 16005KT 6000 BKN020 27/08 Q1013 NOSIG= |
| 10 | Bhubaneswar | VEBS 270530Z 26004KT 3000 HZ NSC 31/16 Q1010 NOSIG= |
| 11 | Bhuntar | VIBR 270530Z 14003KT 6000 FEW035 18/08 Q1014= |
| 12 | Chennai | VOMM 270530Z 23005KT 5000 HZ FEW020 31/24 Q1010 NOSIG= |
| 13 | Coimbatore | VOCB 270530Z VRB02KT 5000 HZ SCT012 BKN080 28/20 Q1013 NOSIG= |
| 14 | Colombo | VCBI 270510Z 24006KT 9999 FEW018 29/25 Q1010 NOSIG= |
| 15 | Delhi | VIDP 270530Z 28003KT 3200 HZ NSC 26/11 Q1011 NOSIG= |
| 16 | Dehradun | VIDN 270530Z 24003KT 3000 HZ NSC 22/13 Q1012 NOSIG= |
| 17 | Gauhati | VEGT 270530Z 31005KT 2000 HZ SCT020 BKN100 26/16 Q1009 NOSIG= |
| 18 | Gaya | VEGY 270530Z 24005KT 6000 NSC 28/10 Q1011 NOSIG= |
| 19 | Gaggal | VIGG 270530Z 00000KT 5000 HZ FEW035 23/08 Q1012= |
| 20 | Goa | VOGO 270530Z 02007KT 6000 NSC 28/17 Q1011 NOSIG= |
| 21 | Fursatganj | VERB 270500Z 28006KT 5000 HZ NSC 25/12 Q1011= |
| 22 | Hyderabad | VOHS 270530Z 23008KT 6000 SCT020 SCT100 27/15 Q1015 NOSIG= |
| 23 | Imphal | VEIM 270530Z 13002KT 2500 HZ FEW100 23/12 Q1012 NOSIG= |
| 24 | Indore | VAID 270530Z 27007KT 6000 BKN100 25/16 Q1014 NOSIG= |
| 25 | Jabalpur | VAJB 270530Z NIL= |
| 26 | Jaipur | VIJP 270530Z 22004KT 2800 HZ SCT100 26/10 Q1012 BECMG 3000 HZ= |
| 27 | Khajuraho | VEKO 270500Z 16003KT 6000 NSC 30/12 Q1011 NOSIG= |
| 28 | Kochi | VOCI 270530Z 00000KT 4000 BR SCT015 BKN080 28/23 Q1011 NOSIG= |
| 29 | Kolkata | VECC 270530Z 27004KT 3800 HZ NSC 28/13 Q1010 NOSIG= |
| 30 | Kozhikode | VOCL 270530Z 22005KT 6000 FEW012 29/22 Q1011 NOSIG= |
| 31 | Lucknow | VILK 270530Z 24009KT 3500 HZ NSC 27/15 Q1010 NOSIG= |
| 32 | Ludhiana | VILD 270500Z 36003KT 2000 HZ NSC 23/16 Q1010= |
| 33 | Madurai | VOMD 270530Z 26004KT 6000 SCT018 31/22 Q1011 NOSIG= |
| 34 | Mohanbari | VEMN 270530Z 19004KT 3000 HZ FEW020 BKN100 25/16 Q1010 NOSIG= |
| 35 | Mumbai | VABB 270530Z 28005KT 4000 FU FEW020 28/19 Q1012 NOSIG= |
| 36 | Nagpur | VANP 270530Z VRB02KT 3500 HZ SCT020 BKN100 27/13 Q1013 NOSIG= |
| 37 | Pantnagar | VIPT 270530Z 16002KT 2500 HZ NSC 24/15 Q1010= |
| 38 | Patna | VEPT 270530Z 29005KT 4500 HZ NSC 26/13 Q1010 NOSIG= |
| 39 | Pathankot | VIPK 270530Z 20003KT 3500 HZ SKC 24/17 Q1011 BECMG 4000= |
| 40 | Raipur | VERP 270530Z 09004KT 4000 HZ NSC 29/07 Q1012 NOSIG= |
| 41 | Safdarjung | VIDD 270530Z 22003KT 4000 HZ NSC 26/12 Q1010 NOSIG= |
| 42 | Shimla | VISM 270500Z 00000KT 5000 HZ NSC 17/06 Q1016= |
| 43 | Ranchi | VERC 270530Z 28008KT 6000 NSC 26/04 Q1014 NOSIG= |
| 44 | Trichy | VOTR 270530Z VRB03KT 3500 HZ SCT020 32/26 Q1011 NOSIG= |
| 45 | Trivandrum | VOTV 270530Z 29005KT 4500 HZ FEW015 FEW025CB 32/26 Q1010 NOSIG= |
| 46 | Udaipur | VAUD 270530Z 18006KT 5000 HZ FEW100 27/12 Q1012 NOSIG= |
| 47 | Varanasi | VEBN 270530Z 25008KT 3000 HZ NSC 28/14 Q1010 NOSIG= |
| 48 | Vizag | VOVZ 270530Z 28004KT 4000 HZ FEW018 31/20 Q1010 NOSIG= |
| 49 | Male | VRMM 270500Z 34006KT 4000 HZ FEW018 BKN280 30/25 Q1011 NOSIG= |
| 50 | Gan | VRMG 270500Z 34004KT 8000 FEW018 31/24 Q1010 NOSIG= |
| 51 | Kathmandu | VNKT 270530Z 20003KT 4500 HZ FEW015 18/09 Q1015 NOSIG= |
| 52 | Dhaka | VGHS 270530Z 21007KT 4000 HZ NSC 30/16 Q1010 NOSIG= |
| 53 | Colombo | VCBI 270510Z 24006KT 9999 FEW018 29/25 Q1010 NOSIG= |
| 54 | Karachi | OPKC 270530Z 28003KT 4000 FU NSC 28/16 Q1010 NOSIG= |
| 55 | Lahore | OPLA 270530Z 24004KT 4000 HZ FEW100 24/12 Q1010 NOSIG RMK QFE984 A29.84= |
| 56 | Leh | VILH 270530Z VRB02KT 6000 FEW070 03/M16 Q1024 NOSIG= |
| 57 | Sri Nagar | VISR 270530Z VRB02KT 6000 FEW025 14/01 Q1019 NOSIG= |
| 58 | Jammu | VIJU 270530Z VRB02KT 6000 SKC 24/13 Q1011 NOSIG= |
| 59 | Jodhpur | VIJO 270530Z 19003KT 6000 FEW090 31/16 Q1011 NOSIG= |
| 60 | Jaisalmer | VIJR 270530Z 25004KT 6000 SKC 30/08 Q1009 NOSIG= |
| 61 | Bhuj-Rudra | VABJ 270530Z 28004KT 6000 SKC 29/15 Q1011 NOSIG= |
| 62 | Gorakhpur | VEGK 270530Z 28004KT 4000 HZ SKC 28/18 Q1010 BECMG 5000= |
| 63 | Agra | VIAG 270530Z 17005KT 6000 SKC 28/21 Q1010 NOSIG= |
| 64 | Bagdogra | VEBD 270530Z 12004KT 4000 HZ FEW030 BKN090 28/16 Q1009 NOSIG= |
| 65 | Gwalior | VIGR 270530Z 20003KT 4500 HZ SKC 29/10 Q1013 BECMG 5000= |
| 66 | Pune | VAPO 270530Z 29008KT 9999 SKC 31/07 Q1015 NOSIG= |
| 67 | Chandigarh | VICG 270530Z 33008KT 5000 HZ SKC 25/14 Q1010 NOSIG= |
| 68 | Jamnagar | VAJM 270530Z 29008KT 6000 FEW020 29/15 Q1011 NOSIG= |
--- End of List ---